[Cites 0, Cited by 0]
[Entire Act]
State of Maharashtra - Section
Section 26 in Maharashtra Marine Fishing Regulation Act, 1981
26. Saving.-
Nothing in this Act shall apply to fishing and fisheries beyond territorial waters.NotificationsG.N., A. & C.D., No. FDX-1481/22167/181/12-ADF, dated 2nd August, 1982 (M.G., Part IV-B, page 799) - In exercise of the powers conferred by sub-section (3) of section 1 of the Maharashtra Marine Fishing Regulation Act, 1981 (Maharashtra LIV of 1981), the Government of Maharashtra hereby appoints the 4th day of August 1982 to be the day on which the said Act shall come into force.G.N., A. & C.D., No. FDX-1481/22167/181/12-ADF, dated 4th August, 1982 (M.G., Part IV-B, page 801) - In exercise of the powers conferred by clause (a) of section 2 of the Maharashtra Marine Fishing Regulation Act, 1981 (Maharashtra LIV of 1981), the Government of Maharashtra hereby authorises the officers of the Revenue Department mentioned in column I of the Schedule hereto to exercise the powers conferred on, and discharge the duties imposed upon, an Adjudicating Officer by the said Act, in the municipal wards of Greater Bombay respectively specified against them in column 2 of the said Schedule.Schedule| Officer | Municipal Ward | |
| 1. | Tahsildar, Borivali | R and P |
| 2. | Tahsildar, Andheri | K and H |
| 3. | Tahsildar, Kuria | L, M, N and T. |
| 4. | Tahsildar, Bombay | A,B, C, D, E, F and G. |
| Serial No. | Designation of the Officers | Area |
| 1 | 2 | 3 |
| 1 | Assistant Fisheries Development Officer (Licensing) Sasoon Dock. | Greater Bombay. |
| 2 | Assistant Fisheries Development Officer (Licensing) Satpati. | Thane District. |
| 3 | Assistant Fisheries Development Officer (Licensing) Ratnagiri. | Ratnagiri District. |
| 4 | Assistant Fisheries Development Officer (Licensing) Alibag. | Raigad District. |
| 5 | Assistant Fisheries Development Officer (Licensing) Malvan. | Sindhudurg |
| Sr No. | Designation | Area | No. of Posts |
| (1) | (2) | (3) | (4) |
| 1 | Assistant Director of Fisheries | Thane | 1 |
| 2 | Chief Executive Officer (FFDA), Shahapur | Thane | 1 |
| 3 | Fisheries Development Officer | Thane | 1 |
| 4 | Fisheries Training Officer | Thane | 2 |
| 5 | Assistant Fisheries Development Officer (L.0) | Thane | 5 |
| 6 | Assistant Director of Fisheries | Mumbai | 1 |
| 7 | Fisheries Training Officer | Mumbai | 1 |
| 8 | Assistant Fisheries Development Officer (L.0) | Mumbai | 3 |
| 9 | Assistant Director of Fisheries | Raigad | 1 |
| 10 | Chief Executive Officer (BFDA) | Raigad | 1 |
| 11 | Fisheries Training Officer | Raigad | 1 |
| 12 | Assistant Fisheries Development Officer (L.0) | Raigad | 4 |
| 13 | Assistant Director of Fisheries | Ratnagiri | 1 |
| 14 | Chief Executive Officer (BFDA) | Ratnagiri | 1 |
| 15 | Fisheries Development Officer | Ratnagiri | 1 |
| 16 | Fisheries Training Officer | Ratnagiri | 1 |
| 17 | Assistant Fisheries Development Officer (L.0) | Ratnagiri | 4 |
| 18 | Assistant Director of Fisheries | Sindhudurg | 1 |
| 19 | Chief Executive Officer (BFDA) | Sindhudurg | 1 |
| 20 | Fisheries Training Officer | Sindhudurg | 1 |
| 21 | Assistant Fisheries Development Officer (L.0) | Sindhudurg | 3 |
| _______ Total 36 _______ |
| Officer | Area | |
| 1 | 2 | |
| 1. | Port Officer, Bandra group of ports, Bandra. | The areas falling within the limits of the following ports, namely :- |
| (i) Dahanu. | ||
| (ii) Tarapur. | ||
| (iii) Nawapur. | ||
| (iv) Satpati. | ||
| (v) Kalwa. | ||
| (vi) Arnala. | ||
| (vii) Dantiware. | ||
| (viii) Uttan. | ||
| (ix) Manori. | ||
| (x) Vesava. | ||
| (xi) Bandra. | ||
| (xii) Mahim. | ||
| (xiii) Dharavi. | ||
| (xiv) Worli. | ||
| 2. | Port Officer, Mora group of ports, New Ferry Wharf, Bombay 400 009 | The areas falling within the limits of the following ports, namely :- |
| (i) Vasai. | ||
| (ii) Kalyan. | ||
| (iii) Bhiwandi. | ||
| (iv) Thane. | ||
| (v) Ulwa-Balapur. | ||
| (vi) Panvel. | ||
| (vii) Karanja. | ||
| (viii) Trombay. | ||
| (ix) Mora. | ||
| (x) Mandwa. | ||
| (xi) Rewas. | ||
| (xii) Dharamtar. | ||
| (xiii) Lower Colaba. | ||
| (xiv) Cooprej. | ||
| (xv) Choupati. | ||
| (xvi) Mandvi. | ||
| (xvii) Mazgaon. | ||
| (xviii) Shivdee. | ||
| (xix) Sion. | ||
| (xx) Mahul. | ||
| (xxi) Sassoon Dock. | ||
| (xxii) New Ferry Wharf. | ||
| 3. | Port Officer, Rajpuri group of ports, Rajpuri, District Raigad. | The areas falling within the limits of the following ports, namely :- |
| (i) Thal. | ||
| (ii) Alibag. | ||
| (iii) Revdanda. | ||
| (iv) Borlimandia. | ||
| (v) Nandgaon. | ||
| (vi) Murud Janjira. | ||
| (vii) Rajpuri. | ||
| (viii) Kumbharu. | ||
| (ix) Shrivardhan. | ||
| (x) Bankot. | ||
| 4. | Port Officer, Ratnagiri group of ports, Ratnagiri. | The areas falling within the limits of the following ports, namely :- |
| (i) Kelshi. | ||
| (ii) Harnai. | ||
| (iii) Dabhol. | ||
| (iv) Palshet. | ||
| (v) Borya. | ||
| (vi) Jaigad. | ||
| (vii) (Varoda) Tiwari. | ||
| (viii) Ratnagiri. | ||
| (ix) Purnagad. | ||
| 5. | Port Officer, Vijaydurg group of ports, Vijaydurg. | The areas falling within the limits of the following ports, namely :- |
| (i) Jaitapur (Musakazi) | ||
| (ii) Vijaydurg. | ||
| (iii) Deogad. | ||
| (iv) Achara. | ||
| 6. | Port Officer, Vengurla group of ports,Vengurla. | The areas falling within the limits of the following ports, namely :- |
| (i) Malvan. | ||
| (ii) Niwati. | ||
| (iii) Vengurla. | ||
| (iv) Redi. | ||
| (v) Kirapani. |
| District | Persons | |
| 1. City of Bombay | (1) District Magistrate, Greater Bombay. | Chairman. |
| (2) Assistant Director of Fisheries, Bombay. | Member-Secretary | |
| (3) Port Officer, Mora Group of Ports. | Member | |
| Port Officer, Bandra Group of Ports. | Member | |
| Deputy Commissioner of Police, Bombay (Head Quarters) | Member | |
| 2. Bombay Suburban | (1) District Magistrate, Greater Bombay. | Chairman. |
| (2) Assistant Director of Fisheries, Bombay. | Member-Secretary | |
| (3) Port Officer, Bandra Group of Ports. | Member | |
| (4) Deputy Commissioner of Police, Bombay (Head Quarters) | Member | |
| 3. Thane | (1) District Magistrate, Thane | Chairman. |
| (2) Assistant Director of Fisheries, Thane (Palghar) | Member-Secretary | |
| (3) Port Officer, Bandra Group of Ports, Bandra. | Member | |
| (4) Port Officer, Mora Group of Ports, Bombay | Member | |
| (5) Deputy Commissioner of Police, Thane (Head Quarters). | Member | |
| (6) Superintendent of Police, Thane. | Member | |
| 4. Raigad | (1) District Magistrate, Raigad | Chairman. |
| (2) Assistant Director of Fisheries Raigad (Alibag). | Member-Secretary | |
| (3) Superintendent of Police, Raigad. | Member | |
| Port Officer, Rajpuri Group of Ports | Member | |
| Port Officer, Mora Group of Ports. | Member | |
| 5. Ratnagiri | (1) District Magistrate, Ratnagiri | Chairman. |
| (2) Assistant Director of Fisheries Ratnagiri | Member-Secretary | |
| (3) Port Officer, Ratnagiri Group of Ports. | Member | |
| (4) Port Officer, Vijaydurga Group of Ports. | Member | |
| (5) Superintendent of Police, Ratnagiri | Member | |
| 6. Sindhudurg | (1) District Magistrate, Sindhudurg | Chairman. |
| (2) Assistant Director of Fisheries Sindhudurg (Malvan) | Member-Secretary | |
| (3) Superintendent of Police, Sindhudurg. | Member | |
| (4) Port Officer, Vengurla Group of Ports. | Member |