[Cites 0, Cited by 0]
[Entire Act]
State of Tamilnadu - Section
Section 21 in Rules for the Issue and Check of Permits for Timber and Other Forest Produce
21.
The audit staff of the Accountant General's Office shall, at the time of their annual inspection of the accounts of the District Forest Officers, examine the stock register of permits with a view to seeing -| Date | From whom received or to whom issued | Receipts | Issues | Balance | Initials of receiver or deptor, Item orinvoice No. | Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Daily Abstract Permits Issued and amountscollected by the month of.. 19.. Permit-issuing officer for | ||||||||||||
| Cart Loads | ||||||||||||
| Date | White permit book for unreserves | |||||||||||
| I Class at Rs. | II Class at Rs. | III Class at Rs. | Charcoal Rs. | Bark | Fuel at Rs. | |||||||
| Number of permits | Amount | Number of permits | Amount | Number of permits | Amount | Number of permits | Amount | Number of permits | Amount | Number of pennits | Amount | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Rs. P. | Rs. P. | Rs. P. | Rs. P. | Rs. P. | Rs. P. | |||||||
| 1 | ||||||||||||
| 2 | ||||||||||||
| 3 | ||||||||||||
| 4 | ||||||||||||
| 5 | ||||||||||||
| 6 | ||||||||||||
| 30 | ||||||||||||
| Total |
| Date | Daily Abstract Permits Issued and amountscollected by the month of.. 19- Permit-issuing officer for | |||||||||
| Cart Loads | ||||||||||
| Green permit book for reserves | ||||||||||
| I Class at Rs. | II Class at Rs. | III Class at Rs. | Split bamboos at Rs. | Charcoal | ||||||
| Number of permits | Amount | Number of permits | Amount | Number of permits | Amount | Number of permits | Amount | Number of permits | Amount | |
| 1 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Rs. P. | Rs. P. | Rs. P. | Rs. P. | Rs. P. | ||||||
| 1 | ||||||||||
| 2 | ||||||||||
| 3 | ||||||||||
| 4 | ||||||||||
| 5 | ||||||||||
| 6 | ||||||||||
| 30 | ||||||||||
| Total |
| Cart Loads | ||||||||||
| Date | Green permit book for reserves | |||||||||
| Bank | Leaves from trees | Grass | Fuel | Bark | ||||||
| Number of permits | Amount | Number of permits | Amount | Number of permits | Amount | Number of permits | Amount | Number of permits | Amount | |
| 1 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| Rs. P. | Rs. P. | Rs. P. | Rs. P. | Rs. P. | ||||||
| 1 | ||||||||||
| 2 | ||||||||||
| 3 | ||||||||||
| 4 | ||||||||||
| 5 | ||||||||||
| 6 | ||||||||||
| 7 | ||||||||||
| 30 | ||||||||||
| Total |
| Daily Abstract Permits Issued and amountscollected by the month of.. 19.. Permit issuing officer for | ||||||||||||
| Cart Loads | ||||||||||||
| Date | Timber | |||||||||||
| Bamboos at Rs. | Bamboos at Rs. | Bamboos Ordinary Rs. | First Class | Second Class | Third Class | |||||||
| Annas | Annas | Annas | ||||||||||
| Number of permits | Amount | Number of permits | Amount | Number of permits | Amount | Number of permits | Amount | Number of permits | Amount | Number of permits | Amount | |
| 1 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
| Rs. P. | Rs. P. | Rs. P. | Rs. P. | Rs. P. | Rs. P. | |||||||
| 1 | ||||||||||||
| 2 | ||||||||||||
| 3 | ||||||||||||
| 4 | ||||||||||||
| 5 | ||||||||||||
| 6 | ||||||||||||
| 7 | ||||||||||||
| 30 | ||||||||||||
| Total |
| Head Loads | ||||||||||||
| Date | Bamboos | Split B. Bamboos | ||||||||||
| Annas | Annas | Annas | Annas | Annas | Annas | |||||||
| Number of permits | Amount | Number of permits | Amount | Number of permits | Amount | Number of permits | Amount | Number of permits | Amount | Number of permits | Amount | |
| 1 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 |
| Rs. P. | Rs. P. | Rs. P. | Rs. P. | Rs. P. | Rs. P. | |||||||
| 1 | ||||||||||||
| 2 | ||||||||||||
| 3 | ||||||||||||
| 4 | ||||||||||||
| 5 | ||||||||||||
| 6 | ||||||||||||
| 7 | ||||||||||||
| 30 | ||||||||||||
| Total |
| Head Loads | ||||||||||
| Date | Charcoal | Barks | Leaves From trees | Grass and Leaves from Herbs | Fuel | |||||
| Number of permits | Amount | Number of permits | Amount | Number of permits | Amount | Number of permits | Amount | Number of permits | Amount | |
| 1 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 |
| Rs P. | Rs. P. | Rs. P. | Rs. P. | Rs. P. | ||||||
| 1 | ||||||||||
| 2 | ||||||||||
| 3 | ||||||||||
| 4 | ||||||||||
| 5 | ||||||||||
| 6 | ||||||||||
| 7 | ||||||||||
| 30 | ||||||||||
| Total |