[Cites 0, Cited by 0]
[Entire Act]
Union of India - Section
Section 16 in The Energy Conservation (Energy Consumption Norms and Standards for Designated Consumers, Form, Time within which, and Manner of Preparation and Implementation of Scheme, Procedure for issue or purchase of Energy Saving Certificate and Value of Per Metric Tonne of Oil Equivalent of Energy Consumed) Rules, 2012
16. Specification of value of energy.
- [(1) The value of per metric tonne of oil equivalent of energy consumed, as on the 1st day of April of the year for which value of energy is being specified, shall be determined by applying the following formula, namely:-P = Wc x Pc+Wo x Po+Wg x Pg + We x PeWhere,-P = price of one metric tonne of oil equivalent for the specified year (1toe);Pc = average price of delivered coal in terms of rupees per tonne of oil equivalent, from the data made available by the designated consumers for the last financial year;Po = average price of fuel oil in terms of rupees per tonne of oil equivalent from the data made available by the designated consumers for the last financial year;Pg = average price of gas in terms of rupees per tonne of oil equivalent from the data made available by the designated consumers for the last financial year;Pe = average price of electricity in terms of rupees per tonne of oil equivalent for industrial sector in the States of Chattisgarh, Gujarat, Maharashtra, Madhya Pradesh and Tamil Nadu as specified by the respective State Electricity Regulatory Commission;all prices shall be as on the 1st day of April of the year for which value of energy is being specified.| Weightage of coal (Wc) =| amount of coal consumed across all designated consumers in the baseline year (in toe)total energy consumption across all designated consumers in the baseline year (in toe) |
| Weightage of oil (Wo) =| amount of oil consumed across all designated consumers in the baseline year (in toe)total energy consumption across all designated consumers in the baseline year (in toe) |
| Weightage of gas (Wg) =| amount of gas consumed across all designated consumers in the baseline year (in toe)total energy consumption across all designated consumers in the baseline year (in toe) |
| Weightage of electricity (We) =| amount of electricity consumed across all designated consumers in the baseline year (in toe)total energy consumption across all designated consumers in the baseline year (in toe)] |
| 1. | Name of designated consumer | |||||||
| 2. | Registration number | |||||||
| 3. | Sector | |||||||
| 4. | Sub-sector | |||||||
| 5. | Accredited Energy Auditor | |||||||
| a | Name of the Empaneled Accredited Energy Auditor Firm | |||||||
| b | Registration number of Firm | |||||||
| 6. | List of documents submitted (Attach a copy self attested byEnergy Manager and counter signed by Accredited Energy Auditor) | |||||||
| a. | Baseline data | Submitted/Not submitted | Date of submission | |||||
| b. | Form 1 of Rules, 2007 or Rules, 2008 ( ) Specify the year inthe bracket | Submitted/Not submitted | Date of submission | |||||
| c. | Form 1 of Rules, 2007 or Rules, 2008 ( ) Specify the year inthe bracket | Submitted/Not submitted | Date of submission | |||||
| d. | Form 1 of Rules, 2007 or Rules, 2008 ( ) Specify the year inthe bracket | Submitted/Not submitted | Date of submission | |||||
| e. | Form 2 of Rules, 2008 | Submitted/Not submitted | Date of submission | |||||
| f. | Form 3 of Rules, 2008 | Submitted/Not submitted | Date of submission | |||||
| 7. | Specific energy consumption | |||||||
| a. | Specific energy consumption (baseline) as notified | toe/tonne or Net Heat Rate, kcal/kWh or Energy PerformanceIndex, as specified for a particular sector | ||||||
| b. | Production (baseline) as notified | Tonne or Million kWh | ||||||
| c. | Target specific energy consumption (SEC) as Notified | Toe/ tonne or Net Heat Rate, kcal/kWh or Energy PerformanceIndex, as specified for a particular sector | ||||||
| d. | Difference of Baseline specific energy consumption (SEC) andTarget specific energy consumption (SEC) as notified | Toe/ tonne or Net Heat Rate, kcal/ kWh or Energy PerformanceIndex, as specified for a particular sector (a-c) | ||||||
| e. | Normalized specific energy consumption (Achieved in the targetyear) | Toe/ tonne or Net Heat Rate, kcal/ kWh or Energy PerformanceIndex, as specified for a particular sector | ||||||
| f. | Energy savings certificates to be issued or deficit | Nos [(c-e)xb] or [(ce) xb]/ 10 | ||||||
| 8. | Energy Efficiency Project implemented during current cycle(Mention cycle period: …………………….) | |||||||
| S. No | Project | Year of Implementation | Annual Energy Savings in Lakh kWh | Annual Energy Saving in toe* | Annual Energy consumption (before) in toe | Annual Energy consumption (after) in toe | Energy cost (Rs. per kWh or toe) | Investment (Rs. crores) |
| a. | ||||||||
| b. | ||||||||
| c. | ||||||||
| d. | ||||||||
| e. | ||||||||
| f. |