Union of India - Act
The Customs Tariff [Determination of Origin of Goods under the Preferential Trade Agreement between the Governments of Member States of the Association of Southeast Asian Nations (ASEAN) and the Republic of India] Rules, 2009
UNION OF INDIA
India
India
The Customs Tariff [Determination of Origin of Goods under the Preferential Trade Agreement between the Governments of Member States of the Association of Southeast Asian Nations (ASEAN) and the Republic of India] Rules, 2009
Rule THE-CUSTOMS-TARIFF-DETERMINATION-OF-ORIGIN-OF-GOODS-UNDER-THE-PREFERENTIAL-TRADE-AGREEMENT-BETWEEN-THE-GOVERNMENTS-OF-MEMBER-STATES-OF-THE-ASSOCIATION-OF-SOUTHEAST-ASIAN-NATIONS-ASEAN-AND-THE-REPUBLIC-OF-INDIA-RULES-2009 of 2009
- Published on 31 December 2009
- Commenced on 31 December 2009
- [This is the version of this document from 31 December 2009.]
- [Note: The original publication document is not available and this content could not be verified.]
1. Short title and commencement.
2. Definitions.
- In these rules, unless the context otherwise requires,-3. Origin criteria.
- The products imported by a party which are consigned directly under rule 8, shall be deemed to be originating and eligible for preferential tariff treatment if they conform to the origin requirements under my one of the following:-4. Wholly produced or obtained products.
- For the purpose of clause (a) of rule 3, the following shall be considered as wholly produced or obtained in a party :-5. Not wholly produced or obtained products.
| (i) Direct Method =| AIFTA Material Cost + Direct Labour Cost + Direct Overhead Cost + Other Cost + ProfitFOB Price| x 100% ≥ 35% |
| (ii) Indirect Method =| Value of Imported Non-AIFTA Materials, Parts or Produce + Value of Undetermined Origin Materials, Parts or ProduceFOB Price| x 100% ≤ 65% |
6. Cumulative rule of origin.
- Unless otherwise provided for, products which comply with origin requirements referred in rule 3 and which are used in a party as materials for a product which is eligible for preferential treatment under these rules shall be considered as products originating in that party where working or processing of the product has taken place.7. Minimal operations and processes.
8. Direct Consignment.
- The following shall be considered as consigned directly from the exporting party to the importing party,-9. Treatment of packing.
10. Accessories, spare parts, tools and instructional or other information material.
- The origin of accessories, spare parts, tools and instructional or other information materials presented with the products shall not be taken into account in determining the origin of the products, provided that such accessories, spare parts, tools and instructional or other information materials are -11. Indirect Materials.
- For determining whether a product originates in a party, any indirect material such as power and fuel, plant and equipment, or machines and tools used to obtain such products shall be treated as originating whether such material originates in non-parties or not, and its value shall be the cost registered in the accounting records of the producer of the export goods.12. Identical and interchangeable materials.
- For the purpose of determining origin of a product, when it is manufactured utilising both originating and non-originating materials, mixed or physically combined, the origin of such materials can be determined by generally accepted accounting principles of stock control applicable or inventory management practised in the exporting party.13. Certificate of Origin.
- Any claim that a product shall be accepted as eligible for preferential tariff treatment shall be supported by a Certificate of Origin as per the specimen in the Attachment to the Operational Certification Procedures issued by a Government authority designated by the exporting party and notified to the other parties in accordance with the Operational Certification Procedures as set out in Annexure III annexed to these rules.Annexure I[see sub-rule (6) of rule 5]Method of Calculation for the AIFTA content1. FOB price shall be calculated as follows:
2. Formula for ex-factory price:
| No | HS 2002 | Description |
| 1 | 5004.00 | Silk yarn (other than yarn spun from silk waste) not put upfor retail sale. |
| 2 | 5005.00 | Yarn spun from silk waste, not put up for retail sale. |
| 3 | 5006.00 | Silk yarn and yarn spun from silk waste, put up for retailsale; silk-worm gut. |
| Wool and fine or coarse animal hair, carded or combed(including combed wool in fragments). | ||
| 4 | 5105.10 | - Carded wool |
| - Wool tops and other combed wool | ||
| 5 | 5105.21 | - - Combed wool in fragments |
| 6 | 5105.29 | - - Other |
| - Fine animal hair, carded or combed | ||
| 7 | 5105.31 | - - Of Kashmir (cashmere) goats |
| 8 | 5105.39 | - - Other |
| 9 | 5105.40 | - Coarse animal hair, carded or combed |
| Yarn of carded wool, not put up for retail sale. | ||
| 10 | 5106.10 | - Containing 85% or more by weight of wool |
| 11 | 5106.20 | - Containing less than 85% by weight of wool |
| Yarn of combed wool, not put up for retail sale. | ||
| 12 | 5107.10 | - Containing 85% or more by weight of wool |
| 13 | 5107.20 | - Containing less than 85% by weight of wool |
| Yarn of fine animal hair (carded or combed), not put up forretail sale. | ||
| 14 | 5108.10 | - Carded |
| 15 | 5108.20 | - Combed |
| Yarn of wool or of fine animal hair, put up for retail sale. | ||
| 16 | 5109.10 | - Containing 85% or more by weight of wool or fine animalhair |
| 17 | 5109.90 | - Other |
| 18 | 5110.00 | Yarn of coarse animal hair or of horsehair (including gimpedhorsehair yarn), whether or not put up for retail sale. |
| Cotton sewing thread, whether or not put up for retail sale. | ||
| - Not put up for retail sale | ||
| 19 | 5204.11 | - - Containing 85% or more by weight of cotton |
| 20 | 5204.19 | - - Other |
| 21 | 5204.20 | - Put up for retail sale |
| Cotton yarn (other than sewing thread), containing 85% ormore by weight of cotton, not put up for retail sale. | ||
| - Single yarn, of uncombed fibres | ||
| 22 | 5205.11 | - - Measuring 714.29 decitex or more (not exceeding 14 metricnumber) |
| 23 | 5205.12 | - - Measuring less than 714.29 decitex but not less than232.56 decitex (exceeding 14 metric number but not exceeding 43metric number) |
| 24 | 5205.13 | - - Measuring less than 232.56 decitex but not less than192.31 decitex (exceeding 43 metric number but not exceeding 52metric number) |
| 25 | 5205.14 | - - Measuring less than 192.31 decitex but not less than 125decitex (exceeding 52 metric number but not exceeding 80 metricnumber) |
| 26 | 5205.15 | - - Measuring less than 125 decitex (exceeding 80 metricnumber) |
| - Single yarn, of combed fibres | ||
| 27 | 5205.21 | - - Measuring 714.29 decitex or more (not exceeding 14 metricnumber) |
| 28 | 5205.22 | - - Measuring less than 714.29 decitex but not less than232.56 decitex (exceeding 14 metric number but not exceeding 43metric number) |
| 29 | 5205.23 | - - Measuring less than 232.56 decitex but not less than192.31 decitex (exceeding 43 metric number but not exceeding 52metric number) |
| 30 | 5205.24 | - - Measuring less than 192.31 decitex but not less than 125decitex (exceeding 52 metric number but not exceeding 80 metricnumber) |
| 31 | 5205.26 | - - Measuring less than 125 decitex but not less than 106.38decitex (exceeding 80 metric number but not exceeding 94 metricnumber) |
| 32 | 5205.27 | - - Measuring less than 106.38 decitex but not less than83.33 decitex (exceeding 94 metric number but not exceeding 120metric number) |
| 33 | 5205.28 | - - Measuring less than 83.33 decitex (exceeding 120 metricnumber) |
| - Multiple (folded) or cabled yarn, of uncombed fibres | ||
| 34 | 5205.31 | - - Measuring per single yarn 714.29 decitex or more (notexceeding 14 metric number per single yarn) |
| 35 | 5205.32 | - - Measuring per single yarn less than 714.29 decitex butnot less than 232.56 decitex (exceeding 14 metric number but notexceeding 43 metric number per single yarn) |
| 36 | 5205.33 | - - Measuring per single yarn less than 232.56 decitex butnot less than 192.31 decitex (exceeding 43 metric number but notexceeding 52 metric number per single yarn) |
| 37 | 5205.34 | - - Measuring per single yarn less than 192.31 decitex butnot less than 125 decitex (exceeding 52 metric number but notexceeding 80 metric number per single yarn) |
| 38 | 5205.35 | - - Measuring per single yarn less than 125 decitex(exceeding 80 metric number per single yarn) |
| - Multiple (folded) or cabled yarn, of combed fibres | ||
| 39 | 5205.41 | - - Measuring per single yarn 714.29 decitex or more (notexceeding 14 metric number per single yarn) |
| 40 | 5205.42 | - - Measuring per single yarn less than 714.29 decitex butnot less than 232.56 decitex (exceeding 14 metric number but notexceeding 43 metric number per single yarn) |
| 41 | 5205.43 | - - Measuring per single yarn less than 232.56 decitex butnot less than 192.31 decitex (exceeding 43 metric number but notexceeding 52 metric number per single yarn) |
| 42 | 5205.44 | - - Measuring per single yarn less than 192.31 decitex butnot less than 125 decitex (exceeding 52 metric number but notexceeding 80 metric number per single yarn) |
| 43 | 5205.46 | - - Measuring per single yarn less than 125 decitex but notless than 106.38 decitex (exceeding 80 metric number but notexceeding 94 metric number per single yarn) |
| 44 | 5205.47 | - - Measuring per single yarn less than 106.38 decitex butnot less than 83.33 decitex (exceeding 94 metric number but notexceeding 120 metric number per single yarn) |
| 45 | 5205.48 | - - Measuring per single yarn less than 83.33 decitex(exceeding 120 metric number per single yarn) |
| Cotton yarn (other than sewing thread), containing less than85% by weight of cotton, not put up for retail sale. | ||
| - Single yarn, of uncombed fibres | ||
| 46 | 5206.11 | - - Measuring 714.29 decitex or more (not exceeding 14 metricnumber) |
| 47 | 5206.12 | - - Measuring less than 714.29 decitex but not less than232.56 decitex (exceeding 14 metric number but not exceeding 43metric number) |
| 48 | 5206.13 | - - Measuring less than 232.56 decitex but not less than192.31 decitex (exceeding 43 metric number but not exceeding 52metric number) |
| 49 | 5206.14 | - - Measuring less than 192.31 decitex but not less than 125decitex (exceeding 52 metric number but not exceeding 80 metricnumber) |
| 50 | 5206.15 | - - Measuring less than 125 decitex (exceeding 80 metricnumber) |
| - Single yarn, of combed fibres | ||
| 51 | 5206.21 | - - Measuring 714.29 decitex or more (not exceeding 14 metricnumber) |
| 52 | 5206.22 | - - Measuring less than 714.29 decitex but not less than232.56 decitex (exceeding 14 metric number but not exceeding 43metric number) |
| 53 | 5206.23 | - - Measuring less than 232.56 decitex but not less than192.31 decitex (exceeding 43 metric number but not exceeding 52metric number) |
| 54 | 5206.24 | - - Measuring less than 192.31 decitex but not less than 125decitex (exceeding 52 metric number but not exceeding 80 metricnumber) |
| 55 | 5206.25 | - - Measuring less than 125 decitex (exceeding 80 metricnumber) |
| - Multiple (folded) or cabled yarn, of uncombed fibres | ||
| 56 | 5206.31 | - - Measuring per single yarn 714.29 decitex or more (notexceeding 14 metric number per single yarn) |
| 57 | 5206.32 | - - Measuring per single yarn less than 714.29 decitex butnot less than 232.56 decitex (exceeding 14 metric number but notexceeding 43 metric number per single yarn) |
| 58 | 5206.33 | |
| 59 | 5206.34 | - - Measuring per single yarn less than 192.31 decitex butnot less than 125 decitex (exceeding 52 metric number but notexceeding 80 metric number per single yarn) |
| 60 | 5206.35 | - - Measuring per single yarn less than 125 decitex(exceeding 80 metric number per single yarn) |
| - Multiple (folded) or cabled yarn, of combed fibres | ||
| 61 | 5206.41 | - - Measuring per single yarn 714.29 decitex or more (notexceeding 14 metric number per single yarn) |
| 62 | 5206.42 | - - Measuring per single yarn less than 714.29 decitex butnot less than 232.56 decitex (exceeding 14 metric number but notexceeding 43 metric number per single yarn) |
| 63 | 5206.43 | - - Measuring per single yarn less than 232.56 decitex butnot less than 192.31 decitex (exceeding 43 metric number but notexceeding 52 metric number per single yarn) |
| 64 | 5206.44 | - - Measuring per single yarn less than 192.31 decitex butnot less than 125 decitex (exceeding 52 metric number but notexceeding 80 metric number per single yarn |
| 65 | 5206.45 | - - Measuring per single yarn less than 125 decitex(exceeding 80 metric number per single yarn) |
| Cotton yarn (other than sewing thread) put up for retailsale. | ||
| 66 | 5207.10 | - Containing 85% or more by weight of cotton |
| 67 | 5207.90 | - Other |
| Flax yarn. | ||
| 68 | 5306.10 | - Single |
| 69 | 5306.20 | - Multiple (folded) or cabled |
| Yarn of jute or of other textile bast fibres of heading53.03. | ||
| 70 | 5307.10 | - Single |
| 71 | 5307.20 | - Multiple (folded) or cabled |
| Yarn of other vegetable textile fibres; paper yarn. | ||
| 72 | 5308.20 | - True hemp yarn |
| 73 | 5308.90 | - Other |
| Sewing thread of man-made filaments, whether or not put upfor retail sale. | ||
| 74 | 5401.10 | - Of synthetic filaments |
| 75 | 5401.20 | - Of artificial filaments |
| Synthetic filament yarn (other than sewing thread), not putup for retail sale, including synthetic monofilament of lessthan 67 decitex. | ||
| 76 | 5402.10 | - High tenacity yarn of nylon or other polyamides |
| 77 | 5402.20 | - High tenacity yarn of polyesters |
| - Textured yarn | ||
| 78 | 5402.31 | - - Of nylon or other polyamides, measuring per single yarnnot more than 50 tex |
| 79 | 5402.32 | - - Of nylon or other polyamides, measuring per single yarnmore than 50 tex |
| 80 | 5402.33 | - - Of polyesters |
| 81 | 5402.39 | - - Other |
| - Other yarn, single, untwisted or with a twist not exceeding50 turns per metre | ||
| 82 | 5402.41 | - - Of nylon or other polyamides |
| 83 | 5402.42 | - - Of polyesters, partially oriented |
| 84 | 5402.43 | - - Of polyesters, other |
| 85 | 5402.49 | - - Other |
| - Other yarn, single, with a twist exceeding 50 turns permetre | ||
| 86 | 5402.51 | - - Of nylon or other polyamides |
| 87 | 5402.52 | - - Of polyesters |
| 88 | 5402.59 | - - Other |
| - Other yarn, multiple (folded) or cabled | ||
| 89 | 5402.61 | - - Of nylon or other polyamides |
| 90 | 5402.62 | - - Of polyesters |
| 91 | 5402.69 | - - Other |
| Artificial filament yarn (other than sewing thread), not putup for retail sale, including artificial monofilament of lessthan 67 decitex. | ||
| 92 | 5403.10 | - High tenacity yarn of viscose rayon |
| 93 | 5403.20 | - Textured yarn |
| - Other yarn, single | ||
| 94 | 5403.31 | - - Of viscose rayon, untwisted or with a twist not exceeding120 turns per metre |
| 95 | 5403.32 | - - Of viscose rayon, with a twist exceeding 120 turns permetre |
| 96 | 5403.33 | - - Of cellulose acetate |
| 97 | 5403.39 | - - Other |
| - Other yarn, multiple (folded) or cabled | ||
| 98 | 5403.41 | - - Of viscose rayon |
| 99 | 5403.42 | - - Of cellulose acetate |
| 100 | 5403.49 | - - Other |
| Synthetic monofilament of 67 decitex or more and of which nocross-sectional dimension exceeds 1 mm; strip and the like (forexample, artificial straw) of synthetic textile materials of anapparent width not exceeding 5 mm. | ||
| 101 | 5404.10 | - Monofilament |
| 102 | 5404.90 | - Other |
| 103 | 5405.00 | Artificial monofilament of 67 decitex or more and of which nocross-sectional dimension exceeds 1 mm; strip and the like (forexample, artificial straw) of artificial textile materials of anapparent width not exceeding 5 mm. |
| Man-made filament yarn (other than sewing thread), put up forretail sale. | ||
| 104 | 5406.10 | - Synthetic filament yarn |
| 105 | 5406.20 | - Artificial filament yarn |
| Synthetic filament tow. | ||
| 106 | 5501.10 | - Of nylon or other polyamides |
| 107 | 5501.20 | - Of polyesters |
| 108 | 5501.30 | - Acrylic or modacrylic |
| 109 | 5501.90 | - Other |
| 110 | 5502.00 | Artificial filament tow. |
| Synthetic staple fibres, not carded, combed or otherwiseprocessed for spinning. | ||
| 111 | 5503.10 | - Of nylon or other polyamides |
| 112 | 5503.20 | - Of polyesters |
| 113 | 5503.30 | - Acrylic or modacrylic |
| 114 | 5503.40 | - Of polypropylene |
| 115 | 5503.90 | - Other |
| Artificial staple fibres, not carded, combed or otherwiseprocessed for spinning. | ||
| 116 | 5504.10 | - Of viscose rayon |
| 117 | 5504.90 | - Other |
| Waste (including noils, yarn waste and garnetted stock) ofman-made fibres. | ||
| 118 | 5505.10 | - Of synthetic fibres |
| 119 | 5505.20 | - Of artificial fibres |
| Synthetic staple fibres, carded, combed or otherwiseprocessed for spinning. | ||
| 120 | 5506.10 | - Of nylon or other polyamides |
| 121 | 5506.20 | - Of polyesters |
| 122 | 5506.30 | - Acrylic or modacrylic |
| 123 | 5506.90 | - Other |
| 124 | 5507.00 | Artificial staple fibres, carded, combed or otherwiseprocessed for spinning. |
| Sewing thread of man-made staple fibres, whether or not putup for retail sale. | ||
| 125 | 5508.10 | - Of synthetic staple fibres |
| 126 | 5508.20 | - Of artificial staple fibres |
| Yarn (other than sewing thread) of synthetic staple fibres,not put up for retail sale | ||
| - Containing 85% or more by weight of staple fibres of nylonor other polyamides | ||
| 127 | 5509.11 | - - Single yarn |
| 128 | 5509.12 | - - Multiple (folded) or cabled yarn |
| - Containing 85% or more by weight of polyester staple fibres | ||
| 129 | 5509.21 | - - Single yarn |
| 130 | 5509.22 | - - Multiple (folded) or cabled yarn |
| - Containing 85% or more by weight of acrylic or modacrylicstaple fibres | ||
| 131 | 5509.31 | - - Single yarn |
| 132 | 5509.32 | - - Multiple (folded) or cabled yarn |
| - Other yarn, containing 85% or more by weight of syntheticstaple fibres | ||
| 133 | 5509.41 | - - Single yarn |
| 134 | 5509.42 | - - Multiple (folded) or cabled yarn |
| - Other yarn, of polyester staple fibres | ||
| 135 | 5509.51 | - - Mixed mainly or solely with artificial staple fibres |
| 136 | 5509.52 | - - Mixed mainly or solely with wool or fine animal hair |
| 137 | 5509.53 | - - Mixed mainly or solely with cotton |
| 138 | 5509.59 | - - Other |
| - Other yarn, of acrylic or modacrylic staple fibres | ||
| 139 | 5509.61 | - - Mixed mainly or solely with wool or fine animal hair |
| 140 | 5509.62 | - - Mixed mainly or solely with cotton |
| 141 | 5509.69 | - - Other |
| - Other yarn | ||
| 142 | 5509.91 | - - Mixed mainly or solely with wool or fine animal hair |
| 143 | 5509.92 | - - Mixed mainly or solely with cotton |
| 144 | 5509.99 | - - Other |
| Yarn (other than sewing thread) of artificial staple fibres,not put up for retail sale. | ||
| - Containing 85% or more by weight of artificial staplefibres | ||
| 145 | 5510.11 | - - Single yarn |
| 146 | 5510.12 | - - Multiple (folded) or cabled yarn |
| 147 | 5510.20 | - Other yarn, mixed mainly or solely with wool or fine animalhair |
| 148 | 5510.30 | - Other yarn, mixed mainly or solely with cotton |
| 149 | 5510.90 | - Other yarn |
| Yarn (other than sewing thread) of man-made staple fibres,put up for retail sale. | ||
| 150 | 5511.10 | - Of synthetic staple fibres, containing 85% or more byweight of such fibres |
| 151 | 5511.20 | - Of synthetic staple fibres, containing less than 85% byweight of such fibres |
| 152 | 5511.30 | - Of artificial staple fibres |
| No | HS 2002 | Description |
| Woven fabrics ofsilk or of silk waste. | ||
| 1 | 5007.10 | - Fabrics of noil silk |
| 2 | 5007.20 | - Other fabrics, containing 85% or more byweight of silk or of silk waste other than noil silk |
| 3 | 5007.90 | - Other fabrics |
| Woven fabrics of carded wool or of cardedfine animal hair. | ||
| - Containing 85% or more by weight of wool or offine animal hair | ||
| 4 | 5111.11 | - - Of a weight not exceeding 300 g/m2 |
| 5 | 5111.19 | - - Other |
| 6 | 5111.20 | - Other, mixed mainly or solely with man-madefilaments |
| 7 | 5111.30 | - Other, mixed mainly or solely with man-madestaple fibres |
| 8 | 5111.90 | - Other |
| Woven fabrics of combed wool or of combedfine animal hair. | ||
| - Containing 85% or more by weight of wool or offine animal hair | ||
| 9 | 5112.11 | - - Of a weight not exceeding 200 g/m2 |
| 10 | 5112.19 | - - Other |
| 11 | 5112.20 | - Other, mixed mainly or solely with man-madefilaments |
| 12 | 5112.30 | - Other, mixed mainly or solely with man-madestaple fibres |
| 13 | 5112.90 | - Other |
| 14 | 5113.00 | Woven fabrics of coarse animal hair or ofhorsehair. |
| Woven fabrics of cotton, containing 85% ormore by weight of cotton, weighing not more than 200 g/m2. | ||
| - Unbleached | ||
| 15 | 5208.11 | - - Plain weave, weighing not more than 100 g/m2 |
| 16 | 5208.12 | - - Plain weave, weighing more than 100 g/m2 |
| 17 | 5208.13 | - - 3-thread or 4-thread twill, including crosstwill |
| 18 | 5208.19 | - - Other fabrics |
| - Bleached | ||
| 19 | 5208.21 | - - Plain weave, weighing not more than 100 g/m2 |
| 20 | 5208.22 | - - Plain weave, weighing more than 100 g/m2 |
| 21 | 5208.23 | - - 3-thread or 4-thread twill, including crosstwill |
| 22 | 5208.29 | - - Other fabrics |
| - Dyed | ||
| 23 | 5208.31 | - - Plain weave, weighing not more than 100 g/m2 |
| 24 | 5208.32 | - - Plain weave, weighing more than 100 g/m2 |
| 25 | 5208.33 | - - 3-thread or 4-thread twill, including crosstwill |
| 26 | 5208.39 | - - Other fabrics |
| - Of yarns of different colours | ||
| 27 | 5208.41 | - - Plain weave, weighing not more than 100 g/m2 |
| 28 | 5208.42 | - - Plain weave, weighing more than 100 g/m2 |
| 29 | 5208.43 | - - 3-thread or 4-thread twill, including crosstwill |
| 30 | 5208.49 | - - Other fabrics |
| - Printed | ||
| 31 | 5208.51 | - - Plain weave, weighing not more than 100 g/m2 |
| 32 | 5208.52 | - - Plain weave, weighing more than 100 g/m2 |
| 33 | 5208.53 | - - 3-thread or 4-thread twill, including crosstwill |
| 34 | 5208.59 | - - Other fabrics |
| Woven fabrics of cotton, containing 85% ormore by weight of cotton, weighing more than 200 g/m2. | ||
| - Unbleached | ||
| 35 | 5209.11 | - - Plain weave |
| 36 | 5209.12 | - - 3-thread or 4-thread twill, including crosstwill |
| 37 | 5209.19 | - - Other fabrics |
| - Bleached | ||
| 38 | 5209.21 | - - Plain weave |
| 39 | 5209.22 | - - 3-thread or 4-thread twill, including crosstwill |
| 40 | 5209.29 | - - Other fabrics |
| - Dyed | ||
| 41 | 5209.31 | - - Plain weave |
| 42 | 5209.32 | - - 3-thread or 4-thread twill, including crosstwill |
| 43 | 5209.39 | - - Other fabrics |
| - Of yarns of different colours | ||
| 44 | 5209.41 | - - Plain weave |
| 45 | 5209.42 | - - Denim |
| 46 | 5209.43 | - - Other fabrics of 3-thread or 4-thread twill,including cross twill |
| 47 | 5209.49 | - - Other fabrics |
| - Printed | ||
| 48 | 5209.51 | - - Plain weave |
| 49 | 5209.52 | - - 3-thread or 4-thread twill, including crosstwill |
| 50 | 5209.59 | - - Other fabrics |
| Woven fabrics of cotton, containing less than85% by weight of cotton, mixed mainly or solely with man-madefibres, weighing not more than 200 g/m2. | ||
| - Unbleached | ||
| 51 | 5210.11 | - - Plain weave |
| 52 | 5210.12 | - - 3-thread or 4-thread twill, including crosstwill |
| 53 | 5210.19 | - - Other fabrics |
| - Bleached | ||
| 54 | 5210.21 | - - Plain weave |
| 55 | 5210.22 | - - 3-thread or 4-thread twill, including crosstwill |
| 56 | 5210.29 | - - Other fabrics |
| - Dyed | ||
| 57 | 5210.31 | - - Plain weave |
| 58 | 5210.32 | - - 3-thread or 4-thread twill, including crosstwill |
| 59 | 5210.39 | - - Other fabrics |
| - Of yarns of different colours | ||
| 60 | 5210.41 | - - Plain weave |
| 61 | 5210.42 | - - 3-thread or 4-thread twill, including crosstwill |
| 62 | 5210.49 | - - Other fabrics |
| - Printed | ||
| 63 | 5210.51 | - - Plain weave |
| 64 | 5210.52 | - - 3-thread or 4-thread twill, including crosstwill |
| 65 | 5210.59 | - - Other fabrics |
| Woven fabrics of cotton, containing less than85% by weight of cotton, mixed mainly or solely with man-madefibres, weighing more than 200 g/m2. | ||
| - Unbleached | ||
| 66 | 5211.11 | - - Plain weave |
| 67 | 5211.12 | - - 3-thread or 4-thread twill, including crosstwill |
| 68 | 5211.19 | - - Other fabrics |
| - Bleached | ||
| 69 | 5211.21 | - - Plain weave |
| 70 | 5211.22 | - - 3-thread or 4-thread twill, including crosstwill |
| 71 | 5211.29 | - - Other fabrics |
| - Dyed | ||
| 72 | 5211.31 | - - Plain weave |
| 73 | 5211.32 | - - 3-thread or 4-thread twill, including crosstwill |
| 74 | 5211.39 | - - Other fabrics |
| - Of yarns of different colours | ||
| 75 | 5211.41 | - - Plain weave |
| 76 | 5211.42 | - - Denim |
| 77 | 5211.43 | - - Other fabrics of 3-thread or 4-thread twill,including cross twill |
| 78 | 5211.49 | - - Other fabrics |
| - Printed | ||
| 79 | 5211.51 | - - Plain weave |
| 80 | 5211.52 | - - 3-thread or 4-thread twill, including crosstwill |
| 81 | 5211.59 | - - Other fabrics |
| Other woven fabrics of cotton. | ||
| - Weighing not more than 200 g/m2 | ||
| 82 | 5212.11 | - - Unbleached |
| 83 | 5212.12 | - - Bleached |
| 84 | 5212.13 | - - Dyed |
| 85 | 5212.14 | - - Of yarns of different colours |
| 86 | 5212.15 | - - Printed |
| - Weighing more than 200 g/m2 | ||
| 87 | 5212.21 | - - Unbleached |
| 88 | 5212.22 | - - Bleached |
| 89 | 5212.23 | - - Dyed |
| 90 | 5212.24 | - - Of yarns of different colours |
| 91 | 5212.25 | - - Printed |
| Woven fabrics of flax. | ||
| - Containing 85% or more by weight of flax | ||
| 92 | 5309.11 | - - Unbleached or bleached |
| 93 | 5309.19 | - - Other |
| - Containing less than 85% by weight of flax | ||
| 94 | 5309.21 | - - Unbleached or bleached |
| 95 | 5309.29 | - - Other |
| Woven fabrics of jute or of other textilebast fibres of heading 53.03 | ||
| 96 | 5310.10 | - Unbleached |
| 97 | 5310.90 | - Other |
| 98 | 5311.00 | Woven fabrics of other vegetable textilefibres; woven fabrics of paper yarn. |
| Woven fabrics of synthetic filament yarn,including woven fabrics obtained from materials of heading54.04. | ||
| 99 | 5407.10 | - Woven fabrics obtained from high tenacity yarnof nylon or other polyamides or of polyesters |
| 100 | 5407.20 | - Woven fabrics obtained from strip or the like |
| 101 | 5407.30 | - Fabrics specified in Note 9 to Section XI |
| - Other woven fabrics, containing 85% or more byweight of filaments of nylon or other polyamides | ||
| 102 | 5407.41 | - - Unbleached or bleached |
| 103 | 5407.42 | - - Dyed |
| 104 | 5407.43 | - - Of yarns of different colours |
| 105 | 5407.44 | - - Printed |
| - Other woven fabrics, containing 85% or more byweight of textured polyester filaments | ||
| 106 | 5407.51 | - - Unbleached or bleached |
| 107 | 5407.52 | - - Dyed |
| 108 | 5407.53 | - - Of yarns of different colours |
| 109 | 5407.54 | - - Printed |
| - Other woven fabrics, containing 85% or more byweight of polyester filaments | ||
| 110 | 5407.61 | - - Containing 85% or more by weight ofnon-textured polyester filaments |
| 111 | 5407.69 | - - Other |
| - Other woven fabrics, containing 85% or more byweight of synthetic filaments | ||
| 112 | 5407.71 | - - Unbleached or bleached |
| 113 | 5407.72 | - - Dyed |
| 114 | 5407.73 | - - Of yarns of different colours |
| 115 | 5407.74 | - - Printed |
| - Other woven fabrics, containing less than 85%by weight of synthetic filaments, mixed mainly or solely withcotton | ||
| 116 | 5407.81 | - - Unbleached or bleached |
| 117 | 5407.82 | - - Dyed |
| 118 | 5407.83 | - - Of yarns of different colours |
| 119 | 5407.84 | - - Printed |
| - Other woven fabrics | ||
| 120 | 5407.91 | - - Unbleached or bleached |
| 121 | 5407.92 | - - Dyed |
| 122 | 5407.93 | - - Of yarns of different colours |
| 123 | 5407.94 | - - Printed |
| Woven fabrics of artificial filament yarn,including woven fabrics obtained from materials of heading54.05. | ||
| 124 | 5408.10 | - Woven fabrics obtained from high tenacity yarnof viscose rayon |
| - Other woven fabrics, containing 85% or more byweight of artificial filament or strip of the like | ||
| 125 | 5408.21 | - - Unbleached or bleached |
| 126 | 5408.22 | - - Dyed |
| 127 | 5408.23 | - - Of yarns of different colours |
| 128 | 5408.24 | - - Printed |
| - Other woven fabrics | ||
| 129 | 5408.31 | - - Unbleached or bleached |
| 130 | 5408.32 | - - Dyed |
| 131 | 5408.33 | - - Of yarns of different colours |
| 132 | 5408.34 | - - Printed |
| Woven fabrics of synthetic staple fibres,containing 85% or more by weight of synthetic staple fibres. | ||
| - Containing 85% or more by weight of polyesterstaple fibres | ||
| 133 | 5512.11 | - - Unbleached or bleached |
| 134 | 5512.19 | - - Other |
| - Containing 85% or more by weight of acrylic ormodacrylic staple fibres | ||
| 135 | 5512.21 | - - Unbleached or bleached |
| 136 | 5512.29 | - - Other |
| - Other | ||
| 137 | 5512.91 | - - Unbleached or bleached |
| 138 | 5512.99 | - - Other |
| Woven fabrics of synthetic staple fibrescontaining less than 85% by weight of such fibres, mixed mainlyor solely with cotton, of a weight not exceeding 170 g/m2. | ||
| - Unbleached or bleached | ||
| 139 | 5513.11 | - - Of polyester staple fibres, plain weave |
| 140 | 5513.12 | - - 3-thread or 4-thread twill, including crosstwill, of polyester staple fibres |
| 141 | 5513.13 | - - Other woven fabrics of polyester staplefibres |
| 142 | 5513.19 | - - Other woven fabrics |
| - Dyed | ||
| 143 | 5513.21 | - - Of polyester staple fibres, plain weave |
| 144 | 5513.22 | - - 3-thread or 4-thread twill, including crosstwill, of polyester staple fibres |
| 145 | 5513.23 | - - Other woven fabrics of polyester staplefibres |
| 146 | 5513.29 | - - Other woven fabrics |
| - Of yarns of different colours | ||
| 147 | 5513.31 | - - Of polyester staple fibres, plain weave |
| 148 | 5513.32 | - - 3-thread or 4-thread twill, including crosstwill, of polyester staple fibres |
| 149 | 5513.33 | - - Other woven fabrics of polyester staplefibres |
| 150 | 5513.39 | - - Other woven fabrics |
| - Printed | ||
| 151 | 5513.41 | - - Of polyester staple fibres, plain weave |
