[Cites 0, Cited by 0]
[Entire Act]
State of West Bengal - Section
Section 1Year in The West Bengal Electricity Regulatory Commission (Terms and Conditions of Tariff) Regulations, 2011
1Year. 1 refers to Financial Year of COD and Year 2; Year 3 etc. are the subsequent financial years respectively.
ApplicantAnnexure 9Form P(I) : Calculation of Weighted Average Rate of Interest on Actual Loans1Rs. in Lakh| Financial Year (Starting from COD) | Actual up to 2009- 2010 | Base Year | Ensuing Year | Spill beyond 2013-14 | ||
| 2011-12 | 2012-13 | 2013-14 | ||||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) |
| Loan-1 | ||||||
| Gross loan - Opening | ||||||
| Cumulative repayments of Loans up to previous year | ||||||
| Net loan - Opening | ||||||
| Add: Drawal(s) during the Year | ||||||
| Less: Repayment (s) of Loans during the year | ||||||
| Net loan - Closing | ||||||
| Average Net Loan | ||||||
| Rate of Interest on Loan on annual basis | ||||||
| Interest on loan | ||||||
| Loan-2 | ||||||
| Gross loan - Opening | ||||||
| Cumulative repayments of Loans up to previous year | ||||||
| Net loan - Opening | ||||||
| Add: Drawal(s) during the Year | ||||||
| Less: Repayment (s) of Loans during the year | ||||||
| Net loan - Closing | ||||||
| Average Net Loan | ||||||
| Rate of Interest on Loan on annual basis | ||||||
| Interest on loan | ||||||
| Loan-3 and so on | ||||||
| Gross loan - Opening | ||||||
| Cumulative repayments of Loans up to previous year | ||||||
| Net loan - Opening | ||||||
| Add: Drawal(s) during the Year | ||||||
| Less: Repayment (s) of Loans during the year | ||||||
| Net loan - Closing | ||||||
| Average Net Loan | ||||||
| Rate of Interest on Loan on annual basis | ||||||
| Interest on loan | ||||||
| Total Loan | ||||||
| Gross loan - Opening | ||||||
| Cumulative repayments of Loans up to previous year | ||||||
| Net loan - Opening | ||||||
| Add: Drawal(s) during the Year | ||||||
| Less: Repayment (s) of Loans during the year | ||||||
| Net loan - Closing | ||||||
| Average Net Loan | ||||||
| Interest on loan | ||||||
| Weighted average Rate of Interest on Loans |