[Cites 0, Cited by 4]
[Entire Act]
State of Maharashtra - Section
Section 49 in The Maharashtra Agricultural Lands (Ceiling on Holdings) Act, 1961
49. Power to remove difficulties.
- If any difficulty arises, in giving effect to the provisions of this Act [as amended by the Amending Act, 1972] [These words and figures were inserted by Maharashtra 21 of 1975, Section 35.] (and in particular to the ascertainment of the ceiling area, and the ascertainment and distribution of any surplus land), the State Government may, by order published in the Official Gazette, make such provisions, give such directions, or do anything, which appears to it to be necessary for the purpose of removing the difficulty.[First Schedule] [The First Schedule was substituted by Maharashtra 21 of 1975, Section 36.](See sections 5 and 23)| Ceiling Area | |||||||
| Districts and Talukas | For lands falling under sub-clause (a) of clause(5) of section 2 | For lands falling under sub-clause (b) of clause(5) of section 2 | For lands falling under sub-clause (c) of clause(5) of section 2 | For lands falling under sub-clause (d) of clause(5) of section 2 | For lands falling under sub-clause (e) of clause(5) of section 2 | Price per hectare for dry crop land | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| Hectares- Ares | Hectares- Ares | Hectares- Ares | Hectares- Ares | Hectares- Ares | No. of times the assessment per hectare | ||
| 1 | Bombay Suburban | 7 28-43 (18 Acres) | 10 92-65 (27 Acres) | 14 56-86 (36 Acres) | 14 56-86 (36 Acres) | [21 85-29 (54 Acres)] [For dry crop lands not falling under column 5.] | 150 |
| 2 | Thana | Do | Do | Do | Do | [Do] [For dry crop lands not falling under column 5.] | 150 |
| 3 | Kolaba | Do | Do | Do | Do | [Do] [For dry crop lands not falling under column 5.] | 150 |
| 4 | Ratnagiri | Do | Do | Do | Do | [Do] [For dry crop lands not falling under column 5.] | 150 |
| 5 | Bhandara | Do | Do | Do | Do | [Do] [For dry crop lands not falling under column 5.] | 250 |
| 6 | Brahmapuri, Gadchiroli and Sironcha Talukas of theChandrapur District | Do | Do | Do | Do | [Do] [For dry crop lands not falling under column 5.] | 250 |
| 7 | Nasik | Do | Do | Do | ... | Do | 150 |
| 8 | Dhulia | Do | Do | Do | ... | Do | 150 |
| 9 | Jalgaon | Do | Do | Do | ... | Do | 150 |
| 10 | Ahmednagar | Do | Do | Do | ... | Do | 150 |
| 11 | Poona | Do | Do | Do | ... | Do | 150 |
| 12 | Satara | Do | Do | Do | ... | Do | 150 |
| 13 | Sangli | Do | Do | Do | ... | Do | 150 |
| 14 | Kolhapur | Do | Do | Do | ... | Do | 150 |
| 15 | Sholapur | Do | Do | Do | ... | Do | 200 |
| 16 | Aurangabad | Do | Do | Do | ... | Do | 200 |
| 17 | Parbhani | Do | Do | Do | ... | Do | 200 |
| 18 | Nanded | Do | Do | Do | ... | Do | 200 |
| 19 | Osmanabad | Do | Do | Do | ... | Do | 200 |
| 20 | Bhir | 7 28-43 (18 Acres) | 10 92-65 (27 Acres) | 14 56-86 (36 Acres) | ... | 21 85-29 (54 Acres) | 200 |
| 21 | Nagpur | Do | Do | Do | ... | Do | 150 |
| 22 | Wardha | Do | Do | Do | ... | Do | 150 |
| 23 | Chandrapur Excluding Brahmapuri, Gadchiroli and Sironchatalukas thereof | Do | Do | Do | ... | Do | 250 |
| 24 | Akola | Do | Do | Do | ... | Do | 150 |
| 25 | Amravati | Do | Do | Do | ... | Do | 150 |
| 26 | Yeotmal | Do | Do | Do | ... | Do | 250 |
| 27 | Buldhana | Do | Do | Do | ... | Do | 150] |
| Year | No. | Short Title | Extent of amendment | |
| 1 | 2 | 3 | 4 | |
| 1948 | LXVII | The Bombay Tenancy and Agricultural Lands Act, 1948. | In section 63, in sub-section (1)— | |
| (a) for the words "exceeding two-thirds ofthe ceiling area" the words "exceeding the ceilingarea" shall be substituted. | ||||
| Maharashtra XXI of 1975. | (b) after the figures "1961" thewords and figures "as amended by the MaharashtraAgricultural Lands (Lowering of Ceiling on Holdings) and(Amendment) Act, 1972" shall be inserted. | |||
| (c) to the proviso, the following shall be added, namely:— | ||||
| "Such permission shall not be granted,where land is being sold to a person who is not an agriculturistfor agricultural purposes, if the annual income of such personfrom other sources is Rs. 12,000 or more." | ||||
| 1950 | XIX | The Hyderabad Tenancy and Agricultural Lands Act, 1950. | In section 47, in sub-section (1),— (a)for the words "exceeding two- thirds of the ceiling area"the words "exceeding the ceiling area" shall besubstituted; | |
| (b) after the figures "1961" thewords and figures "as amended by the MaharashtraAgricultural Lands (Lowering of Ceiling on Holdings) and(Amendment) Act, 1972" shall be inserted; | ||||
| Maharashtra XXI of 1975 | (c) to the proviso, the following shall be added namely:— | |||
| "Such permission shall not be granted,where land is being sold to a person who is not an agriculturistfor agricultural purposes, if the annual income of such personfrom other sources is Rs. 12,000 or more." | ||||
| 1958 | XCIX | The Bombay Tenancy and Agricultural Lands (Vidarbha Region)Act, 1958 | In section 89, in sub-section (1), — (a)for the words "exceeding two- thirds of the ceiling area"the words "exceeding the ceiling area" shall besubstituted. | |
| Maharashtra XXI of 1975 | (b) after the figures "1961" thewords and figures "as amended by the MaharashtraAgricultural Lands (Lowering of Ceiling on Holdings) and(Amendment) Act, 1972" shall be inserted. | |||
| (c) the proviso, the following shall be added namely:— | ||||
| "Such permission shall not be granted,where land is being sold to a person who is not an agriculturistfor agricultural purposes, if the annual income of such personfrom other sources is Rs. 12,000 or more."] |