[Cites 0, Cited by 0]
[Section 8]
[Entire Act]
Union of India - Subsection
Section 8(2) in Reserve Bank of India (Note Refund) Rules, 2009
| Denomination | Length (cm) | Width (cm) | Area (in cm2) | Minimum area (in cm2) required for payment offull value@ | Minimum area (in cm2) required for payment ofhalf value** |
| (1) | (2) | (3) | (4) | (5) | (6) |
| 50 | 14.7 | 7.3 | 107.31 | 86 | 43 |
| 50 (New MG Series) | 13.5 | 6.6 | 89.10 | 72 | 36 |
| 100 | 15.7 | 7.3 | 114.61 | 92 | 46 |
| 100 (New MG Series) | 14.2 | 6.6 | 93.72 | 75 | 38 |
| 200 | 14.6 | 6.6 | 96.36 | 78 | 39 |
| 500 | 15.0 | 6.6 | 99.00 | 80 | 40 |
| 2000 | 16.6 | 6.6 | 109.56 | 88 | 44 |
| @ Rounded off to the next complete higher squarecentimetre of 80% of the area of the notes in a particulardenomination. | |||||
| ** Rounded off to the next complete highersquare centimetre of 40% of the area of the notes in a particulardenomination. |