[Cites 0, Cited by 0]
[Entire Act]
Union of India - Section
Section 8 in Reserve Bank of India (Note Refund) Rules, 2009
8. Mutilated notes.
| Denomination | Length (cm) | Width (cm) | Area (in cm2) | Minimum area (in cm2) required for payment offull value* |
| (1) | (2) | (3) | (4) | (5) |
| 1 | 9.7 | 6.3 | 61.11 | 31 |
| 2 | 10.7 | 6.3 | 67.41 | 34 |
| 5 | 11.7 | 6.3 | 73.71 | 37 |
| 10 | 13.7 | 6.3 | 86.31 | 44 |
| 10 (New MG Series) | 12.3 | 6.3 | 77.49 | 39 |
| 20 | 14.7 | 6.3 | 92.61 | 47 |
| 20 (New MG Series) | 12.9 | 6.3 | 81.27 | 41 |
| *Indicated as the next complete higher squarecentimetre after half of the area of the notes in a particulardenomination. |
| Denomination | Length (cm) | Width (cm) | Area (in cm2) | Minimum area (in cm2) required for payment offull value@ | Minimum area (in cm2) required for payment ofhalf value** |
| (1) | (2) | (3) | (4) | (5) | (6) |
| 50 | 14.7 | 7.3 | 107.31 | 86 | 43 |
| 50 (New MG Series) | 13.5 | 6.6 | 89.10 | 72 | 36 |
| 100 | 15.7 | 7.3 | 114.61 | 92 | 46 |
| 100 (New MG Series) | 14.2 | 6.6 | 93.72 | 75 | 38 |
| 200 | 14.6 | 6.6 | 96.36 | 78 | 39 |
| 500 | 15.0 | 6.6 | 99.00 | 80 | 40 |
| 2000 | 16.6 | 6.6 | 109.56 | 88 | 44 |
| @ Rounded off to the next complete higher squarecentimetre of 80% of the area of the notes in a particulardenomination. | |||||
| ** Rounded off to the next complete highersquare centimetre of 40% of the area of the notes in a particulardenomination. |