Union of India - Act
Shipping Bill and Bill of Export (Form) Regulations, 1991
UNION OF INDIA
India
India
Shipping Bill and Bill of Export (Form) Regulations, 1991
Rule SHIPPING-BILL-AND-BILL-OF-EXPORT-FORM-REGULATIONS-1991 of 1991
- Published on 29 August 1991
- Commenced on 29 August 1991
- [This is the version of this document from 29 August 1991.]
- [Note: The original publication document is not available and this content could not be verified.]
1. Short title and commencement.
2. Shipping Bill.
- A shipping bill to be presented by an exporter of goods shall be in form specified in Annexure I, Annexure II, Annexure III or Annexure IV as the case may be, appended to these regulations.3. Bill of Export.
- A bill of export to be presented by an exporter of goods be in the form specified in Annexure V, Annexure VI, Annexure VIII or Annexure VIII as the case may be, appended to these regulations.4. Specifications of Shipping Bill and Bill of Export (Form).
- The Shipping Bill and Bill of Export forms specified in Annexures I to VIII shall be in accordance with the following specifications, namely :-| Sl. No. | Description | Quality | Technical Characteristics Quantity | Whether imported/indigenous |
| | |
| Sl. No. | Description | Quality | Technical Characteristics Quantity | Whether imported/indigenous |
| | |
| SB No. | —Shipping Bill No. |
| AR-4 | —Application for removal 4. |
| QC Cert. No. | —Quality Control Certificate Number |
| RBI Code No. | —Reserve Bank of India Code Number |
| L/C No. | —Letter of Credit Number |
| CIF | —Cost Insurance Freight |
| [CFR] ['CFR' is the revised abbreviation adopted Internationally for 'Cost and Freight' instead of 'C & F' used earlier.] | —Cost and Freight |
| FOB | —Free on Board |
| CHA | —Custom House Agent |
| GR Form | —Guaranteed Receipt Form |
| ETC Licence | —Export Trade Control Licence |
| QC Certificate | —Quality Control Certificate |
| DBK | —Drawback |
| AWB No. | —Air Way Bill No. |
| EGM No. | —Export General Manifesto No. |
| BE | —Bill of Export |
| SHIPPING BILL FOR EXPORT OF GOODS UNDER CLAIM FORDUTY DRAWBACK Original | ||||||||
| [Exporter, whether Government or Private] [Substituted by Notification No. G.S.R. 404(E), dated 31.5.2001 (w.e.f. 29.8.1991)] | Invoice No. and Date | SB. No. and Date | ||||||
| Consignee | AR 4/AR4A No. & Date | |||||||
| Q/Cert No. and Date | [Import-Export Code No. and BIN] [Substituted by Notification No. G.S.R. 404(E), dated 31.5.2001 (w.e.f. 29.8.1991)] | |||||||
| [State of origin of goods] [Substituted by Notification No. G.S.R. 404(E), dated 31.5.2001 (w.e.f. 29.8.1991)] | ||||||||
| Export Trade Control | If Export under:................................DeferredCredit[ ]Joint Ventures [ ]Rupee Credit......[]Others..................[ ]RBI's Approval/Cir.No.and Date | |||||||
| Customs HouseAgent | LIC No. | |||||||
| Pre-Carriage by | Place of Receipt by pre-carriage | Type of shipment:..................................OutrightSale [ ]consignment [ ]Export [ ]Others (Specify) [ ] | ||||||
| Vessel/Flight No. | Rotation No. | |||||||
| Port of Loading | Nature of Contract:CIG [ ] /CFR [ ]/FOB [ ]Others(Specify) | |||||||
| Port of Discharge | Country of Destination | Exchange Rate U/S 14 of CA | Currency of Invoice.................................. | |||||
| S. No. | Marks and Nos. | No and Kind of pkgs Container Nos. | [Statistical code, Description of Goods and EXIM Scheme Code, where applicable] [Substituted by Notification No. G.S.R. 404(E), dated 31.5.2001 (w.e.f. 29.8.1991)] | Quantity | [Value] [Substituted by Notification No. G.S.R. 404(E), dated 31.5.2001 (w.e.f. 29.8.1991)] | |||
| Net Weight | [FOB] [Substituted by Notification No. G.S.R. 404(E), dated 31.5.2001 (w.e.f. 29.8.1991)] | [PMVwhereapplicable] [Substituted by Notification No. G.S.R. 404(E), dated 31.5.2001 (w.e.f. 29.8.1991)] | ||||||
| Gross Weight | ||||||||
| Total FOB Value in Words | ||||||||
| Analysis of Export | Currency | Amount | Full Export Value or where not ascertainable, the value whichexporter expects to receive on the sale ofgoods.Currency.....................................Amount......................................... | |||||
| FOB Value | ||||||||
| Freight | ||||||||
| Insurance | Rate | |||||||
| Commission | ||||||||
| Discount | ||||||||
| Others | ||||||||
| Deductions | ||||||||
| Sl. No. | Export Tariff No. | Assessable Value under Section 14 | Duty | CESS | Total Duty and Cess | Duty Payment Particulars | ||
| Rate | Amount | Rate | Amount | |||||
| Collection Stamp | ||||||||
| Total Duty/Cess Amount in words:Rupees | ||||||||
| Declaration:I/We declare that all particulars given hereinare true and correct.I/We also attach the declaration (s)under Clause No.(s)......................Public NoticeNo..................................Dated...................................Signature and date |
| SHIPPING BILL FOR EXPORT OF GOODS UNDER CLAIM FORDUTY DRAWBACK | Original |
| Documents Submitted | |
| 1. Invoice | [ ] |
| 2. Packing List | [ ] |
| 3. GR Form | [ ] |
| 4. AR-4/AR-4A Form | [ ] |
| 5. ETC Licence | [ ] |
| 6. Indent | [ ] |
| 7. Acceptance of contract | [ ] |
| 8. Letter of Credit | [ ] |
| 9. QC Certificate | [ ] |
| 10. Port Trust Document | [ ] |
| 11. Any Other (Specify) | [ ] |
| SHIPPING BILL FOR EXPORT OF GOODS UNDER CLAIM FORDUTY DRAWBACK | Duplicate | |||||||
| [Exporter, whether Government or Private] [Substituted by Notification No. G.S.R. 404(E), dated 31.5.2001 (w.e.f. 29.8.1991)] | Invoice No. and Date | SB. No. and Date | ||||||
| Consignee | AR 4/AR4A No. & Date | |||||||
| Q/Cert No. and Date | [Import-Export Code No. and BIN] [Substituted by Notification No. G.S.R. 404(E), dated 31.5.2001 (w.e.f. 29.8.1991)] | |||||||
| [State of origin of goods] [Substituted by Notification No. G.S.R. 404(E), dated 31.5.2001 (w.e.f. 29.8.1991)] | ||||||||
| Export Trade Control | If Export under:................................DeferredCredit[ ]Joint Ventures [ ]Rupee Credit......[]Others..................[ ]RBI's Approval/Cir.No.and Date | |||||||
| Customs HouseAgent | LIC No. | |||||||
| Pre-Carriage by | Place of Receipt by pre-carriage | Type of shipment:..................................OutrightSale [ ]consignment [ ]Export [ ]Others (Specify) [ ] | ||||||
| Vessel/Flight No. | Rotation No. | |||||||
| Port of Loading | Nature of Contract:CIG [ ] /CFR [ ]/FOB [ ]Others(Specify) | |||||||
| Port of Discharge | Country of Destination | Exchange Rate U/S 14 of CA | Currency of Invoice.................................. | |||||
| S. No. | Marks and Nos. | No and King of pkgs Container Nos. | [Statistical code, Description of Goods and EXIM Scheme Code, where applicable] [Substituted by Notification No. G.S.R. 404(E), dated 31.5.2001 (w.e.f. 29.8.1991)] | Quantity | [Value] [Substituted by Notification No. G.S.R. 404(E), dated 31.5.2001 (w.e.f. 29.8.1991)] | |||
| Net Weight | [FOB] [Substituted by Notification No. G.S.R. 404(E), dated 31.5.2001 (w.e.f. 29.8.1991)] | [PMVwhereapplicable] [Substituted by Notification No. G.S.R. 404(E), dated 31.5.2001 (w.e.f. 29.8.1991)] | ||||||
| Gross Weight | ||||||||
| Total FOB Value in Words | ||||||||
| Analysis of Export | Currency | Amount | Full Export Value or where not ascertainable, the value whichexporter expects to receive on the sale ofgoods.Currency.....................................Amount......................................... | |||||
| FOB Value | ||||||||
| Freight | ||||||||
| Insurance | Rate | |||||||
| Commission | ||||||||
| Discount | ||||||||
| Others | ||||||||
| Deductions | ||||||||
| Sl. No. | Export Tariff No. | Assessable Value under Section 14 | Duty | CESS | Total Duty and Cess | Duty Payment Particulars | ||
| Rate | Amount | Rate | Amount | |||||
| Collection Stamp | ||||||||
| Total Duty/Cess Amount in words:Rupees | ||||||||
| Declaration:I/We declare that all particulars given hereinare true and correct.I/We also attach the declaration (s)under Clause No.(s)......................Public NoticeNo..................................Dated................................... Signature and date |
| SHIPPING BILL FOR EXPORT OF GOODS UNDER CLAIM FRODUTY DRAWBACK | Duplicate | |||||
| I/We Claim drawback ofRs.........................under Section 74/75 of Customs Act,1962 and Customs and Central Excise Duty Drawback Rules, 1971.I/We certify that the export goods are new/used for…........................I/we certify that I/We havecomplied with the conditions laid down in the said Rules 1971 andthe conditions subject to which Drawback Rates are applicable.1. Name and Address of Band.............................2.Account No..................................................3.DBK Ledger No............................................ | DOCUMENT SUBMITTED | |||||
| 1. Invoice | [ ] | |||||
| 2. Packing List | [ ] | |||||
| 3. GR Form | [ ] | |||||
| 4. AR-4/AR-4A Form | [ ] | |||||
| 5. ETC Licence | [ ] | |||||
| 6. Indent | [ ] | |||||
| 7. Acceptance of contract | [ ] | |||||
| 8. Letter of Credit | [ ] | |||||
| 9. QC Certificate | [ ] | |||||
| 10. Port Trust Document | [ ] | |||||
| 11. Any Other (specify) | [ ] | |||||
| Item No. in S/B | S. No. & Sub S. No. of DBK Schedule | Qty/Wt. On which DBK | Value on which DBK | Rate of DBK | Amount of DBK | |
| Claimed | Claimed | Excise | Custom | Excise | Custom | Total |
| Total Amount in wordsRupees......................................................Signature of Exporter/CHA | ||||||
| 'LET EXPORTSignature of officer of customs | 'ALLOWED FOR SHIPMENT'Signature of officer of customs | |||||
| Vessel/s name may be altered after check withoriginalEntry forFresh one may be grantedto...................................for the portion shutoutor not shipped | For Rs.Received | |||||
| Handed over to C.H.A/Party | Asstt. commissioner | Cashier | ||||
| Contents received onBoardDateSignature of Master of Vessel | Date of shipmentSignature of officer of customs | |||||
| Examination Order and Report |
| SHIPPING BILL FOR EXPORT OF GOODS UNDER CLAIM FORDUTY DRAWBACK | Triplicate | |||||||
| [Exporter, whether Government or Private] [Substituted by Notification No. G.S.R. 404(E), dated 31.5.2001 (w.e.f. 29.8.1991)] | Invoice No. and Date | SB. No. and Date | ||||||
| Consignee | AR 4/AR4A No. & Date | |||||||
| Q/Cert No. and Date | [Import-Export Code No. and BIN] [Substituted by Notification No. G.S.R. 404(E), dated 31.5.2001 (w.e.f. 29.8.1991)] | |||||||
| [State of origin of goods] [Substituted by Notification No. G.S.R. 404(E), dated 31.5.2001 (w.e.f. 29.8.1991)] | ||||||||
| Export Trade Control | If Export under:................................DeferredCredit[ ]Joint Ventures [ ]Rupee Credit......[]Others..................[ ]RBI's Approval/Cir.No.and Date | |||||||
| Customs HouseAgent | LIC No. | |||||||
| Pre-Carriage by | Place of Receipt by pre-Carrier | Type of shipment:..................................OutrightSale [ ]consignment [ ]Export [ ]Others (Specify) [ ] | ||||||
| Vessel/Flight No. | Rotation No. | |||||||
| Port of Loading | Nature of Contract:CIG [ ] /CFR [ ]/FOB [ ]Others(Specify) | |||||||
| Port of Discharge | Country of Destination | Exchange Rate U/S 14 of CA | Currency of Invoice | |||||
| S. No. | Marks and Nos. | No and King of pkgs Container Nos. | [Statistical code, Description of Goods and EXIM Scheme Code, where applicable] [Substituted by Notification No. G.S.R. 404(E), dated 31.5.2001 (w.e.f. 29.8.1991)] | Quantity | [Value] [Substituted by Notification No. G.S.R. 404(E), dated 31.5.2001 (w.e.f. 29.8.1991)] | |||
| Net Weight | [FOB] [Substituted by Notification No. G.S.R. 404(E), dated 31.5.2001 (w.e.f. 29.8.1991)] | [PMVwhereapplicable] [Substituted by Notification No. G.S.R. 404(E), dated 31.5.2001 (w.e.f. 29.8.1991)] | ||||||
| Gross Weight | ||||||||
| Total FOB Value in Words | ||||||||
| Analysis of Export | Currency | Amount | Full Export Value or where not ascertainable, the value whichexporter expects to receive on the sale ofgoods.Currency.....................................Amount......................................... | |||||
| FOB Value | ||||||||
| Freight | ||||||||
| Insurance | Rate | |||||||
| Commission | ||||||||
| Discount | ||||||||
| Others | ||||||||
| Deductions | ||||||||
| Sl. No. | Export Tariff No. | Assessable Value under Section 14 | DUTY | CESS | Total Duty and Cess | Duty Payment Particulars | ||
| Rate | Amount | Rate | Amount | |||||
| Collection Stamp | ||||||||
| Total Duty/Cess Amount in words:Rupees | ||||||||
| Declaration:I/We declare that all particulars given hereinare true and correct.I/We also attach the declaration (s)under Clause No.(s)......................Public Notice No.…................. Dated..............................Signature and Date |
| SHIPPING BILL FOR EXPORT OF GOODS UNDER CLAIM FRODUTY DRAWBACK | Triplicate | |||||
| I/We Claim drawback ofRs.........................under Section 74/75 of Customs Act,1962 and Customs and Central Excise Duty Drawback Rules, 1971.I/We certify that the export goods are new/used for…........................I/we certify that I/We havecomplied with the conditions laid down in the said Rules 1971 andthe conditions subject to which Drawback Rates are applicable.1. Name and Address of Band.............................2.Account No..................................................3.DBK Ledger No............................................ | ||||||
| Item No. in S/B | S. No. & Sub S. No. of DBK Schedule | Qty/Wt. On which DBK | Value on which DBK | Rate of DBK | Amount of DBK | |
| Claimed | Claimed | Excise | Custom | Excise | Custom | Total |
| Total Amount in wordsRupees...................................................................................….................................................................................................................................................................Signature of Exporter/CHA | ||||||
| FOR DEPARTMENT OFFICER | PRE-RECEIPT FORM | |||||
| Verified that the amount of DBK as claimed above is admissiblesubject to description found correct on the basis of physicalexamination/test etc.Signature of A.O. & Stamp | Calculation Checked.Comptist | Received the sum ofRs..................................................................asdrawback | ||||
| REVENUE STAMPSignature of Export/CHA | ||||||
| 'LET EXPORT'Signature of officer of customs | 'ALLOWED FORSHIPMENT'Signature of officer of customsCustoms | |||||
| Claim Pre-audited for Sanction | Claim passed forRs................................. | |||||
| Inspector(Audit) | Supdt./AC | |||||
| claim RegistrationNo.............................................................Issued ChequeNo....................................................................................Dated......................................... ForRs.........................................................(Rupees........................................................................................................) | ||||||
| Dealing Clerk | officer | |||||
| Examination Order and Report |
| SHIPPING BILL FOR EXPORT OF GOODS UNDER CLAIM FORDUTY DRAWBACK EXPORT PROMOTION COPY | Quadruplicate | |||||||
| [Exporter, whether Government or Private] [Substituted by Notification No. G.S.R. 404(E), dated 31.5.2001 (w.e.f. 29.8.1991)] | Invoice No. and Date | SB. No. and Date | ||||||
| Consignee | AR 4/AR4A No. & Date | |||||||
| Q/Cert No. and Date | [Import-Export Code No. and BIN] [Substituted by Notification No. G.S.R. 404(E), dated 31.5.2001 (w.e.f. 29.8.1991)] | |||||||
| [State of origin of goods] [Substituted by Notification No. G.S.R. 404(E), dated 31.5.2001 (w.e.f. 29.8.1991)] | ||||||||
| Export Trade Control | If Export under:................................DeferredCredit[ ]Joint Ventures [ ]Rupee Credit......[]Others..................[ ]RBI's Approval/Cir.No.and Date | |||||||
| Customs HouseAgent | LIC No. | |||||||
| Pre-Carriage by | Place of Receipt by pre-carriage | Type of shipment:..................................OutrightSale [ ]consignment [ ]Export [ ]Others (Specify) [ ] | ||||||
| Vessel/Flight No. | Rotation No. | |||||||
| Port of Loading | Nature of Contract:CIG [ ] /CFR [ ]/FOB [ ]Others(Specify) | |||||||
| Port of Discharge | Country of Destination | Exchange Rate U/S 14 of CA | Currency of Invoice.................................. | |||||
| S. No. | Marks and Nos. | No and King of pkgs Container Nos. | [Statistical code, Description of Goods and EXIM Scheme Code, where applicable] [Substituted by Notification No. G.S.R. 404(E), dated 31.5.2001 (w.e.f. 29.8.1991)] | Quantity | [Value] [Substituted by Notification No. G.S.R. 404(E), dated 31.5.2001 (w.e.f. 29.8.1991)] | |||
| Net Weight | [FOB] [Substituted by Notification No. G.S.R. 404(E), dated 31.5.2001 (w.e.f. 29.8.1991)] | [PMVwhereapplicable] [Substituted by Notification No. G.S.R. 404(E), dated 31.5.2001 (w.e.f. 29.8.1991)] | ||||||
| Gross Weight | ||||||||
| Total FOB Value in Words | ||||||||
| Analysis of Export | Currency | Amount | Full Export Value or where not ascertainable, the value whichexporter expects to receive on the sale ofgoods.Currency.....................................Amount......................................... | |||||
| FOB Value | ||||||||
| Freight | ||||||||
| Insurance | Rate | |||||||
| Commission | ||||||||
| Discount | ||||||||
| Others | ||||||||
| Deductions | ||||||||
| Sl. No. | Export Tariff No. | Assessable Value under Section 14 | DUTY | CESS | Total Duty and Cess | Duty Payment Particulars | ||
| Rate | Amount | Rate | Amount | |||||
| Collection Stamp | ||||||||
| Total Duty/Cess Amount in words:Rupees | ||||||||
| Declaration:I/We declare that all particulars given hereinare true and correct.I/We also attach the declaration (s)under Clause No.(s)..................................PublicNotice No..................................Dated.............................................................Signature and date |
| SHIPPING BILL FOR EXPORT OF GOODS UNDER CLAIM FORDUTY DRAWBACK EXPORT PROMOTION COPY | Quadruplicate |
| Verified Mate's ReceiptNo................................................................................................of................................................................................................issuedby................................................................................................for................................................Cases/Bales/Packages/containers...................................................Shippedper................................................................................................whichsailedon................................................................................................from................................................................................................UnderPreventive SupervisionSignature of officer of CustomsORShipment declared on this Shipping Bill has been air FreightedonFlightNo..........................................................Dated.....................................................AWBNo.................................................EGMNo.............................................................Underpreventive Supervision in full/part(Specify quantity airfreighted.)Signature of officer of Customs |
| SHIPPING BILL FOR EXPORT OF DUTIABLE GOODS | Original | |||||||
| [Exporter, whether Government or Private] [Substituted by Notification No. G.S.R. 404(E), dated 31.5.2001 (w.e.f. 29.8.1991)] | Invoice No. and Date | SB. No. and Date | ||||||
| Consignee | AR 4/AR4A No. & Date | |||||||
| Q/Cert No. and Date | [Import-Export Code No. and BIN] [Substituted by Notification No. G.S.R. 404(E), dated 31.5.2001 (w.e.f. 29.8.1991)] | |||||||
| [State of origin of goods] [Substituted by Notification No. G.S.R. 404(E), dated 31.5.2001 (w.e.f. 29.8.1991)] | ||||||||
| Export Trade Control | If Export under:................................DeferredCredit[ ]Joint Ventures [ ]Rupee Credit......[]Others..................[ ]RBI's Approval/Cir.No.and Date | |||||||
| Customs HouseAgent | LIC No. | |||||||
| Pre-Carriage by | Place of Receipt by pre-carriage | Type of shipment:..................................OutrightSale [ ]consignment [ ]Export [ ]Others (Specify) [ ] | ||||||
| Vessel/Flight No. | Rotation No. | |||||||
| Port of Loading | Nature of Contract:CIG [ ] /CFR [ ]/FOB [ ]Others(Specify) | |||||||
| Port of Discharge | Country of Destination | Exchange Rate U/S 14 of CA | Currency of Invoice | |||||
| S. No. | Marks and Nos. | No and King of pkgs Container Nos. | [Statistical code, Description of Goods and EXIM Scheme Code, where applicable] [Substituted by Notification No. G.S.R. 404(E), dated 31.5.2001 (w.e.f. 29.8.1991)] | Quantity | [Value] [Substituted by Notification No. G.S.R. 404(E), dated 31.5.2001 (w.e.f. 29.8.1991)] | |||
| Net Weight | [FOB] [Substituted by Notification No. G.S.R. 404(E), dated 31.5.2001 (w.e.f. 29.8.1991)] | [PMVwhereapplicable] [Substituted by Notification No. G.S.R. 404(E), dated 31.5.2001 (w.e.f. 29.8.1991)] | ||||||
| Gross Weight | ||||||||
| Total FOB Value in Words | ||||||||
| Analysis of Export | Currency | Amount | Full Export Value or where not ascertainable, the value whichexporter expects to receive on the sale ofgoods.Currency.....................................Amount......................................... | |||||
| FOB Value | ||||||||
| Freight | ||||||||
| Insurance | Rate | |||||||
| Commission | ||||||||
| Discount | ||||||||
| Others | ||||||||
| Deductions | ||||||||
| Sl. No. | Export Tariff No. | Assessable Value under Section 14 | DUTY | CESS | Total Duty and Cess | Duty Payment Particulars | ||
| Rate | Amount | Rate | Amount | |||||
| Collection Stamp | ||||||||
| Total Duty/Cess Amount in words:Rupees | ||||||||
| Declaration:I/We declare that all particulars given hereinare true and correct.I/We also attach the declaration (s)under Clause No.(s)......................Public NoticeNo..................................Dated...................................Signature and date |
| SHIPPING BILL FOR EXPORT OF DUTIABLE GOODS | Original |
| DOCUMENTS SUBMITTED | |
| 1. Invoice | [ ] |
| 2. Packing List | [ ] |
| 3. GR Form | [ ] |
| 4. AR-4/AR-4A Form | [ ] |
| 5. ETC Licence | [ ] |
| 6. Indent | [ ] |
| 7. Acceptance of contract | [ ] |
| 8. Letter of Credit | [ ] |
| 9. QC Certificate | [ ] |
| 10. Port Trust Document | [ ] |
| 11. Any Other (Specify) | [ ] |
| SHIPPING BILL FOR EXPORT OF DUTIABLE GOODS | Duplicate | |||||||
| [Exporter, whether Government or Private] [Substituted by Notification No. G.S.R. 404(E), dated 31.5.2001 (w.e.f. 29.8.1991)] | Invoice No. and Date | SB. No. and Date | ||||||
| Consignee | AR 4/AR4A No. & Date | |||||||
| Q/Cert No. and Date | [Import-Export Code No. and BIN] [Substituted by Notification No. G.S.R. 404(E), dated 31.5.2001 (w.e.f. 29.8.1991)] | |||||||
| [State of origin of goods] [Substituted by Notification No. G.S.R. 404(E), dated 31.5.2001 (w.e.f. 29.8.1991)] | ||||||||
| Export Trade Control | If Export under:................................DeferredCredit[ ]Joint Ventures [ ]Rupee Credit......[]Others..................[ ]RBI's Approval/Cir.No.and Date | |||||||
| Customs HouseAgent | LIC No. | |||||||
| Pre-Carriage by | Place of Receipt by pre-carriage | Type of shipment:..................................OutrightSale [ ]consignment [ ]Export [ ]Others (Specify) [ ] | ||||||
| Vessel/Flight No. | Rotation No. | |||||||
| Port of Loading | Nature of Contract:CIG [ ] /CFR [ ]/FOB [ ]Others(Specify) | |||||||
| Port of Discharge | Country of Destination | Exchange Rate U/S 14 of CA | Currency of Invoice.................................. | |||||
| S. No. | Marks and Nos. | No and King of pkgs Container Nos. | [Statistical code, Description of Goods and EXIM Scheme Code, where applicable] [Substituted by Notification No. G.S.R. 404(E), dated 31.5.2001 (w.e.f. 29.8.1991)] | Quantity | [Value] [Substituted by Notification No. G.S.R. 404(E), dated 31.5.2001 (w.e.f. 29.8.1991)] | |||
| Net Weight | [FOB] [Substituted by Notification No. G.S.R. 404(E), dated 31.5.2001 (w.e.f. 29.8.1991)] | [PMVwhereapplicable] [Substituted by Notification No. G.S.R. 404(E), dated 31.5.2001 (w.e.f. 29.8.1991)] | ||||||
| Gross Weight | ||||||||
| Total FOB Value in Words | ||||||||
| Analysis of Export | Currency | Amount | Full Export Value or where not ascertainable, the value whichexporter expects to receive on the sale ofgoods.Currency.....................................Amount......................................... | |||||
| FOB Value | ||||||||
| Freight | ||||||||
| Insurance | Rate | |||||||
| Commission | ||||||||
| Discount | ||||||||
| Others | ||||||||
| Deductions | ||||||||
| Sl. No. | Export Tariff No. | Assessable Value under Section 14 | DUTY | CESS | Total Duty and Cess | Duty Payment Particulars | ||
| Rate | Amount | Rate | Amount | |||||
| Collection Stamp | ||||||||
| Total Duty/Cess Amount in words:Rupees | ||||||||
| Declaration:I/We declare that all particulars given hereinare true and correct.I/We also attach the declaration (s)under Clause No.(s)......................Public NoticeNo..................................Dated...................................Signature and date |
| SHIPPING BILL FOR EXPORT OF DUTIABLE GOODS | Duplicate | |
| Document Submitted | ||
| 1. Invoice | [ ] | |
| 2. Packing List | [ ] | |
| 3. GR Form | [ ] | |
| 4. AR-4/AR-4A Form | [ ] | |
| 5. ETC Licence | [ ] | |
| 6. Indent | [ ] | |
| 7. Acceptance of contract | [ ] | |
| 8. Letter of Credit | [ ] | |
| 9. QC Certificate | [ ] | |
| 10. Port Trust Document | [ ] | |
| 11. Any Other (specify) | [ ] | |
| 'LET EXPORT'Signature | 'ALLOWED FOR SHIPMENT'Signature | |
| Vessel/s name may be altered after check withoriginalEntry forFresh one may be grantedto...................................for the portion shutoutor not shipped | For Rs.Received | |
| Handed over to C.W.A/Party | Asstt. commissioner | Cashier |
| Contents received on Board | Date of shipment | |
| Date | Master of Vessel | Customs officer |
| Examination Order and Report |
| SHIPPING BILL FOR EXPORT OF DUTIABLE GOODS EXPORTPROMOTION COPY | Triplicate | |||||||
| [Exporter, whether Government or Private] [Substituted by Notification No. G.S.R. 404(E), dated 31.5.2001 (w.e.f. 29.8.1991)] | Invoice No. and Date | SB. No. and Date | ||||||
| Consignee | AR 4/AR4A No. & Date | |||||||
| Q/Cert No. and Date | [Import-Export Code No. and BIN] [Substituted by Notification No. G.S.R. 404(E), dated 31.5.2001 (w.e.f. 29.8.1991)] | |||||||
| [State of origin of goods] [Substituted by Notification No. G.S.R. 404(E), dated 31.5.2001 (w.e.f. 29.8.1991)] | ||||||||
| Export Trade Control | If Export under:................................DeferredCredit[ ]Joint Ventures [ ]Rupee Credit......[]Others..................[ ]RBI's Approval/Cir.No.and Date | |||||||
| Customs HouseAgent | LIC No. | |||||||
| Pre-Carriage by | Place of Receipt by pre-carriage | Type of shipment:..................................OutrightSale [ ]consignment [ ]Export [ ]Others (Specify) [ ] | ||||||
| Vessel/Flight No. | Rotation No. | |||||||
| Port of Loading | Nature of Contract:CIG [ ] /CFR [ ]/FOB [ ]Others(Specify) | |||||||
| Port of Discharge | Country of Destination | Exchange Rate U/S 14 of CA | Currency of Invoice.................................. | |||||
| S. No. | Marks and Nos. | No and King of pkgs Container Nos. | [Statistical code, Description of Goods and EXIM Scheme Code, where applicable] [Substituted by Notification No. G.S.R. 404(E), dated 31.5.2001 (w.e.f. 29.8.1991)] | Quantity | [Value] [Substituted by Notification No. G.S.R. 404(E), dated 31.5.2001 (w.e.f. 29.8.1991)] | |||
| Net Weight | [FOB] [Substituted by Notification No. G.S.R. 404(E), dated 31.5.2001 (w.e.f. 29.8.1991)] | [PMVwhereapplicable] [Substituted by Notification No. G.S.R. 404(E), dated 31.5.2001 (w.e.f. 29.8.1991)] | ||||||
| Gross Weight | ||||||||
| Total FOB Value in Words | ||||||||
| Analysis of Export | Currency | Amount | Full Export Value or where not ascertainable, the value whichexporter expects to receive on the sale ofgoods.Currency.....................................Amount......................................... | |||||
| FOB Value | ||||||||
| Freight | ||||||||
| Insurance | Rate | |||||||
| Commission | ||||||||
| Discount | ||||||||
| Others | ||||||||
| Deductions | ||||||||
| Sl. No. | Export Tariff No. | Assessable Value under Section 14 | DUTY | CESS | Total Duty and Cess | Duty Payment Particulars | ||
| Rate | Amount | Rate | Amount | |||||
| Collection Stamp | ||||||||
| Total Duty/Cess Amount in words:Rupees | ||||||||
| Declaration:I/We declare that all particulars given hereinare true and correct.I/We also attach the declaration (s)under Clause No.(s)......................Public NoticeNo..................................Dated...................................Signature and date |
| SHIPPING BILL FOR EXPORT OR EXPORT OF DUTIABLEGOODS EXPORT PROMOTION COPY | Triplicate |
| Verified Mate'sReceiptNo...........................................................................................of.........................................................................................issuedby.........................................................................................for........................................cases/Bales/Packages/Containers..............................................Shippedper.........................................................................................WhichSailedon.........................................................................................From.........................................................................................underPreventive SupervisionCustomsofficerORShipment declared onthis Shipping Bill has been air freighted onFlightNo...........................................Dated..................................................................AWPNo..............................................EGMNo.........................................................UnderPreventive Supervision in full/part(Specify quantityair-freighted).Customs officer |
| SHIPPING BILL FOR EXPORT OF DUTY GOODS UNDERCLAIM FOR DUTY DRAWBACK | Original | |||||||
| [Exporter, whether Government or Private] [Substituted by Notification No. G.S.R. 404(E), dated 31.5.2001 (w.e.f. 29.8.1991)] | Invoice No. and Date | SB. No. and Date | ||||||
| Consignee | AR 4/AR4A No. & Date | |||||||
| Q/Cert No. and Date | [Import-Export Code No. and BIN] [Substituted by Notification No. G.S.R. 404(E), dated 31.5.2001 (w.e.f. 29.8.1991)] | |||||||
| [State of origin of goods] [Substituted by Notification No. G.S.R. 404(E), dated 31.5.2001 (w.e.f. 29.8.1991)] | ||||||||
| Export Trade Control | If Export under:................................DeferredCredit[ ]Joint Ventures [ ]Rupee Credit......[]Others..................[ ]RBI's Approval/Cir.No.and Date | |||||||
| Customs HouseAgent | LIC No. | |||||||
| Pre-Carriage by | Place of Receipt by pre-carriage | Type of shipment:..................................OutrightSale [ ]consignment [ ]Export [ ]Others (Specify) [ ] | ||||||
| Vessel/Flight No. | Rotation No. | |||||||
| Port of Loading | Nature of Contract:CIG [ ] /CFR [ ]/FOB [ ]Others(Specify) | |||||||
| Port of Discharge | Country of Destination | Exchange Rate U/S 14 of CA | Currency of Invoice.................................. | |||||
