[Cites 0, Cited by 0]
[Section 4]
[Entire Act]
Union of India - Subsection
Section 4(4) in The National Commission For Backward Classes (Annual Statement Of Accounts And Annual Report) Rules, 1996
| Receipts | Plan | Non-Plan | TotalAmount | Payments | Plan | Non-Plan | TotalAmount |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 1.OPENING BALANCE | |||||||
| Cashin hand | |||||||
| Cashat Bank | |||||||
| 2.Grant in aid From the Min. of Welfare | RecurringExpenditure | ||||||
| Recurring | 1(a)Establishment Charges1.Salaries (Chairperson & Members of the Commission) | ||||||
| Non-Recurring | 2.Salaries (Officers & Establishment) | ||||||
| 3.Revenue received by the Commission | 3.Payment for professional and Special Services | ||||||
| Plan-Recurring | 4.Travel Expenses. | ||||||
| (a)InvestmentsEachvalue or investments encashed.Intereston InvestmentsIntereston Bank Account and short term Deposites. | |||||||
| (b)Revenue ReceiptsMiscellaneousReceiptsFeesif any, charged by the CommissionSaleof PublicationsInterestReceipts for Advance to Employees(c)Debt/DepositReceipts(i)Recoveryof Advances to StaffHouseBuilding AdvanceMotorCar AdvanceMotorCar/Scooter AdvanceOtherAdvances(ii)Recoveryof Contigent AdvancesAdvancesto C.P.W.DAdvancesto D.G.S. & D.Advancesto SuppliersOtherAdvances(iii)OtherDepositSecurityDepositEarnestMoney DepositRemittanceReceiptsGPF/CPF etc. recoveries from DeputationistsLicencefeeIncomeTaxCentralGovt. Health SchemePostalLife InsuranceCentralGovt. EmployeesGroupInsurance SchemeNon-recurring | (b)Others Establishment ChargesWagesOfficeExpensesRentRates & TaxesPublicationsAdvertisementand publicityHospitalitityExpensesRepairs/MaintenanceFurnitureand FixturesMachinery& equipmentMotorVehiclesMaintenanceof VehiclesPetrol,Oil and LubricantsConference& seminarsTelephoneChargesOtherChargesLitigation17.Audit Fees(c)ProvidentFund & Other ContributionsPensions& Gratuities (including commutation of pension &L.S.P.C.)DepositLinked Insurance SchemeIntereston GPFGPFAdvances/Final paymentCGESIS/CGEIS(d)Grant-in-aid to other organisationExpenditurein Litigations and Special Studies.Promotionaland Educational Research(e)InvestsmentsInvestments(details to be shown in Schedule)(f)Contigent AdvanceAdvanceto CPWDAdvanceto DGS & dAdvanceto SuppliersOtheradvances(g)Advance to StaffHouseBuilding AdvanceMotorcan AdvancesMotorCar/Scooter AdvancesOtherAdvance(h)Other Adjustments(Remitances)GPF/CPF etc. recoveries from Deputationists.LicenceFee.IncomeTaxCentralGovt. Health SchemePostalLife Insurance6.CGESIS/CGEIS(ii)Non-Recurring(a)Other EstablishmentChargesLandBuildingsFurniture& FixturesMachinery& Equipments.MotorVehiclesPublications(b)Deposits1.Security DepositeEarnestMoney Deposit(c)ClosingCash BalanceCashin handCashat Bank. | ||||||
| TOTAL |
| Receipt | Amount | Payments | Amount |
| 1 | 2 | 3 | 4 |
| A.General Provident Fund(a)Opening Balance(b)Subscription(c)Recovery of Advance(d)Interest | A.General Provident Fund(a)Advance/withdrawal/final payment(b)Investment of Balance(c)Closing Balance-Cash at Bank | ||
| B.Group Insurance Scheme(a)OpeningBalance(b)InsuranceFund(c)SavingFund | B.Group Insurance Scheme(a)Paymentfor Insurance cover(b)Paymentof savings funds(c)Investments(d)ClosingBalance-Cash at Bank |
| Expenditure | Plan | Non-Plan Amount | Total Plan | Incoem Amount | Plan | Non-Total | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 1.Recurring(a)Establishment Charges1Salaries (Chairperson and Members of the Commission)2Salaries (Officers and Establishment)3Payment for Professional4Travel Expenses(b)OtherEstablisments Charges1Wages2Office Expenses3Rent, Rates and Taxes,4Advertisment & Publicity5Hospitality Expenses6Publications7Repairs & Maintenance8Repair of Furniture & Fixture9Repair of Machinery and equipmentTotal10Maintenance of Vehicles11Petrol, Oil and Lubricants12Conference and seminars13Telephone Charges14Other Charges15Legal Charges16Audit Fee(c)ProvidentFund & Other Contributions1.Pensions & Gratuities (including commuted value of Pension &LSPC).2.Contribution to CPF.3.Deposit Linked Insurance Scheme.4.Interest on CPF.5.Interest on GPF6.Group Insurance Scheme.(a)Insurance Fund(b)Savings Fund(d)Assistance to other Orgns.SpecialStudies and ExpenditureonLitigationPromotional& Educational Research.Excessof Income overExpenditure.Total: | 1.PlanA.By Grant-in-aid from Min. of WelfareLess: Amount of Grant-in-aidCapitalisedB.Receipt on account of Interest and Special Services(i)Interest on Investment(ii)Interest on bank account and short term depositsC.Other Receipts(i)MiscellaneousReceipts(ii)Fees,if any, charged by the Commission.(iii)Saleof Publications(iv)Interest Receipts from Advances to EmployeesExcessof Expenditure overIncome. |
| LIABILITIES | AMOUNT | ASSETS | AMOUNT |
| CapitalAsset Fund | Schedule1 | FixedAssets | ScheduleA |
| Excessof Income over expenditure | Schedule2 | Investments | ScheduleB |
| CurrentLiabilities & Provisions | |||
| Remittances | Schedule3 | ContingentAdvances and (Other Loans) | ScheduleC |
| ProvidentFunds etc. | Schedule4 | Security/EarnestMoney Deposit | ScheduleD |
| Sundrycreditors | Schedule5 | ProvidentFund etc. | ScheduleE |
| andother liabilities | SundryDebitors | ScheduleF | |
| ClosingBalance | |||
| Cashin hand | |||
| Cashat Bank | |||
| Total: |
| S.No. | Description | OpeningBalance | Additions | Amountwritten Off | ClosingBalance |
| 1.Land | |||||
| 2.Buildings | |||||
| 3.Furniture & Fixtures | |||||
| 4.Machinery & Equipment | |||||
| 5.Vehicles | |||||
| 6.Publications | |||||
| 7.Gifted/Donated Assets | |||||
| 8.Others | |||||
| Total: |
| S.No. | Description | Amount |
| 1.Balance as per last Balance Sheet | ||
| 2.Excess of Income over Expenditure | ||
| 3.Others | ||
| Total: |
| S.No. | DescriptionOpening Balance | AdditionsAmounts Remitted | ClosingBalance |
| 1.General Provident Fund etc. recovery of staff on deputation2.Licence Fee3.Income Tax4.Central Govt. Health Scheme5.Postal Life Insurance6.Central Govt. Employees Group Insurance Scheme7.OthersTotal: |