[Cites 0, Cited by 0]
[Section 13]
[Entire Act]
NCT Delhi - Subsection
Section 13(2) in Allotment of Government Residences (General Pool in Delhi) Rules, 1963
| 1. Central Government employees Consumers' Cooperative Societiesrun under the aegis of the Department Of Personnel, Ministry ofHome Affairs. | Nominal Licence fee of Re.1/- per month plus service charges. |
| 2. Co-operative Societies/Stores run by the Departments or bythe Employees' Associations in offices out of Departmentsentitlement for office accommodation. | Re.1/- per month plus electricity, water charges etc. |
| 3. Recognised Clubs and Associations in occupation ofresidential accommodation. | Full standard licence fee or pooled Standard Licence Feeunder FR-45-A (Where pooled) plus service charges. |
| 4. Office accommodation for office purposes to recognizedassociations/ unions of Central Government employees set up to takeup cases of such employees from the point of employer andemployees relationship | --do-- |
| 5. Recognised Associations/ unions of Central Government employeesin occupation of buildings specially constructed for recreationand welfare purposes i.e. Community Halls, Recreation Centresand club buildings. | Licence fee fixed on the actual cost of maintenance repairs,service charges and such other elements as may be decided inaccordance with the orders contained in Works, Housing andSupply Memo.No.12/10/58-Acc.I dated 2-4-60. Licence fee underFR-45-B plus Departmental charges plus service charges. |
| 6. Residential accommodation in occupation of associations ofCentral Government employees for running Co-operative Stores. |
| (I) | Revised Rent Recovery Rates | |
| A. | Durable furniture items | - 1.90% per month |
| B. | Non-Durable – Non-perishable items | - 2.90% per month |
| C. | Non-Durable-Perishable items | - 3.50% per month |
| (II) | Mode of Recovery – Based on life of furniture items | |
| A. | Durable furniture items (life span 15 years): | |
| Age of furniture article | Rent to be charged on | |
| Up to 5 years | 100% of the Book value | |
| After 5 years | 75% of the Book value | |
| After 10 years | 50% of the Book value | |
| After 15 years (if still usable) | 25% of the Book value | |
| B. | Non-Durable-Non-perishable furniture items (life span 7years) | |
| Age of furniture article | Rent to be charged on | |
| Up to 2 years | 100% of the Book value | |
| After 2 years | 75% of the Book value | |
| After 5 years | 50% of the Book value | |
| After 7 years (if still usable) | 25% of the Book value | |
| C. | Non-Durable-Perishable furniture items (life span 3years): | |
| Age of furniture article | Rent to be charged on | |
| Up to 1 year | 100% of the Book value | |
| After 1 year | 75% of the Book value | |
| After 2 years | 50% of the Book value | |
| After 3 years (if still usable) | 25% of the Book value | |
| These rates are effective from 19.6.2002. |
| Sl. No. | Type of accommodation | Range of living area (in sq. mt. | Rate of licence fee p.m. | Remarks |
| 1. | I | Up to 30 | Rs. 28 | Quarters sharing toilet facilities meant for more than twoquarters |
| 2. | I | -do- | Rs. 36 | Quarters sharing toilet facilities meant for two quarters |
| 3. | I | -do- | Rs. 64 | Old quarters with plinth area less than 300 sq. ft. |
| 4. | I | -do- | Rs. 80 | Old quarters with plinth area of 300 sq. ft. or more |
| 5. | II | More than 26.5 and up to 40 | Rs. 143 | |
| 6. | II | 41 to 50 | Rs. 183 | |
| 7. | III | More than 34.5 and up to 55 | Rs. 217 | |
| 8. | III | 56 to 65 | Rs. 265 | |
| 9. | IV | 59 to 75 | Rs. 293 | |
| 10. | IV | 76 to 91.5 | Rs. 367 | |
| 11. | V (DII) | Up to 10-6 | Rs. 520 | |
| 12. | V (DI) | Beyond 106 | Rs. 632 | |
| 13. | VI (CII) | Up to 159.5 | Rs. 773 | |
| 14. | VI (CI) | Beyond 159.5 | Rs. 924 | |
| 15. | VII (E.II) | 189.5 to 224.5 | Rs. 1087 | |
| 16. | VIII (E.III) | 243 to 350 | Rs. 1557 | |
| 17. | VIII (E.III) | 350.5 to 522 | Rs. 2290 |
| 18. | Single suite | 21.5 to 30 | Rs. 198 | |
| 19. | Single suite | 30.5 to 39.5 | Rs. 280 | |
| 20. | Double suite | 47.5 to 60 | Rs. 385 |
| 1. | Servant quarter | Rs. 36 | |
| 2. | Garage | Rs. 22 |