Union of India - Act
The Sugar (Price Determination for 2010-2011 Production) Order, 2011
UNION OF INDIA
India
India
The Sugar (Price Determination for 2010-2011 Production) Order, 2011
Rule THE-SUGAR-PRICE-DETERMINATION-FOR-2010-2011-PRODUCTION-ORDER-2011 of 2011
- Published on 18 January 2011
- Commenced on 18 January 2011
- [This is the version of this document from 18 January 2011.]
- [Note: The original publication document is not available and this content could not be verified.]
1. Short title and commencement.
2. Definition.
- In the Order, unless the context otherwise requires :-3. Price of Sugar produced in 2010-2011 Season.
- The prices as specified in Column 3 of Schedule I or Schedule II, as the case may be, against the zones specified in the corresponding entry in column 2, shall be the prices payable for all the Indian Sugar Standards (ISS) grades of sugar, packed in 'A', Twill new gunny bags and produced in 2010-2011 sugar season by all vacuum pan sugar factories specified in Schedule III which are required to be supplied to any person, Organization or State Government under sub-clause (1) of clause 2 of the Levy Sugar Supply (Control) Order, 1979 for delivery at buyer's option in (i) railway wagons or (ii) the buyer's carts, lorries or other means of transport at the factory gate or factory godowns:Provided that where a sugar factory is situated at a distance exceeding five kilometers from the nearest railway station or an out agency of the railways or from the godowns outside the factory not connected, the producer may charge additional thirteen paise per quintal of sugar per kilometer beyond five kilometers of the distance between the sugar factory and such railway station or the out agency of the railway in case of dispatches by rail or between the sugar factory and such godowns in case of delivery ex-godowns.Explanation - In this Order:-4.
The prices determined under this Order shall apply to the sugar produced in the sugar season 2010-2011 and delivered on or after the date of commencement of sugar season, that is, the 1st day of October 2010. These are provisional prices. Recoveries on account of excess payment made, if any, or additional payments if due, will be made on finalization of prices.I
Prices for delivery into railway wagons for all ISS Grades (excluding Excise Duty) in respect of factories specified in Schedule III upto a distance of 5 kilometres from the factory.(Rupees per quintal)| Sl.No. | Zone | AllIndia Sugar Standards (ALSS) Grades of Sugar |
| (1) | (2) | (3) |
| 1. | ANDHRAPRADESH | 1915.58 |
| 2. | ASSAM,ORISSA, WEST BENGAL AND NAGALAND | 1783.55 |
| 3. | BIHAR(NORTH) | 2053.58 |
| 4. | GUJARAT(SOUTH) | 1745.67 |
| 5. | GUJARAT(SAURASHTRA) | 1962.56 |
| 6. | HARYANA | 1749.55 |
| 7. | NORTH-WESTKARNATAKA | 1881.42 |
| 8. | REST OFKARNATAKA | 1794.52 |
| 9. | KERALA, GOAAND COASTAL KARNATAKA | 2049.29 |
| 10. | MADHYAPRADESH | 1908.07 |
| 11. | MAHARASHTRA(SOUTH) | 1835.94 |
| 12. | MAHARASHTRA(NORTH) | 1853.19 |
| 13. | MAHARASHTRA(CENTRAL) | 1813.41 |
| 14. | PUNJAB | 1797.36 |
| 15. | RAJASTHAN | 2011.37 |
| 16. | TAMILNADUAND PONDICHERRY | 1880.11 |
| 17. | UTTARPRADESH (CENTRAL) | 1902.45 |
| 18. | UTTARPRADESH (EAST) | 1918.75 |
| 19. | UTTARPRADESH (WEST) | 1834.17 |
II
Prices for delivery into Buyer's carts, lorries or other means of transport at the factory gate/factory godown for all ISS Grades (excluding Excise Duty) in respect of factories specified in Schedule III.(Rupees per quintal)| SI.No. | Zone | AllIndia Sugar Standards (AISS) Grades of sugar |
| (1) | (2) | (3) |
| 1. | ANDHRAPRADESH | 1914.01 |
| 2. | ASSAM,ORISSA, WEST BENGAL AND NAGALAND | 1781.98 |
| 3. | BIHAR (NORTH) | 2052.01 |
| 4. | GUJARAT(SOUTH) | 1744.10 |
| 5. | GUJARAT(SAURASHTRA) | 1960.99 |
| 6. | HARYANA | 1747.98 |
| 7. | NORTH-WESTKARNATAKA | 1879.85 |
| 8. | REST OFKARNATAKA | 1792.95 |
| 9. | KERALA, GOAAND COASTAL KARNATAKA | 2047.72 |
| 10. | MADHYAPRADESH | 1906.50 |
| 11. | MAHARASHTRA(SOUTH) | 1834.37 |
| 12. | MAHARASHTRA(NORTH) | 1851.62 |
| 13. | MAHARASHTRA(CENTRAL) | 1811.84 |
| 14. | PUNJAB | 1795.79 |
| 15. | RAJASTHAN | 2009.80 |
| 16. | TAMILNADU ANDPONDICHERRY | 1878.54 |
| 17. | UTTAR PRADESH(CENTRAL) | 1900.88 |
| 18. | UTTAR PRADESH(EAST) | 1917.18 |
| 19. | UTTAR PRADESH(WEST) | 1832.60 |
III
| Sl.No. | Name and Location of Sugar Factory |
| (1) | (2) |