Legal Document View

Unlock Advanced Research with PRISMAI

- Know your Kanoon - Doc Gen Hub - Counter Argument - Case Predict AI - Talk with IK Doc - ...
Upgrade to Premium
[Cites 0, Cited by 3]

State of Telangana - Act

Telangana Housing Schemes (Acquisition of Land) Act, 1961

TELENGANA
India

Telangana Housing Schemes (Acquisition of Land) Act, 1961

Act 39 of 1961

  • Published on 10 November 1961
  • Commenced on 10 November 1961
  • [This is the version of this document from 10 November 1961.]
  • [Note: The original publication document is not available and this content could not be verified.]
Telangana Housing Schemes (Acquisition of Land) Act, 1961(Act No. 39 of 1961)Last Updated 21st January, 2020The Andhra Pradesh Housing Schemes (Acquisition of Land) Act, 1961 received the assent of the President on the 10th November, 1961. The said Act in force in the combined State of Andhra Pradesh as on 01.06.2016 has been adapted to the State of Telangana under section 101 of the Andhra Pradesh Reorganisation Act, 2014 (Central Act 6 of 2014) vide. the Telangana Adaptation of Laws Order, 2016 issued in G.O.Ms.No.45, Law (F) Department, dated 01.06.2016.

1. Short title.

- This Act may be called the [Telangana] [Substituted by G.O.Ms.No.45, Law (F) Department, dated 01.06.2016.] Housing Schemes (Acquisition of Land) Act, 1961.

2. Definitions.

- In this Act, unless the context otherwise requires, -
(a)'court' means a principal civil court of original jurisdiction and includes any other civil court which may be specified by the Government, by notification in the [Telangana] [Substituted by G.O.Ms.No.45, Law (F) Department, dated 01.06.2016.] Gazette, as having jurisdiction in respect of the matters dealt with in this Act;
(b)'Government' means the State Government;
(c)'land' includes things attached to the earth or permanently fastened to anything attached to the earth;
(d)'persons interested' in relation to any land, includes all persons claiming, or entitled to claim, an interest in the compensation payable on account of the acquisition of that land under this Act, and a person shall be deemed to be interested in land, if he is interested in an easement affecting the land;
(e)'prescribed' means prescribed by rules made under this Act.

3. Power to Acquire land specified in the Schedule.

(1)Where the Government are satisfied that it is necessary to acquire any land specified in the Schedule for the purpose of executing housing schemes under the [Telangana Housing Board Act, 1956 (Act XLVI of 1956)] [The Andhra Pradesh (Telangana Area) Housing Board Act, 1956 as extended to whole State of A.P by Act 15 of 1962 has been adapted as the Telangana Housing Board Act, 1956, vide. the Telangana Adaptation of Laws Order, 2016 issued in G.O.Ms.No.45, dated 01.06.2016.], they may, at any time, acquire the land by publishing in the Telangana Gazette a notice to the effect the Government have decided to acquire it in pursuance of this section:Provided that before publishing such notice, the Government shall call upon the owner of, or any other person who, in the opinion of the Government, is interested in, such land to show cause why it should not be acquired and after considering the cause, if any, shown by any person interested in the land, the Government may pass such orders as they deem fit.
(2)When a notice as aforesaid is published in the Telangana Gazette, the land shall, on and from the beginning of the day on which the notice is so published, vest absolutely in the Government free from all encumbrances.
(3)The Government may, by order, authorise any authority or officer subordinate to them to exercise all or any of the powers conferred and perform all or any of the duties imposed on them by this section subject to such conditions and restrictions as may be specified in the order.

4. Transfer of land to Housing Board.

(1)Where any land has been acquired under section 3, the Government may transfer the land to the Housing Board constituted under section 3 of the [Telangana Housing Board Act, 1956 (Act XLVI of 1956)] [The Andhra Pradesh (Telangana Area) Housing Board Act, 1956 as extended to whole State of A.P by Act 15 of 1962 has been adapted as the Telangana Housing Board Act, 1956, vide. the Telangana Adaptation of Laws Order, 2016 issued in G.O.Ms.No.45, dated 01.06.2016.], for the purpose of executing housing schemes framed under that Act; and thereupon the land shall vest in such Board.
(2)Where land is transferred under sub-section (1) to the Housing Board aforesaid, the Housing Board shall be liable to pay the cost of acquisition of the land.

5. Right to receive Compensation.

- Every person whose right, title or interest in any land is acquired under this Act shall be entitled to receive and be paid compensation as hereinafter provided.

6. Compensation for the land acquired.

- The amount payable as compensation shall be as specified in column (4) of the Schedule against the land specified in columns (1) to (3) thereof.

7. Apportionment of Compensation.

(1)Where there are several persons interested, the prescribed authority shall determine the persons who, in its opinion, are entitled to the compensation and the amount payable to each of them.
(2)If any dispute arises as to the apportionment of the compensation or any part thereof, or as to the persons to whom the same or any part thereof is payable, the prescribed authority may refer such dispute to the decision of the court; and the court shall, in deciding any such dispute, follow, so far as may be, [the provisions of Part III of the Land Acquisition Act, 1894 (Central Act I of 1894).] [Central Act I of 1894 is repealed and the Right to Fair Compensation and Transparency in Land Acquisition, Rehabilitation and Resettlement Act, 2013 (Central Act 30 of 2013) is in force.]

8. Payment of Compensation or deposit of same in court.

(1)The prescribed authority shall tender payment of the compensation to the persons entitled thereto and shall pay it to them.
(2)If they refuse to receive it, or if there be no person competent to alienate the land, or if there be any dispute as to the right to receive compensation or as to the apportionment of it, the prescribed authority shall deposit the amount of the compensation in the court, and the court shall deal with the amount so deposited in the manner laid down [in sections 32 and 33 of the Land Acquisition Act, 1894 (Central Act I of 1894)] [Central Act I of 1894 is repealed and the Right to Fair Compensation and Transparency in Land Acquisition, Rehabilitation and Resettlement Act, 2013 (Central Act 30 of 2013) is in force.].

9. Payment of interest.

- When the amount of such compensation is not paid or deposited on or before taking possession of the land, the prescribed authority shall pay the amount with interest thereon at the rate of four per centum per annum from the time of so taking possession until it shall have been so paid or deposited.

10. Powers of prescribed authority.

(1)The prescribed authority may, with a view to carrying out the purposes of section 5 or section 7, by order, require any person to furnish such information in his possession relating to any land which is acquired under this Act as may be specified in such order.
(2)The prescribed authority shall, while holding an inquiry under this Act, have all the powers of a civil court, while trying a suit, under the Code of Civil Procedure, 1908 (Central Act 5 of 1908), in respect of the following matters, namely: -
(a)summoning and enforcing the attendance of any person and examining him on oath;
(b)requiring the discovery and production of any document;
(c)reception of evidence on affidavits;
(d)requisitioning any public record from any court or office; and
(e)issuing commissions for examination of witnesses.

11.

(1)Save as otherwise provided by this Act and subject to the provisions of this section, and of any rules that may be made under this Act, every notice issued or order made under this Act shall -
(a)in the case of any notice or order affecting an individual, corporation or firm, be served in the manner provided for the service of summons in rule 2 of Order XXIX, or rule 3 of Order XXX, as the case may be, in the First Schedule to the Code of Civil Procedure, 1908 (Central Act 5 of 1908); and
(b)in the case of any notice or order affecting an individual person (not being a corporation or firm), be served on such person -
(i)by delivering or tendering it to that person;
(ii)if it cannot be so delivered or tendered, by delivering or tendering it to the head of the office in which such person is employed or to any adult male member of the family of such person, or by affixing a copy of it on the outer door, or on some conspicuous part of the premises in which that person is known to have last resided or carried on business or personally worked for gain; or
(iii)if service cannot be effected under sub-clause (i) or sub-clause (ii), by post.
(2)Where the ownership of the land is in dispute or the persons interested in the land, are not readily traceable and the notice or order cannot be served without undue delay, service of the notice or order shall be effected by publishing Service of notices and orders. it in the [Telangana] [Substituted by G.O.Ms.No.45, Law (F) Department, dated 01.06.2016.] Gazette, and where possible, a copy thereof may also be affixed on any conspicuous part of the land to which it relates.

12. Protection of action taken in good faith.

(1)No suit prosecution or other legal proceeding shall lie against any person for anything which is in good faith done or intended to be done in pursuance of this Act or any rule or order made thereunder.
(2)No suit or other legal proceeding shall lie against the Government or the prescribed authority for any damage caused or likely to be caused by anything which is in good faith done or intended to be done in pursuance of this Act or of any rule or order made thereunder.

13. Bar of Jurisdiction of Civil Courts.

- Save as otherwise expressly provided in this Act, no civil court shall have jurisdiction in respect of any matter which the Government or the prescribed authority is empowered by or under this Act to determine and no injunction shall he granted by any court or other authority in respect of any power conferred by or under this Act.

14. Certain persons to be public servants.

- The prescribed authority, and every officer empowered by the Government while exercising any power or performing any duty under this Act shall be deemed to be a public servant within the meaning of section 21 of the Indian Penal Code.

15. Power to make rules.

(1)The Government may, by notification in the [Telangana] [Substituted by G.O.Ms.No.45, Law (F) Department, dated 01.06.2016.] Gazette, make rules for carrying out the purposes of this Act.
(2)Every rule made under this section shall be laid, as soon as may be after it is made, before each House of the State Legislature while it is in session for a total period of fourteen days which may be comprised in one session or in two successive sessions and if, before the expiry of the session in which it is so laid or the session immediately following, both Houses agree in making any modification in the rule or both Houses agree that the rule should not be made, the rule shall thereafter have effect only in such modified form or be of no effect as the case may be so however, that any such modification or annulment shall be without prejudice to the validity of anything previously done under that rule.

16. Cancellation of previous notifications issued for acquisition of land acquired under this Act.

- All notifications issued before the commencement of this Act in respect of any land acquired under this Act are hereby cancelled and shall be deemed never to have been issued and no suit, prosecution or other legal proceeding shall lie against the Government or any person for any action taken thereunder.The Schedule.[See Sections 3 (1) and 6].
  Description of land   Survey No. Extent Acres Guntas Amount of Compensation
  (1)   (2) (3) (4)
          Rs. nP.
1. Sri Shahpurjee Gagan mahal 98 1-6 1,817.00
2. Raja Bhagwan Das Do 1 0-16 632.00
3. Do Do 3/1&2 1-39 3,120.50
4. Do Do 2 2-35 4,532.50
5. Sri Nawsherwan Chenoi Do 5 2-20 3,950.00
6. Rajaram Swaramgirjee Do 20 0-35 1,382.50
7. Sri. N. Dawood Ali Khan Do 79 0-38 1,501.00
8. Do Do 22 0-6 237.00
9. Sri Sevaramgirjee Do 20 0-21 829.50
10. Sri G.V.Kishen Rao Do 23 1-35 2,962.50
11. Sri Butcham Do 18 1-4 1,738-00
12. Smt. Hussain Bee Do 32 0-11 434.50
13. Sri Elluga Begari Do 30 0-15 592.50
14. Smt. Posani Do 27 1-33 2,883.50
15. Sri B. Ranga Reddy Do 16 0-28 1,106.00
16. Sri Anjiah Carpenter Do 25 0-12 474.00
17. Do Do 65 0-31 1,224.00
18. Sri Narsinga Hajam Do 64 0-16 632.00
19. Sri Potraj Elluga Do 63 0-14 553.00
20. Sri Elluga Dhobi Do 66 0-32 1,264.00
21. Sri S. Dawood Ali Do 69 1-28 2,686.00
22. Do Do 68 1-2 6,659.00
23 Sri Golconda Anjiah Do 71 1-23 2,488.00
24 Sri B. Ranga Reddy Do 72 0-21 829.50
25 Sri Gunda Varup Nagabhushen Rao Do 73 1-18 2,291.00
26 Sri Seetaram Rao Do 76 1-38 3,082.00
27 Sri Pasham Maisiah Do 79 2-24 4,108.00
28 Do Do 80 1-35 [2,962.50]
29 Sri Ameer Ali Askerjung Do 81 1-13 2,093.50
30 Sri Md.Basheer Khan Do 82 1-15 2,172.50
31 Do Do 83 1-15 2,172.50
32 Sri Golconda Anjaiah Do 67 0-34 1,343.00
33 Do Do 78 0-37 1,461.00
34 Sri Gadwal Balkishtiah Do 112 1-37 3,041.50
35 Do Do 111 2-10 3,555.00
36 Sri Balampally Ram Krishnareddy Do 110 2-7 3,436.50
37 Do Do 113 2-24 4,108.00
38 Do Do 114 2-28 4,266.00
39 Sri B Ranga Reddy Do 115 0-32 1,264.00
40 Sri Nersiyah Chari Audulu Do 105 0-13 513.50
41 Sri Syed Ali Do 117 0-35 1,382.50
42 Sri Gutta Nersiah Reddy Do 116 0-09 355.50
43 Sri Nath purshotham Do 107 0-28 1,106.00
44 Sri seshachari Do 94 0-08 316.00
45 Sri Gadwal Balkistiah Do 106 0-13 513.50
46 Sri Jula Kanti Muttiah Do 99 0-31 1,224.50
47 Sri Netti Purshotham Do 119 0-23 908.50
48 Sri Ekanna Do 118 0-9 355.50
49 Sri Gattu Narsareddy Do 88 1-7 1,856.50
50 Sri B. Ranga Reddy Do 101 0-36 1,422.00
51 Smt. Gunda Luxmibai Do 95 0-18 711.00
52 Sri Tapala Subbaiah Do 97 0-30 1,185.00
53 Sri Balampally Ram Khista Reddy Do 92 1-38 3,081.00
54 Smt Gunda Luxmi Bai Do 91 0-33 1,303.50
55 Sri Balampally Ram Khista Reddy Do 87 1-18 2,291.00
56 Do Do 86 1-17 2,251.00
57 Sri Ganga Ram Do 85 0-8 316.00
58 Sri Balampally Ram Khista Reddy Do 90 0-28 1,106.00
59 Sri Lusma Chari Do 120 0-17 671.50
          __________
  Grand total for Gaganmahal .. 1,03,765.50
60 Smt. Zaineb Bee Diara 78 2-11 3,594.50
61 Sri Raja Bhagwan Das Do 1 1-23 2,449.00
62 Sri Bir Bhimgerjee Do 3 1-9 1,935.50
63 Do Do 2 2-7 3,436.50
64 Sri Fakir Yadgiri Do 5 2-25 4,147.50
65 Sri N. Akbar Jah Do 7 2-4 3,318.00
66 Smt. Radha Bai Do 9 0-27 1,066.50
67 Sri Chintalpally jogiah Do 10 1-4 1,739.00
68 Hakeem Venkateshwar Rao Do 13 0-24 948.00
69 Sri Hasan Ali Do 14 0-20 790.00
70 Sri Chintalpally Jogiah Do 16 1-4 1,738.00
71 Sri Hasan Ali Askar Jung Do 12 0-17 67.50
72 Do Do 11 0-27 1,066.50
73 Do Do 17 1-7 1,856.50
74 Sri kasturi Khistana Do 18 0-28 1,106.00
75 Sri Shahpurjee Chenoi Do 19 0-31 1,224.50
76 Sri Zianulabeddin Do 25 1-22 2,449.00
77 Do Do 20 1-28 2,686.00
78 Sri B. Ranga Reddy Do 22 1-23 2,488.50
79 Do Do 24 2-34 4,503.00
80 Do Do 26 2-04 3,318.00
81 Smt. Kasim Bee Do 35 0-19 75.50
82 Sri Vazir Ali Do 38 0-21 829.50
83 Sri Venkannah Do 37 0-25 987.50
84 Sri Vazir Ali Do 43 1-37 3,041.50
85 Do Do 47 3-16 5,372.00
          ________
    Total for Diara Lands .. 57,512.00
          __________
  Grand Total for Gaganmahal and Diara Lands .. 1,61,277.50
86 Sri Bunde Ali Fida Ali Amberpet 1 3-00 3,600.00
87 Sri Bandan Eliah Do 2/1 1-37 2,310.00
88 Sarkari (under Tahsil) Do 2/2 0-09 270.00
89 Smt. Iqbal Begum Do 3 11-32 14,160.00
90 Sri Pingal Venkatrama Reddy Do 4 4-12 5,160.00
91 Do Do 5 2-37 3,510.00
92 Do Do 6 2-31 3,330.00
93 Sri Pingal Venkatrama Reddy Do 7 3-22 4,260.00
94 Do Do 8 0-24 720.00
95 Do Do 9 2-25 3,150.00
96 Do Do 10 1-13 1,590.00
97 Do Do 11 0-8 420.00
98 Sri Bagi Begari Do 12/1 2-6 2,580.00
99 Sarkari Do 12/2 0-17 510.00
100 Sri Venkat Reddy Do 13 2-0 2,400.00
101 Sri Pingal Venkatrama Reddy Do 14 2-21 3,030.00
102 Do Do 15/1 2-39 3,570.00
103 Sarkari Do 15/2 0-9 270.00
104 Sri Sambiah Do 16/1 3-8 3,840.00
105 Sarkari Do 16/2 0-2 60.00
106 Sri Sambiah Do 17 2-4 2,520.00
107 Sri Yedla Venkiah Do 18 1-32 2,150.00
108 Sri Pingal Venkatrama Reddy Do 19 0-9 720.00
109 Do Do 20 10-11 12,330.00
110 Do Do 21 2-06 2,580.00
111 Do Do 22 2-29 3,270.00
112 Sri Sambiah Do 23/1 1-11 1,530.00
113 Sri Sambiah Do 23/2 0-04 120.00
114 Sri Pulli Babiah Do 24 1-25 950.00
115 Sri Vadla Sathiah Do 25/1 1-16 1,680.00
116 Do Do 25/2 1-20 1800.00
117 Do Do 25/3 0-8 240.00
118 Sri Narsimha Reddy son of Sri Narayan reddi Do 26/1 0-27 810.00
119 Do Do 26/2 2-27 3,210.00
120 Sri Mohd. Hussain Do 27/1 1-19 1,770.00
121 Sri Rama Babiah Do 28/1 0-25 750.00
122 Do Do 28/2 0-34 1,020.00
123 Sri Pingal Venkatrama Reddy Do 29 2-2 2,460.00
124 Sri Pingal Venkatrama Reddy Do 30 2-14 2,820.00
125 Sri Dongi Kotiah Do 31 0-22 660.00
126 Sri Md. Hussain Khan Do 42 2-18 2,940.00
127 Do Do 43/1 1-39 2,370.00
128 Sarkari Do 43/2 0-3 90.00
129 Sri Manidala Venkat Rao Do 44 1-32 2,160.00
130 Sri Pingala Venkatrama Reddy Do 51/1 10-21 12,630.00
131 Sri Dayakar Do 51/2 1-3 1,290.00
132 Sri Pingal Venkatarama Reddy Do 75 15-4 18,120.00
133 Do Do 78/1 12-6 14,580.00
134 Do Do 79 12-26 15,180.00
135 Sri Md. Shahbuddin Do 80/1 2-12 3,030.00
136 Do Do 80/2 1-10 1500.00
137 Do Do 81/1 2-18 2,940.00
138 Do Do 81/2 0-5 150.00
139 Do Do 82/1 2-01 2,430.00
140 Do Do 82/2 0-17 510.00
141 Do Do 83 2-00 2,400.00
142 Do Do 84 2-25 3,150.00
143 Sri Abdul Mohid Khan Do 112 14-7 17,010.00
144 Do Do 113 1-23 1,890.00
145 Sri Syed Yusufuddin Sahib Do 117 5-15 6,450.00
146 Sri Abdul Moid Khan Do 118 1-11 1,530.00
147 Sri Nimuri Anjiah Do 119 0-15 450.00
148 Sri Abdul Lateef Sahib Do 120 1-22 1,860.00
149 Do Do 121 1-19 1,770.00
150 Sri Abdul Mohid khan Do 124 0-30 900.00
151 Do Do 125 0-34 1,020.00
152 Do Do 126 2-25 3,150.00
153 Do Do 127 1-3 1,290.00
154 Do Do 128 0-35, 1/2 1,065.00
155 Do Do 129 1-15.1/2 1,665.00
156 Sri Abdul Razac Soudagar Do 134 0-30 900.00
157 Sri Abdul Lateef Sahib Do 135 3-25 4,350.00
159 Sri Syed Hussain Sahib Do 453/1 0-18 360.00
160 Do Do 453/2 0-4 120.00
161 Smt. Bharati Devi Do 457/1 1-19 1,770.00
162 Do Do 457/2 0-25 750.00
163 Do Do 458/1 1-7 1,410.00
164 Do Do 458/2 0-4 120.00
165 Do Do 459 2-0 2,400.00
166 Do Do 460 0-16 480.00
167 Sri Eluga Pancham Do 461 1-7 1,410.00
168 Sri Bachu Rangiah Do 462 0-5 150.00
169 Sri Chiluka Dhobi Do 463 0-17 510.00
170 Smt. Bharati Devi Do 465 0-12 360.00
171 Do Do 466 0-34 1,020.00
172 Smt. Khatoon Begum Do 467 2-16 283.00
173 Smt. Bharati Devi Do 468 0-31 930.00
174 Do Do 469 0-29 870.00
175 Sri Akil Khan Sanaullah Khan Do 470 0-29 870.00
176 Sri Shankar Pershad Do 471 0-38 1,140.00
177 Sri Raja Kampatwari Do 472 2-8 2,640.00
178 Sri Venkatkeshva Reddy Do 473 0-14 420.00
179 Smt. Rasheeda Khanum Wife of Barkatali Do 474 0-12 360.00
180 Do Do 475 0-33 990.00
181 Do Do 476 0-21 630.00
182 Sri Nerunde Pershad Do 478 1-19 1,770.00
183 Sri L. Malliah Do 479 1-29 2,070.00
184 Sri Abdul Lateef Do 480 0-35 1050.00
185 Do Do 481 0-6 180.00
186 Sri Gopayya, Son of Venkaiah Do 482 0-33 990.00
187 Sri Kaminee Elloga Do 492 0-30 900.00
188 Sri Venkata Krishna Reddy Do 493 0-15 450.00
189 Sri Abdul Khayyum Do 495 1-8 1,440.00
190 Sri Pratab Reddy Do 496 0-18 540.00
191 Sri Talakayalu Muthiah Do 497 0-23 690.00
192 Do Do 498 1-13 1,590.00
193 Sri Yakoob Ali Do 499 0-3 90.00
194 Sri P.V. Reddy Do 500 1-0 1200.00
195 Sri Golla Chandriga Do 501 1-30 2,100.00
196 Sri Pingal Ranga Reddy Do 502 1-8 1,440.00
197 Sri Srinivasa Charlu Do 503 0-25 750.00
198 Sri Ahmed Shariff Do 505 0-9 270.00
199 Sri P.V.Reddy Do 506 1-16 1,680.00
200 Do Do 507 0-10 300.00
201 Sri Yakoob Ali Do 508 0-24 720.00
202 Sri Shujat Ali Do 509 0-3 90.00
203 Sri Yakoob Ali Do 510 1-39 2,370.00
204 Sri Pingal Venkat Rama Reddy Do 511 0-8 240.00
205 Sri Shujat Ali Do 512 0-29 870.00
206 Sri Syed Ahmed Do 513 0-15 450.00
207 Sri Golla Babiah Do 514 2-14 2,820.00
208 Sri Syed Ahmed Do 515 0-9 270.00
209 Sri Venkatkrishna Reddy Do 516 2-3 2,490.00
210 Sri Jan Mohammed Do 517 1-05 1,350.00
211 Sri P.V.Reddy Do 518 1-6 1,380.00
212 Sri Rajiah Joshi Do 519 0-10 540.00
213 Do Do 520 0-20 900.00
214 Sri Mohd. Ibrahim Do 522 2-14 2,820.00
215 Sri Pingal Venkat Rama Reddy Do 523 0-34 1020.00
216 Sri Rajiah Joshi Do 524 1-15 1,650.00
217 Sri Rajiah Joshi Do 525 1-7 1,410.00
218 Sri Talkayalu Muthiya Do 526 1-39 2,370.00
219 Sri Paga Malliah Do 527 0-6 180.00
220 Sri Gangalla Balliah Do 523 0-31 930.00
221 Sri Shujatali Do 529 1-19 1,770.00
222 Smt. Kadri Begum Do 530 0-38 1,140.00
223 Sri Mohd. Ibrahim Do 531 0-20 600.00
224 Sri Bachu Rangiah Do 532 0-18 540.00
225 Sri Hari Har Rao Do 534 0-8 240.00
226 Do Do 535 1-4 1,320.00
227 Smt. Sara Yankamma Do 536 0-22 660.00
228 Do Do 537 0-6 180.00
229 Sri Elluga Do 538 1-19 1,770.00
230 Sri Venka Hajjam Do 539/1 2-5 2550.00
231 Sri Sunar Narayan Do 541 1-2 1,260.00
232 Sri Rajiah Joshi Do 542 0-7 210.00
233 Do Do 543/1&2 0-36 1,080.00
234 Sri Chulka Dhobi Do 544 2-8 2,640.00
235 Sri Kumaran Do 545 1-8 1440.00
236 Sri Rajaiah Joshi Do 546 1-39 2,370.00
237 Do Do 547 0-9 270.00
238 Do Do 548 1-9 1470.00
239 Do Do 549/1 1-30 2100.00
240 Do Do 551 0-14 420.00
241 Sarkari Do 552/1&11 3-12 3,960.00
242 Sri Panjala Sathiah Do 554 0-6.1/2 195.00
243 Sri Pingal Ranga Reddy Do 558/1 2-23 3,030.00
244 Sri Pingal Ranga Reddy Do 559 2-11 2,730.00
245 Sri Venkat Reddy Son of Augi Reddy Do 560 1-15 1,650.00
246 Do Do 561 2-1 2,430.00
247 Sri B. Venkat Reddy Do 562 1-0 1,200.00
248 Sri Pingal Ranga Reddy Do 564 3-12 3,960.00
249 Sri B.Venkat Reddy Do 565 1-7 1,410.00
250 Sri Dabedu Elanga Do 566 0-38 1,140.00
251 Sri Opari Rangaiah Do 567/1 1-1 1,230.00
252 Sarkari Do 567/2 0-2 60.00
253 Sri Bagari Eswaraya Do 568 1-5 1,350.00
254 Sri Samari Ela Venkadu Do 569 0-32 960.00
255 Sri Pingal Venkat Rama Reddy Do 570/1 2-20 3000.00
256 Sarkari Do 570/2 0-2 60.00
257 Do Do 570/3 0-1 30.00
258 Sri Pingal Venkat Rama Reddy Do 571 1-26 1,280.00
259 Sri Maura Ram Do 572 0-14 420.00
260 Sri Shujat Ali Do 573 1-36 2,280.00
261 Sri Pentiah Chowdri Do 574 2-20 3,000.00
262 Sri Pingal Venkat Rama Reddy Do 575 1-5 1,350.00
263 Sri Mohd. Ehshan Do 576 1-8 1,440.00
264 Sri Pingal Venkat Rama Reddy Do 577 1-25 1,950.00
265 Sarkari Do 578/1 4-35 5,850.00
266 Sri Punala Lingadu Do 578/2 8-36 10,680.00
267 Sri Ahmed Shareef Do 578/3 &4 17-10 20,700.00
268 Sarkari Do 578/8 to 10 1-5 1,350.00
269 Sri Punala Lingadu Do 578/11 0-1 30.00
270 Sarkari Do 578/12 to 23 1-2 1,260.00
271 Sri Pingala Venkat Rama Reddy Do 579 0-15 450.00
272 Do Do 580 2-35 3,450.00
273 Do Do 581 1-15 1,650.00
274 Do Do 582 2-22 1,860.00
275 Sri Srinivas Rao Do 583 5-36 7,080.00
276 Sri Nerividi Baliga Do 584 1-12 1,560.00
277 Sri Mirday Buzrug Do 608 2-10 2,700.00
278 Do Do 609 2-39 3,570.00
279 Sri Opari Rangadu Do 610 2-20 3,000.00
280 Sri Pamballa Vadw Do 611 0-21 630.00
281 Do Do 612 0-30 900.00
282 Sri Pingal Rama Reddy Do 613 1-10 1,230.00
283 Sri Chergula Venkiah Do 614 1-9 1,470.00
284 Smt. Azizunisa Begum Do 615/1&2 2-26 3,180.00
285 Sri Satti Augum Do 616 0-26 780.00
286 Smt. Azizunissa Begum Do 617/1 2-1 2,430.00
287 Sarkari Do 617/2 0-3 90.00
288 Smt. Azizunisa Begum Do 618 2-35 3,450.00
289 Sri Edla Narsimloo Do 620 1-15 1,650.00
290 Sri Mirza Ali Safadar Do 621 0-23 690.00
291 Do Do 622 2-27 3,210.00
292 Sri Venkat Reddy son of Augi Reddy Do 623 & 624 1-32 2,160.00
293 Sri Hajam Venka Do 625 0-02 60.00
294 Sri Khursheed Ali Do 37/2 3-15 4,050.00
295 Do Do 37/2 0-05 150.00
          __________
    Grand Total of Amberpet lands 4,57,125.00
296 Smt. Radha Bai, W/o Bapurao Bakaram 61/2 0-18 2,430.00
297 Smt. Kareemunisa Begum Do 61/1 2-07 11,745.00
298 Sri Rasheed Shahpurjee Do 42 0-04 540.00
299 Sri Abdul Raheem & Abdul Kareem Do 43,44, 45,62, and 63 8-17 45.95
300 Smt. Fareedunisa Begum Do 60/1, 60/3 0-18 2,430.00
301 Sri Habeeb Mohammed Ibrahim Do 121 2-02 10903.00
302 Do Do 122 1-39 7,506.00
303 Do Do 123 1-32 7,128
304 Do Do 124 2-03 11,232.00
          _________
      Grand Total 99,414.00
305 Main Building C.I.B.7 .. .. 16,332.00
306 Open land with Compound wall Do   39,694 sq.yds 1,30,721.00
307 Out houses adjacent to Gate C.I.B.7 .. .. 322.00
308 Trees Do .. .. 520.00
309 Old Huts Do ... ... 970.00
310 New Huts Do ... ... 168.00
          __________
    Grand Total of Whole property 1,49,043.00
311 Land and Building belongs to N.Himayat NawazJung at Lingampally H .M. C. 1- 8-1-1 New ------------- A/18-3129old .. 28-37 2,97,500.00
312 Estimate for trees Do .... Do 22,005.00
          __________
      Grand Total 3,19,505.00
Sl. No. Nature of Property Village or Locality Name Total Survey Nos. Total Area Amount Compensation Remarks
(1) (2) (3) (4) (5) (6) (7)
        Acres. Guntas Rs.nP.  
1. Open Land Gagan mahal 59 65 27 1,03,765.50 Lands below Hussain Sagar Tank Bund.
2. Do Diara 26 36 16 57,512.00 Do
3. Do Amberpet 203 370 41/ 2 4,57,125.00 Amberpet lands.
4. Do Bakaram 14 19 25 99,414.00 For construction of I.H.S. Colony ofChikadpally.
5. Building and Open Land Narayana guda 39,694 sq.yds   1,40,043.00 As per estimate (N.Imad- Jung Garden).
6. Building Open land and trees Lingam pally .. 28 37 3,19,505.00 As per estimate (N.Himayat nawaz JungLingampalli Garden)
            ------------------  
            11,86,364.50