[Cites 0, Cited by 0]
[Entire Act]
State of Andhra Pradesh - Section
Section 5 in "Sports Authority" (Procedure for Allotment of Sports Stadia for Sporting and Non-Sporting Activities) Rules, 2012
5. Power to Relax.
- Notwithstanding any thing contained in these Rules, the Government, may relax any of the provisions of these Rules in favour of such applicants where such rule or rules causes any undue hardship.Appendix-I(Rule 3 vi)Terms & Conditions For Allotment Of Stadia For Sporting And Non-Sporting Activities| SI. No. | Discipline | Below 14 yrs | Above 14 yrs | ||
| Admn.Fee | Monthly Fee | Admn. Fee | Monthly Fee | ||
| (A)L.B. Stadium | |||||
| 12345678910111213141516 | ArcheryAthleticsBadmintonBasketballBoxingCricketFootballGymnasticsHandballJudoKabaddiKho-KhoSkatingSwimmingTable TennisTenni Koit | 50.0050.001000.0050.0050.00350.0050.0080.0040.0050.0040.0040.00100.00300.00200.0040.00 | 35.0035.00700.0035.0035.00350.0035.0035.0030.0035.0030.0030.0050.00200.00100.0030.00 | 100.00100.001500.00100.00100.00500.00100.00100.0050.00100.0050.0050.00200.00800.00300.0050.00 | 70.0070.001200.0070.0070.00500.0070.0070.0050.0070.0050.0050.00100.00500.00200.0050.00 |
| SI.No. | Discipline | Below 14 yrs | Above 14 yrs | ||
| Admn. Fee | Monthly Fee | Admn. Fee | Monthly Fee | ||
| 17 | Tennis | 1000.00 | 1000.00 | 1500.00 | 1200.00 |
| (Hourly basis - 100.00 per hour - irrespectiveof age) (monthly package -1 hr. per day - Rs. 2000.00 each courtfor 2 Nos irrespective of age | |||||
| 18192021 | VolleyballWeightliftingWrestlingYoga | 50.0050.0050.0050.00 | 35.0030.0035.0035.00 | 100.0050.00100.00100.00 | 70.0050.0070.0070.00 |
| Below 14 yrs | Above 14 yrs | ||||
| SI.No. | Discipline | Admn. Fee | Monthly Fee | Admn. Fee | Monthly Fee |
| 1234567891011 | AthleticsBasketballBoxingCricketFootballHandballHockeyKabaddiTennisVolleyballYoga | 50.0050.0040.00300.0050.0040.0050.0040.00750.0050.0050.00 | 35.0035.0030.00200.0035.0030.0035.0030.00750.0035.0050.00 | 100.00100.0050.00400.00100.0050.00100.0050.001000.00100.00100.00 | 70.0070.0050.00300.0070.0050.0070.0050.001000.0070.00100.00 |
| SI.No. | Discipline | Below 14 yrs | Above 14 yrs | ||
| Admn. Fee | Monthly Fee | Admn. Fee | Monthly Fee | ||
| 1 | Skating | 400.00 | 200.00 | 500.00 | 250.00 |
| SI.No. | Discipline | Below 14 yrs | Above 14 yrs | ||
| Admn. Fee | Monthly Fee | Admn. Fee | Monthly Fee | ||
| 12 | BadmintonGymnastics | 1000.00100.00 | 700.0050.00 | 1500.00150.00 | 1200.0070.00 |
| SI.No. | Discipline | Below 14 yrs | Above 14 yrs | ||
| Admn. Fee | Monthly Fee | Admn. Fee | Monthly Fee | ||
| 12 | BadmintonBasketball | 1000.00300.00 | 700.00100.00 | 1500.00500.00 | 1200.00200.00 |
| SI.No. | Discipline | Below 14 yrs | Above 14 yrs | ||
| Admn. Fee | Monthly Fee | Admn. Fee | Monthly Fee | ||
| 123 | BadmintonHockeySwimming | 1000.00200.00600.00 | 700.00100.00300.00 | 1500.00300.001000.00 | 1200.00200.00600.00 |
| SI.No. | Discipline | Below 14 yrs | Above 14 yrs | ||
| Admn. Fee | Monthly Fee | Admn. Fee | Monthly Fee | ||
| 1 | Rowing | 200.00 | 100.00 | 300.00 | 150.00 |
| SI No. | Discipline | Below 14 yrs | Above 14 yrs | ||
| Admn. Fee | Monthly Fee | Admn. Fee | Monthly Fee | ||
| 1 | Shooting | 500.00 | 500.00 | 1000.00 | 1000.00 |
| SI No | Discipline | Below 14 yrs | Above 14 yrs | ||
| Admn. Fee | Monthly Fee | Admn. Fee | Monthly Fee | ||
| 1234567891011121314151617 | ArcheryAthleticsBadmintonBasketballBoxingCricketFootballGymnasticsHandballHockeyJudoKabaddiKho-KhoSkatingSwimmingTable TennisTenni Koit | 40.0040.00250.0040.0040.00250.0040.0040.0030.0050.0040.0030.0030.00100.00250.00100.0030.00800.00 | 20.0020.00150.0020.0020.00150.0020.0020.0015.0035.0020.0015.0015.0050.00150.0075.0015.00400.00 | 50.0050.00500.0050.0050.00400.0050.0050.0040.00100.0050.0040.0040.00200.00500.00150.0040.001000.00 | 30.0030.00300.0030.0030.00200.0030.0030.0025.0070.0030.0025.0025.00100.00300.00100.0025.00500.00 |
| 18 | Tennis | (Hourly basis - 75.00 per hour - irrespective ofage) (monthly package -1 hr. per day - Rs. 1500.00 each court for2 Nos irrespective of age | |||
| 19202122 | VolleyballWeightliftingWrestlingYoga | 40.0040.0040.0040.00 | 20.0020.0020.0020.00 | 50.0050.0050.0050.00 | 30.0030.0030.0030.00 |
| Rupees |
| SI. No. | Name of the Infrastructure | Base Rates per day | |||||
| House keeping | Security | Land scaping | Maintenance | Security Deposit | Total | ||
| 12345678910111213141516 | L.B. Stadium, HydeabadL.B. Indoor Stadium,L.B. Tennis ComplexL.B. Swimming PoolGymnastics Hall, L.B.StadiumBoxing/Judo/Wrestling Hall, L. B. StadiumCoaching Venues/Halls (Handball, Volleyball Courts, WL Hall)L.B.StadiumCycling Veledrome, O.U.CampusKVBR Indoor Stadium, YousufgudaIndoor Stadium, SaroornagarGMCB Athletics Stadium, GachibowliIndoor Stadium, Gachibowli.Swimming Pool, GachibowliShooting Range , UoHHockey Complex, Gachibowli.External Roads, Sports Complex,Gachibowli. | 6100.006100.003050.003050.001525.001525.00500.001525.006100.006100.004575.006100.006100.004575.004575.003300.00 | 5700.005700.002850.002850.001425.001425.00450.001425.005700.005700.004275.005700.005700.004275.004275.003100.00 | 3200.003200.001600.001600.00800.00800.00250.00800.003200.003200.002400.003200.003200.002400.002400.003000.00 | 5000.005000.002500.002500.001250.001250.00800.001250.005000.005000.003750.005000.005000.003750.003750.002600.00 | (Refundable)20000.0050000.0015000.0010000.0010000.005000.003000.0010000.0050000.0050000.0050000.0050000.0050000.0050000.0050000.0050000.00 | 40000.0070000.0025000.0020000.0015000.0010000.005000.0015000.0070000.0070000.0065000.0070000.0070000.0065000.0065000.0062000.00 |