Union of India - Act
The Service Tax and Central Excise (Furnishing of Annual Information Return) Rules, 2016
UNION OF INDIA
India
India
The Service Tax and Central Excise (Furnishing of Annual Information Return) Rules, 2016
Rule THE-SERVICE-TAX-AND-CENTRAL-EXCISE-FURNISHING-OF-ANNUAL-INFORMATION-RETURN-RULES-2016 of 2016
- Published on 15 February 2016
- Commenced on 15 February 2016
- [This is the version of this document from 15 February 2016.]
- [Note: The original publication document is not available and this content could not be verified.]
1. Short title and commencement.
2. Definitions.
3. Annual information return to be furnished.
- The information return required to be furnished under subsection (1) of section 15A of Central Excise Act, 1944 shall be furnished annually by every person mentioned in column (2) of the Table below in respect of all transactions of the nature and value specified in the corresponding entry in column (3) of the said Table, recorded or received by him during every financial year beginning on or after the 1st day of April, 2015, in the Form AIRF, along with the Annexure to the said Form, as specified in column (4) of the said Table, namely:-Table| Sl. No. | Class of person | Nature and value of transaction | Annexure to Form AIRF |
| (1) | (2) | (3) | (4) |
| 1 | An officer of the Reserve Bank of India constituted undersection 3 of the Reserve Bank of India Act, 1934, who is dulyauthorised by the Reserve Bank of India in this behalf. | Details of foreign remittances for the receipt of servicesdeclared under purpose codes, namely, S0017, S0205, S0207, S0211,S0213, S0402, S0403, S0404, S0502, S0602, S0603, S0604, S0701,S0702, S0703, S0801, S0802, S0803, S0804, S0901, S1002, S1003,S1005, S1006, S1007, S1008, S1009, S1101 for such entities whosevalue of remittances aggregates to more than fifty lakh rupees ina financial year to which the return pertains. | AIRA-I |
| 2 | An officer of a State Electricity Board or an electricitydistribution or transmission licensee under the Electricity Act2003, or any other entity entrusted with such functions by theCentral Government or State Government, who is duly authorised bysuch State Electricity Board or an electricity distribution ortransmission licensee or other entity, as the case may be. | Electricity consumed by such manufacturers, using an inductionfurnace or rolling mill to manufacture goods falling underSection XV of the First Schedule to the Central Excise TariffAct, 1985 (5 of 1986) whose aggregate value of clearances exceedsone hundred and fifty lakh rupees in the financial year to whichthe return pertains, as identified and intimated to him by thePrincipal Chief Commissioner or the Chief Commissioner of CentralExcise and Service Tax in-charge of the Central Excise or ServiceTax Zone, by the 30th June of the subsequent financial year. | AIRA-II |
4. Time for furnishing information return.
- The information return referred to in rule 3 shall be-| 1. | ||||||||||||||
| {| | ||||||||||||||
| Name of the person (in block letters) |
| Name | Code |
| Financial Year (transactions relating to which are reported) |
| Class of person |
| Sr. No. | Purpose code | Name of remitter | Address of remitter | PAN of remitter | Total amount of remittances in a financial year | Name of remittee | Address of remittee | ||
| Foreign currency (Currency name and amount) | Indian rupee (Amount only) | ||||||||
| Name | Amount | ||||||||
| Sr. No. | Consumer number | Name of consumer | Address of consumer | Central Excise registration number as intimatedby Chief Commissioner of Central Excise | Total number of units of electricity consumed inwhole year |
1. All entries in the columns are required to be made in BLOCK letters.
2. One box must be left blank between two words.
3. For State/Union Territory Code in item (viii) in serial number 2
| Codes | Name of State | Codes | Name of State |
| 01. | ANDMAN AND NICOBAR ISLANDS | 19. | MAHARASHTRA |
| 02. | ANDHRA PRADESH | 20. | MANIPUR |
| 03. | ARUNACHAL PRADESH | 21. | MEGHALAYA |
| 04. | ASSAM | 22. | MIZORAM |
| 05. | BIHAR | 23. | NAGALAND |
| 06. | CHANDIGARH | 24. | ORISSA |
| 07. | DADRA AND NAGAR HAVELI | 25. | PONDICHERRY |
| 08. | DAMAN AND DIU | 26. | PUNJAB |
| 09. | DELHI | 27. | RAJASTHAN |
| 10. | GOA | 28. | SIKKIM |
| 11. | GUJARAT | 29. | TAMIL NADU |
| 12. | HARYANA | 30. | TRIPURA |
| 13. | HIMACHAL PRADESH | 31. | UTTAR PRADESH |
| 14. | JAMMU AND KASHMIR | 32. | WEST BENGAL |
| 15. | KARNATAKA | 33. | CHHATISGARH |
| 16. | KERALA | 34. | UTTARANCHAL |
| 17. | LAKSHWADEEP | 35. | JHARKHAND |
| 18. | MADHYA PRADESH | 36. | TELANGANA |