State of Rajasthan - Act
The Rajasthan Ministers' Official Residence (Use & Maintenance) Rule, 1966
RAJASTHAN
India
India
The Rajasthan Ministers' Official Residence (Use & Maintenance) Rule, 1966
Rule THE-RAJASTHAN-MINISTERS-OFFICIAL-RESIDENCE-USE-MAINTENANCE-RULE-1966 of 1966
- Published on 4 May 1966
- Commenced on 4 May 1966
- [This is the version of this document from 4 May 1966.]
- [Note: The original publication document is not available and this content could not be verified.]
1. Short title and commencement.
- (i) These rules may be called "The Rajasthan Ministers' Official Residence (Use and Maintenance) Rules. 1966".2. Definition.
- In these rules unless there is anything repugnant in the subject, or context.-[x x x] [Original clause (a) omitted by G.S.R. 21, dated 2-5-1987, Published in Rajasthan Government Gazette part IV-C (Extraordinary), dated 2-5-1987, page 3.]3.
[(1)] [Amended by G.S.R. 21, dated 2-5-1987, Published in Rajasthan Government Gazette part IV-C (Extraordinary), dated 2-5-1987, page 3.] Subject to the provisions of sub-section (3) of section 5 of the Rajasthan Ministers' Salaries Act, 1956 (Rajasthan Act 43 of 1956), the State Government shall provide each Minister with an official residence and furniture in Jaipur, of which the capital cost of construction shall not exceed Rs, 1 Lakh,4.
[When a building is first earmarked as the official residence of a Minister, the maximum expenditure to be incurred on the initial furnishing thereof shall be limited as follows: -| (a) Chief Minister:- | |
| (i) Residence (Excluding guest room) | [Rs. 75,000/-] [Substituted by G.S.R. 34, dated 17-11-1992, Published in Rajasthan Government Gazette part IV-C (Extraordinary), dated 23-11-1992, page 85.] |
| (ii) Guest Room | 5,000/- |
| Total | 80,000/-] |
| (b) [ Other Minister (including State and Dy. Ministers' | [Rs. 60,000/-] [Substituted by G.S.R. 34, dated 17-11-1992, Published in Rajasthan Government Gazette part IV-C (Extraordinary), dated 23-11-1992, page 85.]. |
5.
Furniture supplied to Ministers in excess of the prescribed limits shall be charged for at the rate of 12 per cent per annum of the capital cost of the furniture.6.
Annual repairs equal to 1 per cent and special repairs (every 4th year) equal to 2 per cent of the capital cost shall be regularly undertaken by the Chief Engineer (B & R). Improvements, costing upto Rs.7,500/- and Rs.2,500/-per annum may be made in the official residence of the Chief Minister and Ministers respectively:Provided that expenditure in excess of the aforesaid amount may be made with the previous sanction of the State Government.7.
The Public Works Department of the State Government, shall maintain the grounds and gardens of the official residences of the Chief Minister and pay all expenditure like cost of the seeds, manure and tools used in the garden and the pay of the garden staff. Such expenditure shall not except as otherwise directed by the State Government, exceed Rs. 100/- per mensem on any official residence. The crops grown in the grounds and the gardens shall be utilised by the occupier of the official residence.8.
Furniture for the Minister's office and for the office of the personal Assistant. Drawing room, Servants quarters. Guard room, etc. at the Minister's official residence to be supplied free of rent as indicated in the Schedule, shall be supplied on demand to Ministers who may be living in their own or private rented houses.[9. (1) No person, holding the office of a Minister, shall on ceasing to hold the office, continue to occupy the official residence in his occupation for a period exceeding two months from the date of relinquishing charge] [Renumbered by G.S.R. 10, dated 10-7-1990, Published in Rajasthan Government Gazette part IV-C, (Extraordinary), dated 11-7-1990, page 19.].| (1) Office of the Chief Minister | |
| 1. Durry | 1 No. According to the size of room |
| 2. Carpet | 1 No. |
| 3. Table big size | 1 No. |
| 4. Office chair caned armless | 12 Nos. |
| 5. Paper rack | 1 No. |
| 6. File rack | 1 No. |
| 7. Office table | 1 No. |
| 8. Waste paper basket | 1 No. |
| 9. Sofa set | 1 set |
| 10. Coir door mat | 1 No. |
| 11 Electric air conditioner | 1 No. |
| 12. Curtains | For one room |
| 13. Portraits of: | |
| (i) Father of Nation | |
| (ii) President | |
| (iii) Prime Minister 3 Nos. | 3 Nos. |
| 14. Flower vase (blue pottery Jaipur big size) | 1 No. |
| (2) Office of The P.A. | |
| 1. Office table | 1 No. |
| 2. Chair caned armed | 6 Nos. |
| 3. Table (small) | 1 No. |
| 4. Side rack | 2 Nos. |
| 5. Almirah | 1 No. |
| 6. Waster paper basket | 1 No. |
| 7. Electric desert cooler | 1 No. |
| (3) Waiting Room | |
| 1. Sofa set in 3 pieces | 2 sets |
| 2. Loose cover of above in 3 pieces | 2 sets |
| 3. Durry | 1 No. |
| 4. Corridor mat | 3 Nos. |
| 5. Central-Table (round) folding | 1 No. |
| 6. Door curtains | For one room |
| 7. Window curtains | For one room |
| 8. Carpet | 1 No. |
| 9. Door mat | 4 Nos. |
| (4) Drawing Room | |
| 1. Sofa set in 3 pieces | 2 sets |
| 2. Loose covers of above in 3 pieces | 2 sets |
| 3. Carpet | 1 No. According to the size of room |
| 4. Tea table | 1 No. |
| 5. Dewan with dunlop-pillow | 1 No. |
| 6. Door curtains | For one room |
| 7. Window curtains | For one room |
| 8. Central table | 4 Nos. |
| 9. Peg table | 6 Nos. |
| (5) First Floor Room For V.I.Ps. | |
| 1. Durry | 1 Nos. According to the size of room |
| 2. Carpet | 2 Nos. According to the size of room |
| 3. Newar bed. head & side rail | 2 Nos. (Superior bed) |
| 4. Mattresses | 2 Nos. (Dunlop mattresses) |
| 5. Chowki | 1 No. |
| 6. Corridor mat | 4 Nos. |
| 7. Door curtains | For one room |
| 8. Window curtains | For one room |
| 9. Central table with 4 Nos.peg tables | 1 set (Glass or sunmica top) |
| 10. Electric Air conditioner | 1 No. |
| 11. Coir door mats | 4 Nos. |
| (6) Dressing Room Attached With the Room | |
| 1. Dressing table with long mirror | 1 No. |
| 2. Door curtains | For one room |
| 3. Window curtains | For one room |
| 4. Dressing stool | 1 No. |
| 5. Carpet | 1 No. |
| (7) Bed Room Attached With the Room | |
| 1. Office chair caned armed | 1 No. |
| 2. Electric room heater 2000 wt. | 1 No. (Universal or Browser Type) |
| 3. Door curtains | For one room |
| 4. Window curtains | For one room |
| 5. Newar bed | 6 Nos. |
| 6. Durry | 1 No. |
| (8) Bath Room Attached | |
| 1. Bath pata wooden | 1 No. |
| (9) Study Room Attached With the Room | |
| 1. Usha Air circulator | 1 No. (Room cooler) |
| 2. Reed Muddahs | 2 Nos. |
| 3. Table round | 1 No. |
| 4. Newar bed | 1 No. |
| (10) Servants Quarters | |
| 1. Newar bed | 4 Nos. |
| 2. Tea Table size 2'x 1-½' | 2 Nos. |
| 3. Reed Muddahs | 2 Nos. |
| (11) Guard Room | |
| 1. Newar bed | 2 Nos. |
| 2. Tea table size 2'x 1-½' | 2 Nos. |
| 3. Reed Muddahs | 2 Nos. |
| (12) Front Verandah | |
| 1. Reed Muddahs | 12 No. |
| 2. Reed checks | As per necessity in all verandas. |
| (13) [ Guest House] [Added by G.S.R. 21. dated 30-7-1991. Published in Rajasthan Government Gazette part IV-C (Extraordinary), dated 3-8-1991, page 60;](A)Drawing Room | |
| 1. Durry | 1 No. |
| 2. Small carpet | 1 No. |
| 3. Sofa set in 3 pieces | 1 No. |
| 4. Central Table | 1 No. |
| 5. Peg Table | 2 No. |
| 6. Coir Door Mat | 1 No. |
| 7. Curtains | As required |
| (B)Bed Room(2 Nos.) | |
| 1. Durry | 2 Nos. |
| 2. Small Carpet | 2 Nos. |
| 3. Single Bed | 4 Nos. |
| 4. Dunlop Mattress | 4 Nos. |
| 5. Dressing Table with Stool | 2 Nos. |
| 6. Coir Door Mat | 2 Nos. |
| 7. Tea Table/Central Table | 2 Nos. |
| 8. Easy chair | 4 Nos. |
| 9. Curtains | As required |
| (C) Launge | |
| 1. Durry | 1 No. |
| 2. Coir door Mat | 1 No. |
| 3. Curtains | As required |
| 4. Writing table with chair | 1 No. |
| 5. Reed Muddahs/Easy chair | 2 Nos. |
| (D) Bath Room | |
| 1. Bathroom pata | 1 No. |
Part II – Scale of furniture provided at the residence of the Ministers. State Ministers and Dy. Ministers (Rent free)
| (1) Office of the Minister | |
| 1. Durry | 1 No. |
| 2. Almirah | 1 No. |
| 3. Office table | 1 No. |
| 4. Office Chair | 1 No. |
| 5. Spare Chairs | 8 Nos. |
| 6. Small table | 1 No. |
| 7. Book case or side rack | 1 No. |
| 8. Corridor mat | 1 No. |
| 9. Table lamp | 1 No. |
| 10. Door & window curtains | For one room |
| 11. Portraits of: | |
| (i) Father of nation | 1 No. |
| (ii) President | |
| (iii) Prime Minister | 3 Nos. |
| 12. Flower vase (blue pottery Jaipur big size) | 1 No. |
| (2) Office of the P.A. | |
| 1 Table | 1 No. |
| 2. Chair | 6 Nos. |
| 3. Side rack | 2 Nos. |
| 4. Small table | 1 No. |
| 5. Almirah | 1 No. |
| (3) Drawing Room | |
| 1. Durry | 1 No. |
| 2. Carpet | 1 No. |
| 3. Sofa set in 3 pieces | 2 sets |
| 4. Loose covers for sets | 2 sets |
| 5. Central table | 1 No. |
| 6. Peg table | 4 Nos. |
| 7. Door curtains & Window curtains | For one room |
| 8. Corridor mat | 1 No. |
| 9. Electric desert cooler | 2 Nos. |
| 10. Coir door mat | 1 No. |
| (4) Front Verandah (Waiting Space) | |
| 1. Reed Muddahs | 6 Nos. |
| 2. Hat stand | 1 No. |
| 3. Telephone basket | 1 No. |
| 4. Reed chicks (if any) | Full verandah |
| 5. Corridor mat | 1 No. |
| 6. Coir door mat | 1 No. |
| (5) Servants Quarters (2 No.) | |
| 1. Newar Bed | 4 Nos. |
| 2. Tea Table size 2'x 1-1 /2' | 2 Nos. |
| 3. Reed muddahs | 2 Nos. |
| (6) Guard Room (1 No.) | |
| 1. Newar Bed | 4 Nos. |
| 2. Tea Table size 2'x 1-½' | 2 Nos. |
| 3. Reed muddahs | 2 Nos. |