Legal Document View

Unlock Advanced Research with PRISMAI

- Know your Kanoon - Doc Gen Hub - Counter Argument - Case Predict AI - Talk with IK Doc - ...
Upgrade to Premium
[Cites 0, Cited by 0] [Entire Act]

State of Rajasthan - Section

Section 82 in Rajasthan Electricity Regulatory Commission (Terms and Conditions for Determination of Tariff) Regulations, 2009

82. Tariff for existing Renewable Energy Generating stations.

(1)As per Government of Rajasthan Policies. - (a) Tariff for electricity supply to the distribution licensee by renewable energy sources power plants, for which Power Purchase Agreements (PPA) have been executed under GoR policy of 1999 & 2000 and power plants which are commissioned by 31.3.07(for wind power plants) and 30.9.08 (for biomass power plants), shall be as hereunder for a period of 10 years from the date of signing of Power Purchase Agreements beyond which, tariff shall be specified by the Commission.
Sr. No. Renewable Energy Generation during the year Tariff in Rs. Per kWh under GoR policy of
11.3.99 (Wind & biomass) 4.2.2000 (for wind power plant only)
1. 1998-99 2.7500 -
2. 1999-00 2.8875 -
3. 2000-01 3.0319 3.0300
4. 2001-02 3.1835 3.1815
5. 2002-03 3.3426 3.3406
6. 2003-04 3.5098 3.5076
7. 2004-05 3.6853 3.6830
8. 2005-06 3.8695 3.8671
9. 2006-07 4.0630 4.0605
10. 2007-08 4.2662 4.2635
11. 2008-09 4.4795 4.4767
12. 2009-10 4.7034 4.7005
13. 2010-11 4.9386 4.9356
14. 2011-12 5.1855 5.1823
15. 2012-13 5.4448 5.4414
16. 2013-14 5.7171 5.7135
(b)The tariff for electricity supply to the distribution licensee by renewable energy power plants other than those covered by sub regulation (1) and which are commissioned upto 31.3.07(for wind power plant) and 30.09.08(for biomass power plants) under GoR policies of 2003 & 2004 (original as well as revised) shall be as follows:
Sr. No. Renewable energy generation during the year Tariff in (Rs. per kWh) as per policy dated
30.4.03 25.10.04 25.10.04 25.10.04
For wind power plant For wind power plant For biomass power plant For wind power plant(amended on 24.2.06)
1 2003-04 3.3200 - - -
2 2004-05 3.3864 2.91 3.32 -
3 2005-06 3.4528 2.96 3.39 3.25
4 2006-07 3.5192 3.01 3.45 3.31
5 2007-08 3.5856 3.06 3.52 3.37
6 2008-09 3.6520 3.11 3.59 3.43
7 2009-10 3.7184 3.16 3.65 3.49
8 2010-11 3.7848 3.21 3.72 3.55
9 2011-12 3.8512 3.26 3.61 3.61
10 2012-13 3.9176 3.31 3.85 3.67
11 2013-14 3.9200 3.36 3.92 3.73
12 2014-15 3.9200 3.36 3.92 3.79
13 2015-16 3.9200 3.36 3.92 3.79
14 2016-17 3.9200 3.36 3.92 3.79
15 2017-18 3.9200 3.36 3.92 3.79
16 2018-19 3.9200 3.36 3.92 3.79
17 2019-20 3.9200 3.36 3.92 3.79
18 2020-21 3.9200 3.36 3.92 3.79
19 2021-22 3.9200 3.36 3.92 3.79
20 2022-23 3.9200 3.36 3.92 3.79
21 2023-24 3.9200 3.36 3.92 3.79
(c)After first ten operational years, renewable energy power station, mentioned at (a) & (b) above, shall have the option to terminate the Power Purchase Agreement and supply the energy generated to open access consumers, captive power station or other licensees or traders within or outside the State.
Provided that in case the electricity is continued to be sold to the distribution licensee after 10 years, the tariff for corresponding year of the Policy shall continue.
(2)As per the Commission's order: -
(a)For wind energy projects commissioned after 31.03.2007 and upto 31.03.2009 within Rajasthan, the Tariff Rates shall be as follows: