[Cites 0, Cited by 0]
[Entire Act]
State of Maharashtra - Section
Section 26 in The Maharashtra Education and Employment Guarantee (CESS) Act, 1962
26. Power to make rules.
| Slabs of annual letting value | In respect of land or building used or intendedto be used for residential purpose | In respect of land or building used or intendedto be used for non-residential purpose | |||
| 1 | 2 | 3 | |||
| I. | Where the annual letting value of a land or building is— | ||||
| (i) | rupees 75 or more but not more than rupees 150 | 2 per cent, of the annual letting value. | 4 per cent, of the annual letting value. | ||
| (ii) | more than rupees 150 but less than rupees 300 | 3 per cent, of the annual letting value. | 6 per cent, of the annual letting value. | ||
| (iii) | rupees 300 or more but less than rupees 3000 | 4 per cent, of the annual letting value. | 8 per cent, of the | ||
| (iv) | rupees 3,000 or more but less than rupees 6,000. | 5 per cent, of the annual letting value. | 10 per cent, of the annual letting value. | ||
| (v) | rupees 6,000 or more | 6 per cent, of the annual letting value. | 12 per cent, of the annual letting value. |
| Agricultural land onwhich the following commercial crops are raised | Rate of special assessment per hectare | |||
| (1) | (2) | |||
| Rs. | ||||
| 1. | Sugarcane, grown on land perennially irrigated | 190 | ||
| 2. | Sugarcane, grown on any other land | 110 | ||
| 3. | Irrigated Cotton (except Hybrid cotton seed) | 40 | ||
| 4. | Hybrid cotton seed | 110 | ||
| 5. | Hybrid jawar seed | 40 | ||
| 6. | Hybrid maize seed | 40 | ||
| 7. | Hybrid bajri seed | 40 | ||
| 8. | Irrigated groundnut | 40 | ||
| 9. | Betel-leaves | 190 | ||
| 10. | Citrus fruits | 80 | ||
| 11. | Bananas | 110 | ||
| 12. | Grapes | 380 | ||
| 13. | Chikus | 80 | ||
| 14. | Turmeric | 80 | ||
| [15* [[Entry 15 was deleted by Maharashtra 45 of 2006, Section 2 (w.e.f. 1-8-2007).Deleted entry reads as follows-15. Areacanut - 300.]] | * [[Entry 15 was deleted by Maharashtra 45 of 2006, Section 2 (w.e.f. 1-8-2007).Deleted entry reads as follows-15. Areacanut - 300.]] | * [[Entry 15 was deleted by Maharashtra 45 of 2006, Section 2 (w.e.f. 1-8-2007).Deleted entry reads as follows-15. Areacanut - 300.]] | * [[Entry 15 was deleted by Maharashtra 45 of 2006, Section 2 (w.e.f. 1-8-2007).Deleted entry reads as follows-15. Areacanut - 300.]] | *] [[Entry 15 was deleted by Maharashtra 45 of 2006, Section 2 (w.e.f. 1-8-2007).Deleted entry reads as follows-15. Areacanut - 300.]] |
| 16. | Tobacco (Irrigated) | 130 |
| Slab of annual letting value | Rate of tax |
| Where the annual letting value of a land or building is- | |
| (i) rupees 75 or more but not more than rupees, 150 | 1 per centum of the annual letting value. |
| (ii) more than rupees 150 but less than rupees 300 | 1.5 per centum of the annual letting value |
| (iii) rupees 300 or more but less than rupees, 3,000 | 2. per centum of the annual letting value |
| (iv) rupees 3,000 or more but less than rupees 6,000 | 2.5 per centum of the annual letting value |
| (v) rupees 6,000 or more | 3 per centum of the annual letting value. |