[Cites 0, Cited by 0]
[Entire Act]
State of Uttar Pradesh - Section
Section 4 in U.P. Prevention and Control of Infectious and Contagious Diseases in Animals (Check Post and Quarantine Camp, Manner of Inspection etc.) Rules, 2016
4. Detention of animals and Form of permit.
| Details of the Check Post | |
| Location: | |
| Animal Owner Detail | |
| Name and Address of Animal owner | (Full name and complete address, village,tehsil, district, state and phone number/mobile no.) |
| Name and address of the person accompanying theanimals | (Full name and complete address, village,tehsil, district, state and phone number/mobile no.) |
| Animals arrived from | (Name of the place from where animal arearriving from-village, tehsil, district and state) |
| Animal destined for | Name of the place to where animals are going tovillage, block, tehsil, district and state |
| Anaimal-1 | Anaimal-2 | Anaimal-3 | Anaimal-4 | Anaimal-5 | |
| Indendification No. | |||||
| Species | |||||
| Breed | |||||
| Sex | |||||
| Age | |||||
| Colour | |||||
| Vaccination Certificate No. |
| Details of issue | Signature | ||
| Place of issue | (Place) | Name | Name of the issuing officer |
| Official Seal | Designation | Seal of the issuing officer |
| Details of Quarantine Camp | |
| Location: (with teshil and district) | |
| Animal Owner Detail | |
| Name and Address of Animal owner | |
| Name and address of the person accompanying theanimals | |
| Animals arrived from | |
| Animal destined for |
| Anaimal-1 | Anaimal-2 | Anaimal-3 | Anaimal-4 | Anaimal-5 | |
| Indendification No. | |||||
| Species | |||||
| Breed | |||||
| Sex | |||||
| Age | |||||
| Colour | |||||
| Vaccination Certificate No. |
| Details of issue | Signature | ||
| Place of issue | Name | ||
| Official Seal | Designation |
| Details of the Quarantine Camp | ||
| Location:(with tehsil and district) | ||
| Quarantine of animal from | ||
| Quarantine of animal to | ||
| Animal Owner Detail | ||
| Name and Address of Animal Owner | ||
| Animal arrived from | ||
| Animal designed for |
| Anaimal-1 | Anaimal-2 | Anaimal-3 | Anaimal-4 | Anaimal-5 | |
| Idendification No. | |||||
| Species | |||||
| Breed | |||||
| Sex | |||||
| Age | |||||
| Colour | |||||
| Vaccination Certificate No. |
| Details of issue | Signature | ||
| Place of issue | Name | ||
| Official Seal | Designation |