State of Haryana - Act
The Punjab Excise Fiscal Orders, 1932
HARYANA
India
India
The Punjab Excise Fiscal Orders, 1932
Rule THE-PUNJAB-EXCISE-FISCAL-ORDERS-1932 of 1932
- Published on 12 November 1932
- Commenced on 12 November 1932
- [This is the version of this document from 12 November 1932.]
- [Note: The original publication document is not available and this content could not be verified.]
1.
The following shall be the rates of duty leviable in respect of the spirit removed from any of the distilleries licensed in [Haryana] [Ist Amendment, 1974.] or when imported into [Haryana] [Ist Amendment, 1974.] from any State or Union Territory in India per proof litre of the strength of London proof, to be increased or reduced in proportion as the strength of spirit, exceeds or is less than London Proof :-| Serial No. | Kind of liquor or spirit | Rate of duty per proof litre |
| (1) | Country Spirit | Rs. P. |
| (a) Plain | 5* | |
| (b) Ordinary spiced | 1.00* | |
| (c) Plain when issued to troops | 1.00* | |
| (d) Ordinary spiced when issued to troops | 1.00* | |
| (1A) | Double distilled plain spirit when issued to the L-11licensees | 4 |
| (2) | (a) Rectified spirit (when issued for purposes other than foruse in the manufacture of medicinal and toilet preparation) | 15 |
| (3) | Indian made foreign liquor except denatured spirit | 23.00** |
| (3A) | Malt Spirit for L-11 Licensees | 11 |
| (4) | Indian made Rum, when issued to troops through the CanteenStores Department (India) or the Border Security Forces throughtheir commandant | 22.5 |
| Sr. No. | Kind of Spirit | Rate of Duty |
| 1. | Country Spirit | Rs. 0.50 per proof litre |
| 2. | Potable/Rectified Spirit | Rs. 0.50 per proof litre |
| 3. | Absolute Alcohol | Rs. 0.50 per proof litre |
| 4. | Indian Made Foreign Spirit | Rs. 0.50 per proof litre |
| 5. | Denatured Spirit | Rs. 0.50 per bulk litre |
| 6. | Indian Made Rum sold to troops through canteen storesdepartment | Rs. 2.00 per proof litre |
| 7. | Beer | Rs. 0.50 per bottle of 650 millilitres |
| 8. | Draught Beer | Rs. 0.50 per bulk litre. |
| 1. | Country Liquor | Rs. 0.50* per proof litre |
| 2. | Indian Made Foreign Spirit 75° | Proof bottled form Rs. 7.00 per proof litre |
| 3. | Potable Spirit in bulk form such as Rectified Spirit | Rs. 2.00 per proof litre for making Country Liquor and Rs.0.50* per proof litre for other purposes |
| 4. | Ethanol (for automobile fuel use) | Rs. 2.00 per bulk litre |
| 5. | Malt Spirit and concentrated Indian Made Foreign Spirit | Rs. 2.00 per proof litre |
| 6. | Wine | Rs. 2.00 per bulk litre |
| 7. | Ready to drink beverages | Rs. 3.00 per bulk litre. |
| (a) Sweets and wines containingproof litre not exceeding 25% | Rs. 3.00 per bulk litre |
| (b) Sweets and wines containingproof litre exceeding 25% but not exceeding 30% | Rs. 4.00 per bulk litre. |
3.
The following shall be the rate of duty on Indian made cider imported into Haryana:| Indian made cidar | Re. 2.50 per bottle. |
4.
[Omitted][5. The rate of duty on beer and draught beer of any strength whether manufactured in any brewery licensed in Haryana or imported into Haryana shall be as under :-| Ready to drink beverages | Rs. 12.00 per bulk litre |
6.
[x x x x x x].7.
The rate of excise duty on the bhang imported into, exported outside and or transported within the territories of Haryana shall be Rs. 20 per 10 kilograms or less :-Provided that-8.
The under mentioned intoxicants are exempted from the operation of the Punjab Excise Act to the extent specified below :-1. Name and address of the person consigning the liquor___________
2. Name and place of receiving licensee___________________________
3. Details of Liquor.
| Brand | Quantity in cases | Quantity in Proof Litres | Batch No. |
| (i) | |||
| (ii) | |||
| (iii) |