[Cites 0, Cited by 0]
[Entire Act]
State of Jharkhand - Section
Section 154 in Bihar Education Code, 1961
154. Rates of pay in Non-Government recognised middle and primary schools.
- The following rates of pay have been prescribed by State Government for non-Government recognised middle and primary schools with effect from the 1st April, 1956.| Middle and Primary Schools | ||||
| Qualification of the teachers. | [Prescribed scales of pay.] [Now see new Pay Scales.] | |||
| Rs. | ||||
| 1. | Trained graduates .. .. | 100-5-125-E.B.-4-145-3-175 | ||
| 2. | Untrained graduates or trained Intermediates. | 70-3-85-E.B.-4-105-2-115. | ||
| 3. | Untrained Intermediates or trained Matriculates. | 50-2-70-E.B.-2-90. | ||
| 4. | Trained Non-Matriculates ... ... | 40-2-50-E.B.-1-61-2-75. | ||
| 5. | Untrained Matriculates ... ... | 40-2-50-E.B.-1-60. | ||
| 6. | Untrained Non-Matriculates and trained U.P.s. | 30-1 (bi)-40 | ||
| (G.O. No. 8896, dated the 22nd December, 1956) | ||||
| 1. | Weaving teachers (instructor) employed in Middle and PrimarySchools and eligible to be treated as trained Matriculates. | 50-2-70-E.B.-2-90. | ||
| 2. | Weaving teachers (instructor) employed in Middle and PrimarySchools and eligible to be treated as trained Non-Matriculates. | 20-2-50-E.B.-1-60. | ||
| (G.O. No. 4632, dated the 30th July 1957 andG.O. no. 1373, dated the 13th March 1958) | ||||
| Senior and Junior Trained Women Teachers | ||||
| 1. | Matric Senior Trained .. .. | 50-2-70-E.B.-2-90. | ||
| 2. | Non-Matric Senior Trained .. | 40-2-50-E.B.-1-61-2-75. | ||
| (G.O. no. 36-E, dated the 3rd January 1950 andno. 8896, dated the 22nd December 1956.) |