[Cites 0, Cited by 0]
[Entire Act]
State of Bihar - Section
Section 0 in Schedule for Retail Tariff Rates and Terms and Condition of Supply for FY, 2006-07
0. Domestic Service
- Applicability - Applicable for supply of electricity to domestic purposes such as lights, fans, radios, televisions, heaters, air-conditioners, washing machines, air-coolers, geysers, refrigerators, ovens, mixers and other domestic appliances including motor pumps for lifting water for domestic purposes. This is also applicable to the common facilities in the multistoried, purely residential apartments, buildings.| Category of consumer | Fixed charge (Rs.) | Energy charge (Ps/Unit.) |
| (i)Kutir Jyoti-BPL Consumers1.1UnmeteredK.J. (Rural) | Rs. 35/- connection/ PM | X |
| 1.2MeteredK.J. (Rural)K.J. (Urban) | X | 120 P/unit150 P/unit |
| Subject to monthly minimum charge ofKJ (Rural)-Rs. 25/-andKJ (Urban)-Rs. 35/- | ||
| (ii)DS-IConnectedload:Upto 2 KW | Consumption Rate P/unit a month (Units) | |
| UnmeteredConnectedload: upto 1 KWConnected load: above 1 KW upto 2KW | Rs. 75/-connection/ per monthRs. 110/-connection /per month | |
| Metered | X | First 50 units 125 |
| X | 51-100 units 150 | |
| Above 100 units 170 | ||
| X | Subject to monthly minimum charge of1st KW-40 units permonth2nd KW-20 units per month |
| Fixed charge (Rs.) | Energy charges | |
| Consumption in a month (Units) | Rate P/unit | |
| Single phase-Rs. 30/- month/ connection | 1-100 units | 200 |
| Three Phase-Rs. 180/- month/ connection | 101-200 units | 250 |
| 201-300 units | 300 | |
| Above 300 units | 370 | |
| Subject to monthly minimum charge of 1st KW-40 units per monthAdditional KW or part thereof-20 units per month |
| Energy charges | |
| Consumption in a month (Units) | Rate P/unit |
| All units | 275 P |
| Subject to monthly minimum charge1st KW-40 units/flat per monthAdditional KW-20 units/flat per month |
| Category of consumer | Fixed charge (Rs.) | Energy charges | |
| Consumption in a month (Units) | Rate P/ unit | ||
| Unmetered | |||
| Connected Load Upto 500 W (0.5 KW) | Rs. 105/- connection/ per month | x | x |
| Above 0.5 KW upto 1 KW | Rs. 120/- connection per month | x | x |
| Above 1 KW upto 2 KW | Rs. 150/- connection/ per month | x | x |
| Metered | x | 1-100 units | 140 |
| x | 101-200 units | 160 | |
| x | Above 200 units | 200 | |
| x | Subject to monthly minimum charge for Loadupto 500watts-30 unitsAbove 0.5 KW and upto 1 KW-50 unitsAbove 1KW-70 units |
| Fixed charge (Rs.) Per month | Energy charges | |
| Consumption in a month (Units) | Rate P/unit | |
| Rs. 140 /KW or part thereof | 1-100 units | 420 |
| upto 4 KW | 101-200 units | 450 |
| Rs. 170/KW or part thereof for loads above 4 KW. | Above 200 units | 480 |
| Subject to a monthly minimum charge of 50 units/KW or partthereof |
| Fixed charge (Rs.) | Energy charges | |
| Consumption in a month (Units) | Rate P/unit | |
| Rs. 45 /kW with minimum of Rs. 165 per connection/ month | 1-100 units | 210 |
| 101-200 units | 275 | |
| Above 200 units | 330 | |
| Subject to monthly minimum charge of 50 units/KW or partthereof. |
| Fixed charge (Rs.) | Energy charges | |
| Consumption in a month (Units) | Rate P/unit | |
| Rs. 65/HP or part thereof/per month | All units | 415 |
| Subject to monthly minimum charge of 70 units/HP or partthereof. |
| Fixed charge (Rs.) | Energy charges | |
| Consumption in a month (Units) | Rate P/unit | |
| Rs. 85/HP or part thereof/per month | All units | 430 |
| Subject to monthly minimum charge of 100 units/HP or partthereof. |
| Fixed charge (Rs.) | Energy charges | |
| Consumption in a month (Units) | Rate P/unit | |
| Rs. 85/HP or part thereof/per month | All units | 300 |
| Subject to monthly minimum charge of 165 units/HP or partthereof. |
| Sl. No. | Light Point Wattage | Gram Panchayat | Nagar Palika/ NAC/ Municipality | Municipal Corporation |
| (i) | Upto 100W | Rs. 60/PM | Rs. 65/PM | Rs. 70/PM |
| (ii) | 101-250W | Rs. 150/PM | Rs. 165/PM | Rs. 185/PM |
| (iii) | 251-500W | Rs. 300/PM | Rs. 320/PM | Rs. 360/PM |
| Light Point Wattage | Gram Panchayat | Nagar Palika/ NAC/ Municipality | Municipal Corporation |
| Above 250 W Upto 500 W | Rs. 300/PM | Rs. 330/PM | Rs. 355/PM |
| Subject to monthly minimum per mast | Rs. 1500 | Rs. 1650 | Rs. 1775 |