[Cites 0, Cited by 0]
[Entire Act]
State of Bihar - Section
Section 1 in Memorandum of Settlement Regarding the Engineering Industries of Bihar
1.
Notification No.SJ4/D-2-601-86, dated 26h April, 1986]. - Memorandum of settlement arrived at in course of conciliation proceedings held by Shri A. K. Choudhary, Commissioner of Labour and Conciliation Officer, Bihar, Patna in the Industrial Dispute between the employers of Engineering Industry of Bihar and their workmen on 12th of April, 1986 at Patna.| Representing Employers | Representing Workmen | ||
| 1. | Shri S.K. Basu, President, Singhbhum Association, Jamshedpur. | 1. | Shri S. N. Singh Secretary, I. N. Industries T. U. C., Bihar. |
| 2. | Shri Ajay Chandra Srivastava, Bihar Industries Association. | 2. | Shri Ratan Roy, A. I. T. U. C., Vice President, Bihar. |
| 3. | Shri C. S. Singh, Telco, Jamshedpur. | 3. | Shri Shambhu Sharan, Secretary, B. M. S. Bihar. |
| 4. | Shri N. Mishra, President, Industrial Mazdoor Union,Jamshedpur, C.I.T.U. |
| Group I. - | Those employing upto 25 workmen. However, if investment onplant and machinery in such factories are more than Rs. 10 lakhsbut less than Rs. 1.5 crore the factory will be deemed in GroupII. |
| Group II. - | Those employing between 26 and 50 workmen. |
| Group III. - | Those employing between 51 and 150 workmen. |
| Group IV. - | Those employing between 151 and 250 workmen. |
| Group V. - | Those employing between 251 and 500 workmen. |
| Group VI. - | Those employing 501 and above workmen. |
| Rs. | |
| Group I- | 476.00 |
| Group II- | 488.00 |
| Group III- | 581.00 |
| Group IV- | 664.00 |
| Group V- | 728.00 |
| Group VI- | 763.00 |
| Group | Unskilled | Semi-skilled | Skilled | Highly skilled |
| Rs. | Rs. | Rs. | Rs. | |
| Group I | 476 | 486 | 506 | 556 |
| Group II | 488 | 498 | 568 | 578 |
| Group III | 581 | 591 | 611 | 651 |
| Group IV | 664 | 674 | 694 | 744 |
| Group V | 728 | 738 | 758 | 808 |
| Group VI | 763 | 793 | 843 | 918 |
| Rs. | |
| Group I- | 28 |
| Group II- | 40 |
| Group III- | 40 |
| Group IV- | 55 |
| Group V- | 65 |
| Group VI- | 100 |
| Rs. | |
| Group I- | 1.00 |
| Group II- | 1.00 |
| Group III- | 1.05 |
| Group IV- | 1.15 |
| Group V- | 1.20 |
| Group VI- | 1.30 |
| Representing Employer | Representing Workmen |