[Cites 0, Cited by 0]
[Entire Act]
State of Rajasthan - Section
Section 46 in Rajasthan Electricity Regulatory Commission (Terms and Conditions for Determination of Tariff) Regulations, 2009
46. Norms of operation.
- The norms of operation as given hereunder shall apply:| (a) | (i) Kota TPS and Suratgarh TPS | 82% |
| (ii) Other coal, lignite and gas based thermalpower stations | 80% | |
| (iii) Lignite fired thermal power stations usingCFBC technology: | ||
| For the first year of operation | 70% | |
| For second year of operation | 72.5% | |
| For third year of operation | 75.0% | |
| For Fourth year of operation | 77.5% | |
| Fifth year and onwards | 80.0% | |
| (b) | Ramgarh Gas thermalpower stations | 70% |
| (a) | (i) Kota TPS and Suratgarh TPS | 82% |
| (ii) Other coal, lignite and gas based thermalpower stations380% | ||
| (iii) Lignite fired thermal power stations usingCFBC technology: | ||
| For the first year of operation | 70% | |
| For second year of operation | 72.5% | |
| For third year of operation | 75.0% | |
| For Fourth year of operation | 77.5% | |
| Fifth year and onwards | 80.0% | |
| (b) | Ramgarh Gas thermal power stations | 70%(based on gas availability) |
| Sl. | Unit Size | Gross Station Heat Rate (kCal/kWh) |
| 1. | 110 MW | 3000 kCal/kWh |
| 2. | More than 110 MW and upto 250 MW | 2500 kCal/kWh |
| Open cycle | - | 2830 kCal/kWh |
| Combined cycle | - | 1950 kCal/kWh |
| Open Cycle | - | 2925 kCal/ kWh for FY 2009-10 with annual reduction of 15kCal/kWh |
| Combined Cycle | - | 1950 kCal/kWh for FY 2009-10 with annual reduction of 10kCal/kWh |
| (a) | Coal-based generating stations: | |
| i. For above110 MW and up to 250 MW units | ||
| (i) With cooling towers | 9.0 % | |
| (ii) Without cooling towers | 8.5 % | |
| ii. For 110 MW capacity units at KTPS | 10.5% | |
| iii. For 195 to 250 MW units at KTPS and STPS | 9.0 % | |
| iv. 500 MW units | ||
| i. Steamdriven boiler feed pumps | ||
| (i) Withcooling towers | 7.0% | |
| (ii) Withoutcooling towers | 6.5% | |
| ii.Electrically driven boiler feed pumps | ||
| (i) Withcooling towers | 8.5% | |
| (ii) Withoutcooling towers | 8.0% | |
| (b) | Gas Turbine/Combined cycle generating stations: | |
| (i) Combinedcycle | 3.0% | |
| (ii) Opencycle | 1.0% |
| (i) Pit head generating stations- | 0.15% |
| (ii) Non-pit head generating stations |
| 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 |
| 1.5% | 1.3% | 1.1% | 0.9% | 0.8% |