State of Kerala - Act
Kerala Finance Act, 2007
KERALA
India
India
Kerala Finance Act, 2007
Act 15 of 2007
- Published on 1 April 2007
- Commenced on 1 April 2007
- [This is the version of this document from 1 April 2007.]
- [Note: The original publication document is not available and this content could not be verified.]
1. Short title and commencement.
2. Amendment of Act 17 of 1959.
- In the Kerala Stamp Act, 1959 (17 of 1959),-| "(c) If relating to giving authority orpower to a promoter or a developer, by whatsoever name called,for construction, development or sale or transfer (in any mannerwhatsoever) of any immovable property. | The same duty as a conveyance (under 21 or 22 asthe case may be) on the value or the estimated cost of proposedconstruction/development of such property, as the case may be. |
| "Note or memorandum, electronically orotherwise, sent by a broker or agent to his principal, intimatingthe purchase or sale on account of such principal,- | ||
| (a) if relating to sale or purchase ofGovernment securities. | Fifty rupees for every rupees one crore or partthereof of the value of security subject to a maximum of Rupeesfive hundred. | |
| (b) if relating to purchase or sale of goods orstock or securities, other than those falling under item (a)above,- | ||
| (i) in case of delivery part thereof | One rupee for every 10,000 rupees or subject toa maximum of Rs. 250. | |
| (ii) in case of non-delivery part thereof | One rupee for every 50,000 rupees or subject toa maximum of Rs. 250. | |
| (b) if relating to futures and options tradingpart thereof | One rupee for every 50,000 rupees or subject toa maximum of Rs. 250. | |
| (d) if relating to forward contracts ofcommodities traded part thereof | One rupee for every 100,000 rupees or subject toa maximum of Rs. 250 | |
| (e) in serial number 44, the existing clause (f)shall be renumbered as clause (g) and before clause (g) as sorenumbered and the entries against it in columns (2) and (3), thefollowing clause and the entries shall respectively be inserted,namely:- | ||
| "(f) when authorizing a person other thanhis father, mother, wife or husband, son, daughter, brother orsister to sell immovable property situated in Kerala | The same duty as a conveyance (No. 21 or 22 asthe case may be)for the amount of consideration/estimate. |
3. Amendment of Act 15 of 1963.
- In the Kerala General Sales Tax Act, 1963 (15 of 1963),-4. Amendment of Act 23 of 1975.
- In the Kerala Chitties Act, 1975 (23 of 1975) after section 21, the following section shall be inserted, namely:-"21A. Levy of Service Charges. - Notwithstanding anything contained in this Act, any class or classes of foreman, as may be notified by the Government, in the Gazette shall be liable to pay service charges on the foreman commission and other charges realised by them, at such rate and in such manner as may be prescribed.".5. Amendment of Act 19 of 1976.
- In the Kerala Motor Vehicles Taxation Act, 1976 (19 of 1976),-| Sl.No. | Class of Vehicle | Rate of Quarterly Tax (in Rupees) |
| (1) | (2) | (3) |
| 1. | Motor Cycles (including Motor Scooters andcycles with attachment for propelling the same by mechanicalpower) | |
| (a) Bi-cycles not exceeding (95CC) (EngineCapacity) | 35.00 | |
| (b) Bi-cycles exceeding (95 CC) with or withoutside car or drawing a trailer | 45.00 | |
| 2. | Three Wheelers (including tri-cycles andcycle rickshaws with attachment for propelling the same bymechanical power) not used for transport of goods or passengers. | |
| (a) Tri-cycle/Cycle rickshaws | 35.00 | |
| (b) Three Wheelers | 45.00 |
| 3. | Goods Carriages | |||||
| (a) | Motor cycle trucks (in rupees) vehicle | .. | .. | 300 Kg. | in Gross | 135 |
| not exceeding | weight | |||||
| (b) | Vehicles not exceeding | .. | “ | 1000 Kg. | " | 220.00 |
| (c) | Vehicles exceeding | 1000 Kg. | but not 1500 Kg. exceeding | " | 420.00 | |
| (d) | " | 1500 Kg. | " | 2000 Kg. | " | 550.00 |
| (e) | " | 2000 Kg. | " | 3000 Kg. | " | 705.00 |
| (f) | " | 3000 Kg. | " | 4000 Kg. | " | 840.00 |
| (g) | " | 4000 Kg. | " | 5500 Kg. | " | 1210.00 |
| (h) | " | 5500 Kg. | " | 7000 Kg. | " | 1430.00 |
| (i) | " | 7000 Kg. | " | 9000 Kg. | " | 1760.00 |
| (j) | " | 9000 Kg. | " | 9500 Kg. | " | 1870.00 |
| (k) | " | 9500 Kg. | " | 10500 Kg. | " | 2090.00 |
| (l) | " | 10500 Kg. | " | 11000 Kg. | " | 2310.00 |
| (m) | " | 11000 Kg. | " | 12000 Kg. | " | 2530.00 |
| (n) | " | 12000 Kg. | " | 13000 Kg. | " | 2750.00 |
| (o) | " | 13000 Kg. | " | 14000 Kg. | " | 2970.00 |
| (p) | " | 14000 Kg. | " | 15000 Kg. | " | 3080.00 |
| (q) | " | 15000 Kg. | .. | .. | " | Rs 3080+Rs. 110 |
| for every 250 Kg. or part thereof in excess of15000 Kg | ||||||
| 4. | Trailers used for carrying goods | |||||
| (a) | For each trailer not exceeding | .. | 1000 Kg. | in Gross Vehicle weight | 155.00 | |
| (b) | For each trailer not exceeding | 1000 Kg. | but not 1500 Kg. exceeding | " | 320.00 | |
| (c) | " | 1500 Kg. | " | 2000 Kg. | " | 430.00 |
| (d) | " | 2000 Kg. | " | 3000 Kg. | " | 585.00 |
| (e) | " | 3000 Kg. | " | 4000 Kg. | " | 790.00 |
| (f) | " | 4000 Kg. | " | 5500 Kg. | " | 1000.00 |
| (g) | " | 5500 Kg. | " | 7000 Kg. | " | 1320.00 |
| (h) | " | 7000 Kg. | " | 9000 Kg. | " | 1540.00 |
| (i) | " | 9000 Kg. | " | 9500 Kg. | " | 1650.00 |
| (j) | " | 9500 Kg. | " | 10500 Kg. | " | 1760.00 |
| (k) | " | 10500 Kg. | " | 12000 Kg. | " | 1980.00 |
| (l) | " | 12000 Kg. | " | 13000 Kg. | " | 2090.00 |
| (m) | " | 13000 Kg. | " | 14000 Kg. | " | 2200.00 |
| (n) | " | 14000 Kg. | " | 15000 Kg. | " | 2310.00 |
| (o) | " | 15000 Kg. | .. | .. | .. | Rs. 2310.00+Rs every 250 Kg. or part thereof inexcess of 15000 Kg. |
| 5. | Private Service Vehicles: | |||||
| For every seated passenger (other than driver) | 155.00" | |||||
| 6. | Omni Bus for Private use (Private ServiceVehicle-Non-Transport) | |||||
| (a) | Not more than ten seats, for every seatedpassenger (other than driver) | 80.00 | ||||
| (b) | more than ten seats, for every seated passenger(other than driver) | 145.00 | ||||
| 7. | Motor vehicles plying for hire and used fortransport of passengers and in respect of which permits have beenissued under the Motor Vehicles Act, 1988. | |||||
| (i) | Vehicles permitted to ply solely as ContractCarriage and to carry: | |||||
| (a) | Not more than two passengers (Auto Rickshaw) | 60.00 | ||||
| (b) | Three Passengers (Auto Rickshaw) | Petrol driven 120.00 Diesel driven 130.00 | ||||
| (c) | More than 3 passengers but not more than 6passengers other than Tourist motor cabs (Motor cab) | Petrol driven 240.00 Diesel driven260.00 | ||||
| (d) | More than 6 passengers but not more than 12passengers for every passenger | .. | 310.00 | |||
| (e) | Vehicles permitted to operate within the Statemore than 12 passengers but not more than 20 passengers for everypassenger | .. | 530.00 | |||
| More than 20 passengers, for every passenger | .. | 750.00 | ||||
| (f) | Vehicles operating Inter-State more than 12passengers, for every passenger | .. | 1540.00 | |||
| (g) | Tourist Motor Cabs | Petrol driven 320.00 Diesel driven340.00 | ||||
| (ii) | Vehicles permitted to ply solely as StageCarriages: | |||||
| (a) | Ordinary services- for every seated passenger(other than driver and conductor) which the vehicle is permittedto carry | .. | 600.00 | |||
| (b) | Fast Passenger and Express Services for everyseated passenger other than driver and conductor which thevehicle is permitted to carry | 690.00 | ||||
| (c) | For every standing passenger the vehicle(whether Ordinary, Fast Passenger or Express Service) ispermitted to carry | 210.00 | ||||
| (d) | For every standing passenger if the vehicle withonly city/town permit (whether ordinary, fast passenger orexpress service) is permitted to carry | 150.00 | ||||
| 8. | Motor vehicles not themselves constructed tocarry any load(other than water, fuel, accumulators andother equipments) used for the haulages solely and weighing: | |||||
| (a) | Not more than 1000 Kg. | in unladen weight | 70.00 | |||
| (b) | More than 1000 Kg. but not more than 2000 Kg. | " | 120.00 | |||
| (c) | More than 2000 Kg. but not more than 4000 Kg. | " | 230.00 | |||
| (d) | More than 4000 Kg. but not more than 6000 Kg. | " | 350.00 | |||
| (e) | More than 6000 Kg. but not more than 8000 Kg. | " | 505.00 | |||
| (f) | More than 8000 Kg. but not more than 9000 Kg. | " | 570.00 | |||
| (g) | Exceeding 9000 Kg. | " | 570.00 + Rs. 25 for every 250 Kg. or partthereof in excess of 9000 Kg. | |||
| 9. | Double axletrailersdrawn by the vehicles in clause 8 above andarticulated vehicles with or without additional or alternativetrailers, for eac trailer or articulated vehicle, subject to theproviso of this Schedule:- | |||||
| (a) | Not exceeding | 1000 Kg. | in Gross Vehicle weight | 155.00 | ||
| (b) | Exceeding 1000 Kg. | but not 1500 Kg.exceeding | in Gross Vehicle weight | 255.00 | ||
| (c) | Exceeding 1500 Kg. | but not 2000 Kg. exceeding | in Gross Vehicle weight | 350.00 | ||
| (d) | Exceeding 2000 Kg. | but not 3000 Kg. exceeding | in Gross Vehicle weight | 460.00 | ||
| (e) | Exceeding 3000Kg. | but not 4000 Kg. exceeding | in Gross Vehicle weight | 630.00 | ||
| (f) | Exceeding 4000 Kg. | but not 5500 Kg. exceeding | in Gross Vehicle weight | 805.00 | ||
| (g) | Exceeding 5500 Kg. | but not 7000 Kg. exceeding | in Gross Vehicle weight | 990.00 | ||
| (h) | Exceeding 7000 Kg. | but not 9000 Kg. exceeding | in Gross Vehicle weight | 1210.00 | ||
| (i) | Exceeding 9000 Kg. | but not 9500 Kg. exceeding | in Gross Vehicle weight | 1320.00 | ||
| (j) | Exceeding 9500 Kg. | but not 10500 Kg. exceeding | in Gross Vehicle weight | 1430.00 | ||
| (k) | Exceeding 10500 Kg. | but not 12000 Kg. exceeding | in Gross Vehicle weight | 1540.00 | ||
| (l) | Exceeding 12000 Kg. | but not 13000 Kg. exceeding | in Gross Vehicle weight | 1650.00 | ||
| (m) | Exceeding 13000 Kg. | but not 14000 Kg. exceeding | in Gross Vehicle weight | 1760.00 | ||
| (n) | Exceeding 14000 Kg. | but not 15000 Kg. exceeding | in Gross Vehicle weight | 1870.00 | ||
| (o) | Exceeding Rs. 1870 + 110 for every 250 Kg. Orpart thereof excess of 15000 Kg. | 15000 Kg. | in Gross Vehicle weight | Rs. weight 250 Kg. | ||
| 10. | (i) Fire Engine, Fire Tenders, Road WaterSprinklers, Cranes and Earth Moving Vehicles such as Dumper,Bulldozer etc. | |||||
| (a) | Not exceeding 1000 Kg. | in Gross Vehicle weight | 35.00 | |||
| (b) | Exceeding 1000Kg. | but not 1500 Kg exceeding | in Gross Vehicle weight | 55.00 | ||
| (c) | Exceeding 1500 Kg. | but not 2275 Kg exceeding | in Gross Vehicle weight | 80.00 | ||
| (d) | Exceeding 2275 Kg. | but not 3050 Kg exceeding | in Gross Vehicle weight | 100.00 | ||
| (e) | Exceeding 3050 Kg. | but not 4300 Kg exceeding | in Gross Vehicle weight | 110.00 | ||
| (f) | Exceeding 4300 Kg. | but not 5575 Kg exceeding | in Gross Vehicle weight | 120.00 | ||
| (g) | Exceeding 5575 Kg. | but not 7600 Kg exceeding | in Gross Vehicle weight | 145.00 | ||
| (h) | Exceeding 7600 Kg. | but not 9000 Kg exceeding | in Gross Vehicle weight | 165.00 | ||
| (i) | Exceeding 9000 Kg. | in Gross Vehicle weight | Rs. 165 + Rs. 25 every weight for 1000 Kg. orpart thereof in excess of 9000 Kg. | |||
| (ii) | Additional tax payable in respect of suchvehicles for drawing trailers including Fire Engine and TrailerPumps: | |||||
| (a) | For each trailer not exceeding | 1000Kg. | in Gross | 30.00 Vehicle weight | ||
| (b) | For each trailer exceeding | 1000 Kg. | but not exceeding | 1500Kg. | in Gross | 50.00 Vehicle weight |
| (c) | For each trailer exceeding | 1500 Kg. | but not exceeding | 2500Kg. | in Gross | 65.00 Vehicle weight |
| (d) | For each trailer exceeding | 2250 Kg. | in Gross | 80.00 Vehicle weight | ||
| 11.(i) | Motor Car (payable every two years) | |||||
| (a) | Weighing not more than 750 Kg. in unladen weight | 320.00 | ||||
| (b) | Weighing more than 750 Kg. but not more than1500 Kg. in unladen weight | 430.00 | ||||
| (c) | Weighing more than 1500 Kg. in unladen weight | 530.00 | ||||
| (ii) | Tax payable in respect of trailers drawn byany of the vehicles specified in (a) to (c) above and used solelyfor carrying luggage or personal effects- | |||||
| (a) | For each trailer not exceeding 1000 Kg. | in Gross Vehicle weight | 35.00 | |||
| (b) | For each trailer exceeding 1000 Kg. | in Gross Vehicle weight | 55.00 | |||
| 12. | Motor vehicles other than those liable to taxunder the foregoing provisions of this Schedule- | |||||
| (a) | Weighing not more than 750 Kg. in unladen weight | 100.00 | ||||
| (b) | Weighing more than 750 Kg. but not more than1500 Kg. in unladen weight | 110.00 | ||||
| (c) | Weighing more than 1500 Kg. but not more than2250 Kg. in unladen weight | 145.00 | ||||
| (d) | Weighing more than 2250 Kg. in unladen weight1 | 65.00 | ||||
| (e) | Break down vans used for taking disabledVehicles | 120.00 | ||||
| 13. | (1) Educational Institution Bus | |||||
| (a) | Vehicles with 20 or less seats including that ofthe driver | 500.00 | ||||
| (b) | Vehicles with more than 20 seats | 1000.00 | ||||
| (2) | Ambulance | 550.00 | ||||
| (3) | Road Roller | 110.00 | ||||
| (4) | Excavator | 275.00 | ||||
| (5) | Tractor | 220.00 | ||||
| (6) | Vehicles exclusively used for impartinginstructions in driving of motor vehicles | |||||
| (a) | Light Motor vehicles excluding Motor Cars | 550.00 | ||||
| (b) | Medium Goods/Passenger Vehicles | 1100.00 | ||||
| (c) | Heavy Goods/Passenger Vehicles | 1650.00 | ||||
| Provided that,- | ||||||
| (1) in the case of trailers coming under Items4, 9 and 10 of the Schedule when used alternatively, one at atime, with goods vehicles, tractors or articulated vehicles, asthe case may be, tax shall be levied only on the heaviesttrailer; | ||||||
| (2) in the case of Motor Vehicles in respect ofwhich permit has not been issued under the Motor Vehicles Act butwhich has been used for transport of passengers for hire orreward, tax shall be levied at such rate as is specified forsimilar motor vehicles in item 7 of this Schedule, as if permithad been issued for the vehicles; | ||||||
| (3) in respect of trailers coming under Items 9and 10 of this Schedule, two or more vehicles shall not bechargeable in respect of this same trailer; | ||||||
| (4) tax for the last one month and two months ofa quarter shall be 1/3 and 2/3 of the quarterly tax respectively,rounded off to the nearest multiple of rupees ten in the case oftax up to rupees thousand and multiple of rupees hundred in thecase of tax exceeding rupees thousand ; | ||||||
| (5) the rates of tax in respect of vehiclesother than those fitted with pneumatic tyres shall be 150% of therates specified in this Schedule for similar vehicles; | ||||||
| (6) a Stage Carriage if permitted to operate onspecial or temporary permit as a Contract Carriage, a tax at therate of Rs. 330 (Rupees Three Hundred and Thirty only) per dayshall be levied in respect of such vehicle having a seatingcapacity exceeding forty and the rate of Rs. 200 (Rupees TwoHundred only) per day in respect of such vehicle having a seatingcapacity not exceeding forty. |
| Sl. No. | Class of Vehicle | Rate of one time tax (in Rupees) | |
| (1) | (2) | (3) | |
| A. | New Motor Cycles (including Motor Scooters andCycles with attachments for propelling the same by mechanicalpower) and Three Wheelers (including tricycles and cyclerickshaws with attachment for propelling the same by mechanicalpower) not used for transport of goods or passengers and omni busfor private use(Private Service Vehicle-NTV) and Motor Cars. | ||
| 1 | Motor Cycles (including Motor Scooters andCycles with attachment for propelling the same by mechanicalpower) and bicycles of all category with or without side car ordrawing a trailer. | 6% of the purchase value of the vehicle | |
| 2 | Three Wheelers (including tricycle and cyclerickshaws with attachment for propelling the same by mechanicalpower) not used for transport of goods or passengers. | 6% of the purchase value of the vehicle | |
| 3 | Omni bus for private use (Private ServiceVehicle-NTV). | 6% of the purchase value of the vehicle | |
| 4 | Motor Cars. | 6% of the purchase value of the vehicle | |
| B. | Motor Cycles (including Motor Scooters andCycles with attachments for propelling the same by mechanicalpower) and three wheelers (including tricycles and cyclerickshaws with attachment for propelling the same by mechanicalpower) not used for transport of goods or passengers and omni busfor private use (Private Service Vehicle-NTV) and Motor Carswhich were originally registered in other States on or after 1stApril, 2007 and migrated to Kerala State. | As per the table given below | |
| C. | Motor Cycles (including Motor Scooters andCycles with attachments for propelling the same by mechanicalpower) and three wheelers (including tricycles and cyclerickshaws with attachment for propelling the same by mechanicalpower) not used for transport of goods or passengers and omni busfor private use (Private Service Vehicle-NTV) and Motor Carswhich were registered on or after 1st April, 2007 andre-classified from the category of Transport vehicle. | As per the table given below |
| Sl. No. | Age of vehiclefrom the month of original registration | Percentage of theone time tax leviable under A above |
| (1) | (2) | (3) |
| 1 | Not more than one year | 100% |
| 2 | More than one year but not more than 2 years | 93% |
| 3 | More than 2 years but not more than 3 years | 87% |
| 4 | More than 3 years but not more than 4 years | 80% |
| 5 | More than 4 years but not more than 5 years | 73% |
| 6 | More than 5 years but not more than 6 years | 67% |
| 7 | More than 6 years but not more than 7 years | 60% |
| 8 | More than 7 years but not more than 8 years | 53% |
| 9 | More than 8 years but not more than 9 years | 47% |
| 10 | More than 9 years but not more than 10 years | 40% |
| 11 | More than 10 years but not more than 11 years | 33% |
| 12 | More than 11 yearsbutnot more than 12years | 27% |
| 13 | More than 12 years but not more than 13 years | 20% |
| 14 | More than 13 years but not more than 14 years | 13% |
| 15 | More than 14 years but not more than 15 years | 7% |
6. Amendment of Act 32 of 1976.
- In the Kerala Tax on Luxuries Act, 1976 (32 of 1976), in sub-section (2) of section 4,-7. Amendment of Act 30 of 2004.
- In the Kerala Value Added Tax Act, 2003 (30 of 2004),-| (i) | after serial number 4 in column (1) and theentries against it in columns (2) and (3), the following serialnumber and entries shall respectively be inserted, namely:- | |
| "4A. (1) | Beedi, Beedi Tobacco | 2403-10-31 |
| (2) | Cheroots | 2402-10-20."; |
| (ii) | after serial number 12A and the entries againstit in columns (2) and (3), the following serial numbers andentries shall respectively be inserted, namely:- | |
| "12B | Coconut Oil | 1513.11.00 |
| 12C | Coconut Oil cake | 2306.50"; |
| (iii) | after serial number 12C as so inserted, thefollowing serial number and entries shall be inserted, namely:- | |
| "12D | Copra 1203.00.00" | |
| (iv) | after serial number 23 in column (1) and theentries against it in columns (2) and (3) the following serialnumber and entries shall be inserted, namely:- | |
| "23A. | Hand-loom cloth, hand-loom bed-sheet and pillowcover | ******** "; |
| (v) | for serial number 27 and the entries against itin columns (2) and (3), the following shall be substituted,namely:- | |
| "27. | Khadi Cloth, Garments and Made ups | ******* "; |
| (vi) | in serial number 30, for the entries under theheading 'Life saving Drugs' in columns (2) and (3), the followingentries shall respectively be substituted, namely:- | |
| "Dineal solution required for continuousAmbulatory peritoneal Dialysis treatment of kidney patients andaccessories required for the treatment." | xxx. | |
| (vii) | serial number 52 and the entries against it incolumns (2) and (3) shall be omitted. | |
| (viii) | for serial number 56 and the entries against itin columns (2) and (3) the following serial number and entriesshall be substituted, namely:- | |
| "56 Products manufactured and sold byKudumbasree units under brand name as notified by Government fromtime to time. | xxx" ; | |
| (b) | in the Third Schedule,- | |
| (i) | Serial number 8 and entries against it incolumns (2) and (3) shall be omitted; | |
| (ii) | in serial number 13, after sub-item (g) of item(3) and the entries against it in columns (2) and (3) thefollowing shall be inserted, namely:- | |
| "(h) Other | xxx" | |
| (iii) | after serial number 19 and the entries againstit in columns (2) and (3) the following serial number and entriesshall respectively be inserted, namely:- | |
| "19A. | Cashew Kernel | xxx" ; |
| (iv) | after serial number 28, and the entries againstit in columns (2) and (3) the following serial number and entriesshall respectively be inserted, namely:- | |
| "28A. | Compact Fluorescent Lamps | ****** " ; |
| (v) | in serial number 36,- | |
| (a) | in the heading after the words "mosquitorepellents and those specifically mentioned in First Schedule"the words "and those notified under clause (d) ofsub-section (1) of section 6" shall be inserted; | |
| (b) | after item (25) and the entries against it incolumns (2) and (3) the following item and the entries shallrespectively be inserted, namely:- | |
| "(26) | Life Saving medicine | |
| (1) Vaccines of human medicine | ||
| (i) Single Vaccine | ||
| (a) for cholera and typhoid | 3002.20.11 | |
| (b) for hepatitis | 3002.20.12 | |
| (c) for tetanus 3002.20.13 | ||
| (d) for polio | 3002.20.14 | |
| (e) for tuberculosis | 3002.20.15 | |
| (f) for rabies | 3002.20.16 | |
| (g) for Japanese Enceephalitis | 3002.20.17 | |
| (h) for whooping cough (pertusis) | 3002.20.18 | |
| (i) Others | 3002.20.19 | |
| (ii)Mixed vaccines | ||
| (a) for diphtheria, pertusis and tetanus (DPT) | 3002.20.21 | |
| (b) for diphtheria and tetanus | 3002.20.22 | |
| (c) for measles, mumps and rubella (MMR) | 3002.20.23 | |
| (d) for typhoid, para-typhoid (TAB) or typhoidpara-typhoid-cholera (TABC) | 3002.20.24 | |
| (e) Others | 3002.20.29 | |
| (2) Vaccines for veterinary medicine | 3002.30.00 | |
| (3) Animal blood prepared for therapeutic,prophylactic or diagnostic uses | 3002.90.20 | |
| (4) Cultures of micro organisms (excludingyeast) | 3002.90.30 | |
| (5) Toxins | 3002.90.40 | |
| (6) Anti sera | ||
| (a) for diphtheria | 3002.10.11 | |
| (b) for tetanus | 3002.10.12 | |
| (c) for rabies | 3002.10.13 | |
| (d) for snake venom | 3002.10.14 | |
| (e) Others | 3002.10.15 | |
| (7) Hemoglobin, blood globulins and serumglobulins | 3002.10.20 | |
| (8) Insulin injection | 3002.31.10 | |
| (9) Cyclosporine | ||
| (10) Antiretroval Drugs (HIV patients) | ||
| (11) Glevce Capsules (For treatment of Bloodcancer) | ***** " ; | |
| (vi) | in serial number 38, item (8) and the entriesagainst it in columns (2) and (3) shall be omitted; | |
| (vii) | in serial number 55, in the entries against itin column (2), the following shall be added at the end, namely:- | |
| "at the point of sale by dealers whoseannual turnover does not exceed rupees two crores" ; | ||
| (viii) | for serial number 69 and the entries against itin columns (2) and (3), the following serial number and entriesshall be substituted, namely:- | |
| "69 | IT Products | |
| (1) Word processing machines, Electronictypewriters | ||
| (a) Word processing machines | 8469.00 | |
| (b) Electronic typewriters | 8469.00.20 | |
| (2) Microphones, multimedia speakers, headphoneetc. | ||
| (a) Microphones | 8518.10.00 | |
| (b) Multimedia Speakers | 8518.22.00 | |
| (c) Headphone etc. | 8518.30.00 | |
| (3) Telephone answering machines | 8519.50.00 | |
| (4) discs, tapes, solid state non-volatilestorage devices, "Smart card" and other media for therecording of sound or of other phenomena, whether or notrecorded, including matrices and masters for the production ofdiscs, but excluding products of Chapter 37 | 8523 | |
| (5) IT software of any media | 8523.80.20 | |
| (6) Transmission apparatus other than apparatusfor radio or T. V. broadcasting | ||
| (a) Base stations | 8517.61.00 | |
| (b) Machines for the reception, conversion and transmission orregeneration of voice, image or other data including switchingand routing apparatus | 8517.62 | |
| (7) Radio communication receivers, Radio Pagers | ||
| (a) Radio Pagers | 8527.99.11 | |
| (b) Demodulators | 8527.99.12 | |
| (c) Others | 8527.99.19 | |
| (8) Aerials, antennas and parts | 8528 | |
| (9) LCD Panels/LED Panels and Parts | ||
| (a) LCD Panels/LED Panels | 8531.20.00 | |
| (b) Parts | 8531.90.00 | |
| (10) Electrical capacitors, fixed, variable andparts | ||
| (a) Electrical capacitors, fixed, variable | 8532 | |
| (b) Parts | 8531.80.00 | |
| (11) Electronic calculators | 8470.10.00 | |
| (12) Electrical resistors | 8533 | |
| (13) Printed Circuits | 8534.00.00 | |
| (14) Switches, connectors relays for up to 5amps | 8536.10.10 | |
| (15) DATA/Graphic Display tubes, other thanPicture tubes and parts | ||
| (a) Colour | 8540.40.00 | |
| (b) Black & White or other monochrome | 8540.50.00 | |
| (c) Others | 8540.60.00 | |
| (16) Diodes, transistors & similarsemi-conductor device | 8541 | |
| (17) Electronic integrated circuits andMicro-assemblies | 8542 | |
| (18) Signal Generators and parts | ||
| (a) Signal Generators | 8543.20 | |
| (b) Parts | 8543.80.00 | |
| (19) Optical fibre cables made up ofindividually sheathed fibres, whether or not assembled withelectric conductors or fitted with connectors | 8544.70.00 | |
| (20) Optical fibre and optical fibre bundles,cables, | 9001.10.00 | |
| other than those of heading 8544.70 | ||
| (21) Liquid Ctystal devices, flat panel displaydevices and parts | ||
| (a) Liquid Crystal devices, flat panel display devices | 9013.80.10 | |
| (b) Parts | 9013.9 | |
| (22) Computer systems and peripherals,Electronic diaries | ||
| (a) Computer systems and peripherals | 8471 | |
| (b) Electronic diaries | 8470.90.10 | |
| (c) Printers | 8443.32 | |
| (23) Cathode ray oscilloscopes, spectrumanalyzers, signal analyzers | ||
| (a) Cathode ray oscilloscopes | 9030.20.00 | |
| (b) Spectrum analyzers | ||
| (c) Signal analyzers | ||
| (24) Parts and Accessories of HSN 84.69, 84.70 &84.71 | 84.73 | |
| (25) DC Micro-motors, Stepper motors of 37.5Watts. | ||
| (a) Micro motors | 8501.10.11 | |
| (b) Stepper motors | 8501.10.12 | |
| (26) Parts of HSN | 85.01 8503 | |
| (27) Uninterrupted power supply | 8504.40 | |
| (28) Permanent magnets and articles | 8505 | |
| (29) Electrical apparatus for line telephony orline telegraphy | ||
| (a) Line telephone sets/cordless hand sets | 8517.11 | |
| (b) Telephones for cellular networks (Mobile Phone) or for otherwireless networks | 8517.12 | |
| (c) Other | 8517.18 | |
| (d) Videophones | 8517.62.90 | |
| (e) Facsimile machines | ||
| (I) capable of connecting to an automatic data processing machineor to a network | 8443.32.60 | |
| (II) not capable of connecting to an automatic data processingmachine | 8443.39.70 | |
| (f) Teleprinters | 8517.32.90 | |
| (g) Attachments for telephones | 8517.69.70 | |
| (h) Subscriber end equipment | 8517.69.50 | |
| (i) Set top boxes for gaining access to the internet | 8517.89.60 | |
| (30) Parts of HSN heading No. 8517 8517.90"; | ||
| (ix) | in serial number 79, for item (3) and theentries against it in columns (2) and (3), the following shall besubstituted, namely:- | |
| "(3) Cardiac Stents | xxx"; | |
| (x) | in serial number 87, for the entries in column(2) the following entries shall be substituted, namely:- | |
| "(1) Rubber Hawai chappals | xxx | |
| (2) Footwear of all kinds other than the above, whose MRP doesnot exceed Rs. 200 and its MRP is embossed on the sole of thefootwear in the case of molded plastic footwear, and in othercase, indelibly marked. | xxx | |
| (3) Parts of footwear including uppers | 6406.20.00"; | |
| (xi) in serial number 93, item number, number(5) and the entries against it in columns (2) and (3), shall beomitted; | ||
| (xii) | in serial number 94, item number (10) and theentries against it in columns (2) and (3), shall be omitted; | |
| (xiii) | in serial number 97, in the entries in column(2), the following shall be inserted at the end, namely:- | |
| "except granite metal produced with the aidof crushing machines."; | ||
| (xiv) | in serial number 137, after item (12) and theentries against it in columns (2) and (3), the following item andentries shall respectively be inserted, namely:- | |
| "(13) Choodarapetti | ****** " | |
| (c) in List A,- | ||
| (i) in serial number 111A, for the entries against it in column(3) the following entry shall be substituted, namely:- | ||
| "2907-11-10 " ; | ||
| (ii) after serial number 143 and the entries against it incolumns (2) and (3), the following serial number and entriesshall be inserted, namely:- | ||
| "144. Soft wood, namely kattadi, vatta, pala, matti andelavu. | ****** ". |