State of Uttar Pradesh - Act
Uttar Pradesh Krishi Utpadan Mandi (Crusher Units Gur, Khandsari) (Compounding of Market Fee) Order, 2018
UTTAR PRADESH
India
India
Uttar Pradesh Krishi Utpadan Mandi (Crusher Units Gur, Khandsari) (Compounding of Market Fee) Order, 2018
Rule UTTAR-PRADESH-KRISHI-UTPADAN-MANDI-CRUSHER-UNITS-GUR-KHANDSARI-COMPOUNDING-OF-MARKET-FEE-ORDER-2018 of 2018
- Published on 11 October 2018
- Commenced on 11 October 2018
- [This is the version of this document from 11 October 2018.]
- [Note: The original publication document is not available and this content could not be verified.]
1. Short title and commencement.
2. Definitions.
- In this Order-3.
Subject to the provisions of this order, any trader who has a valid licence of market committee, as a crusher unit, may exercise his option for payment of lump-sum amount in lieu of such an amount of market fee which may be due against him in the sugar year 2016-2017 to 2018-19:Provided that provision of this clause shall be implemented by any market committee where at least thirty per cent of the unit is situated in the market area opt for the scheme.4.
Any trader licenced as crusher unit, who opts to pay the lump-sum amount shall submit his application in Form No. 1 to the market committee within 30 days from the date of publication of this order in the Gazette.5.
As soon as the application mentioned in Clause 4 is received, the market committee shall assess the lump-sum amount of the due market fee in the manner as prescribed herein.6.
The lump-sum amount to be realised from a crusher unit in lieu of the market fee due on each transaction of sale purchase shall be as follows:| SI. No. | Size and type of Crusher Unit (Gur, Khandsari,etc.) | Type of Unit | Compounding Amount for the Sugar Year 2016-17(Rs) | ||
| Market Fees | Cess | Total Amount | |||
| 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | Not more than 20x25.5 cm | (A) Non-Hydraulic (without Turbine) | 260210 | 65050 | 325260 |
| (B) Hydraulic/Non-Hydraulic with spring loadeddevice (without Turbine) | |||||
| 2 | More than 20x25.5 cm but not more than 25.5x30.5cm | (A) Non-Hydraulic (without Turbine) | 356640 | 89160 | 445800 |
| (B) Hydraulic/Non-Hydraulic with spring loadeddevice (without Turbine) | |||||
| 3 | More than 25.5x30.5 cm but not more than 28x35.5cm | (A) Non-Hydraulic (without Turbine) | 640820 | 160200 | 801020 |
| (B) Hydraulic/Non-Hydraulic with spring | 1170510 | 292620 | 1463140 | ||
| loaded device (without Turbine) | |||||
| 4 | More than 28x35.5 cm but not more than 33x46 cm | (A) Non-Hydraulic (without Turbine) | 1270530 | 317930 | 1588160 |
| (B) Hydraulic/Non-Hydraulic with spring loadeddevice (without Turbine) | 1811340 | 452830 | 2264170 | ||
| 5 | More than 33x46 cm | (A) Non-Hydraulic (without Turbine) | 3600450 | 900140 | 4500570 |
| (B) Hydraulic/Non-Hydraulic with spring loadeddevice (without Turbine) |
| SI. No. | Size and type of Crusher Unit (Gur, Khandsari,etc.) | Type of Unit | Compounding Amount for the Sugar Year 2017-18(Rs) | ||
| Market Fees | Cess | Total Amount | |||
| 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | Not more than 20x25.5 cm | (A) Non-Hydraulic (without Turbine) | 286230 | 71550 | 357780 |
| (B) Hydraulic/Non-Hydraulic with spring loadeddevice (without Turbine) | |||||
| 2 | More than 20x25.5 cm but not more than 25.5x30.5cm | (A) Non-Hydraulic (without Turbine) | 392300 | 98070 | 490830 |
| (B) Hydraulic/Non-Hydraulic with spring loadeddevice (without Turbine) | |||||
| 3 | More than 25.5x30.5 cm but not more than 28x35.5cm | (A) Non-Hydraulic (without Turbine) | 582560 | 145640 | 728200 |
| (B) Hydraulic/Non-Hydraulic with spring | 1064100 | 266020 | 1330130 | ||
| loaded device (without Turbine) | |||||
| 4 | More than 28x35.5 cm but not more than 33x46 cm | (A) Non-Hydraulic (without Turbine) | 1155020 | 288750 | 1443780 |
| (B) Hydraulic/Non-Hydraulic with spring loadeddevice (without Turbine) | 1646670 | 411660 | 2058340 | ||
| 5 | More than 33x46 cm | (A) Non-Hydraulic (without Turbine) | 3273140 | 818280 | 4091420 |
| (B) Hydraulic/Non-Hydraulic with spring loadeddevice (without Turbine) |
| SI. No. | Size and type of Crusher Unit (Gur, Khandsari,etc.) | Type of Unit | Compounding Amount for the Sugar Year 2016-17(Rs) | ||
| Market Fees | Cess | Total Amount | |||
| 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | Not more than 20x25.5 cm | (A) Non-Hydraulic (without Turbine) | 314850 | 78710 | 3935560 |
| (B) Hydraulic/Non-Hydraulic with spring loadeddevice (without Turbine) | |||||
| 2 | More than 20x25.5 cm but not more than 25.5x30.5cm | (A) Non-Hydraulic (without Turbine) | 431530 | 107880 | 539420 |
| (B) Hydraulic/Non-Hydraulic with spring loadeddevice (without Turbine) | |||||
| 3 | More than 25.5x30.5 cm but not more than 28x35.5cm | (A) Non-Hydraulic (without Turbine) | 640820 | 160200 | 801020 |
| (B) Hydraulic/Non-Hydraulic with spring | 1170510 | 2922620 | 1463140 | ||
| loaded device (without Turbine) | |||||
| 4 | More than 28x35.5 cm but not more than 33x46 cm | (A) Non-Hydraulic (without Turbine) | 1270530 | 317630 | 1588160 |
| (B) Hydraulic/Non-Hydraulic with spring loadeddevice (without Turbine) | 1811340 | 452830 | 2264170 | ||
| 5 | More than 33x46 cm | (A) Non-Hydraulic (without Turbine) | 3600450 | 900140 | 4500570 |
| (B) Hydraulic/Non-Hydraulic with spring loadeddevice (without Turbine) |