[Cites 0, Cited by 0]
[Entire Act]
State of Tamilnadu - Section
Section 12 in Dr. M.G.R. Medical University (Affiliation of Medical Colleges) Statutes
12.
The applicant Trust/Society shall, before applying for affiliation for the first M.B.B.S. degree course of study, fulfill the following conditions, namely: -| Articulation and storage room | 1 |
| Storerooms | 2 |
| (a) Professor's room | 1 |
| (b) Associate Professor's room | 2 |
| (c) Assistant Professor's room | 1 |
| (d) Tutor's room | 1 |
| (e) Steno-Typist's room (adjacent to theProfessor's room) | 1 |
| (f) Artist-cum-Photographer room (with dark roomfacilities) | 1 |
| (g) Room for other technical staff | 3 |
| SI. No. | Name of the post | Number |
| (1) | (2) | (3) |
| 1. | Professor | 1 (one) |
| 2. | Associate Professor | 2 (two) |
| 3. | Assistant Professor | 3 (three) |
| 4. | Tutors | 7 (seven) |
| 5. | Technician Grade-I | 3 (three) |
| 6. | Technician Grade-II | 5 (five) |
| 7. | Steno-typist | 1 (one) |
| 8. | Artist-cum-photographer | 1 (one) |
| 9. | Attenders | 8 (eight) |
| 10. | Sweepers | 2 (two) |
| 11. | Sanitary Worker | 1 (one) |
| 12. | Museum Curator and Modeler | 1 (one) |
| Name of the post | Numbers | |
| (1) | (2) | |
| (i) | Professor | 1 (one) |
| (ii) | Associate Professor | 2 (two) |
| (iii) | Assistant Professor | 3 (three) |
| (iv) | Tutors | 6 (six) |
| (v) | Laboratory Technician, Grade-I | 1 (one) |
| (vi) | Laboratory Technician, Grade-II | 3 (three) |
| (vii) | Laboratory Attendant | 3 (three) |
| (viii) | Steno-typist | 1 (one) |
| (ix) | Sweeper | 1 (one) |
| Name of the Post | Number | |
| (a) Teaching Staff: | Professor | 1 (One) |
| Associate Professor | 1 (One) | |
| Assistant Professor | 3 (Three) | |
| Tutors | 4 (Four) | |
| Technicians, Grade-I | 2 (Two) | |
| Technicians, Grade-II | 2 (Two) | |
| Laboratory Attendant | 3 (Three) | |
| Steno-Typist | 1 (One) | |
| Gas Mechanic | 1 (One) | |
| (b) Clinical Services (Bio-Chemistry): | ||
| (i) Staff members: | ||
| Assistant Professor | 1 (One) | |
| Bio-Chemist | 1 (One) | |
| Non-MedicalTutors/Assistants | 4 (Four) | |
| Technician, Grade-I | 3 (Three) | |
| Technician, Grade-II | 2(Two) | |
| Attenders | 2 (Two) |
| Staff members : | ||
| Artist | 4 (Four) | |
| Medical Practitioner | 5 (Five) | |
| Technician | 2 (Two) | |
| Librarian | 2 (Two) | |
| Dark Room Assistant 4 (Four) |