[Cites 0, Cited by 0]
[Entire Act]
State of Assam - Section
Section 65 in Assam Notified Urban Areas (Other than Guwahati) Building Rules, 2014
65. Parking space.
| Sl No . | Type of Use | One Parking space shall be provided for every | |
| Car | Scooter | ||
| 1 | Residential building | For every dwelling unit 60 sq.m | Every dwelling unit below 60 sq.mt but above40sq.m. |
| 2 | Theatres, Cinemas, Auditorium | Accommodation of 15 seats or more. | Accommodation upto10 seats. |
| 3 | Retail business | 50 sq.mor fraction thereof | 20 sq.m of sales area |
| 4 | Office building | 100 sq.m of the floor area or fraction thereof | 20 sq.m of floor area of the Office |
| 5 | Hospital | 5 beds (private), 10 beds (public) | Accommodation for 5 beds |
| 6 | Hotel | 3 guest rooms | |
| 7 | Restaurants | 10 seats of accommodations | 6 seats of accommodations |
| 8 | Industrial building | 20 employees in the industry | 15 employees in the industry |
| 9 | Whole sale and Warehouses | 60 sq. m. floor area and fraction thereof for carand scooter | |
| 10 | Educational | 50 sq.m. area or fraction thereof of theadministrative office area and public service area | |
| 11 | Marriage Hall/ Community Hall | 50 sq.m. plot area | |
| 12 | Stadium and exhibition centre | 30 seats |
| Area | Car Space (in sq.m) |
| Basement parking | 30 |
| Stilt | 25 |
| Open Parking | 20 |
| Building type | Parking space |
| Multi-storeyed Apartment | 1 car/4 dwelling unit |
| Shopping/ Office Complex | 1 car/ 100 sq.m of area |
| 1 two-wheeler/ 50 sq.m of area | |
| Nursing home | 1 car/5 cabins of single accommodation |