[Cites 0, Cited by 0]
[Entire Act]
State of Andhra Pradesh - Section
Section 7 in Andhra Pradesh Revised Building Rules, 2008
7. Permissible Height and Setback Requirements.
- There are no plot size stipulations based on use or occupancy of the building. However, the sites shall conform to the statutory Plan and zoning regulations for permitting the building activity. The setbacks and height stipulations given hereunder are applicable for all types of non-high rise buildings.| SI. No | Plot Size (in sq.mts.) | Parking provision | Height permissible (in mts.) | Building line or minimum front setback (inmt.) to be left | Minimum setback/set backs on; remaining sides(in mts.) | ||||
| Up to 12m | Above 12m and up to 18m | Above 18m and up to 24m | Above 24m and up to 30m | Above 30m | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 1. | Less than 100 | - | 7 | 1.5 | 4 | 5 | 6 | 7.5 | - |
| 2. | 100 & upon 200 | - | 10 | 2 | 4 | 5 | 6 | 7.5 | 1.0 |
| 3. | Above 200 and up to 300 | Stilt parking floor allowed | Up to 7 | 2 | 4 | 5 | 6 | 7.5 | 1.0 |
| Up to 10 | 3 | 4 | 5 | 6 | 7.5 | 1.5 | |||
| 4. | Above 300 and Up to 400 | Stilt parking floor allowed | Up to 10 | 3 | 4 | 5 | 6 | 7.5 | 1.5 |
| Up to 7 | 3 | 4 | 5 | 6 | 7.5 | 1.5 | |||
| 5. | Above 400 and | Stilt parking floor allowed up to 500 | Up to 12 | 3 | 4 | 5 | 6 | 7.5 | 2.0 |
| Up to 7 | 3 | 4 | 5 | 6 | 7.5 | 2.0 | |||
| 6. | Above 500 and up to 750 | Stilt parking floor allowed | Up to 7 | 3 | 4 | 5 | 6 | 7.5 | 2.5 |
| Up to 12 | 3 | 4 | 5 | 6 | 7.5 | 3.0 | |||
| Below 15 | 3 | 4 | 5 | 6 | 7.5 | 3.5 | |||
| 7. | Above 750 and up to 1000 | Stilt parking +One cellar floor allowed | Up to 7 | 3 | 4 | 5 | 6 | 7.5 | 3.0 |
| Up to 12 | 3 | 4 | 5 | 6 | 7.5 | 3.5 | |||
| Below 15 | 3 | 4 | 5 | 6 | 7.5 | 4.0 | |||
| 8. | Above 1000 and up to 1500 | Stilt Parking + 2 Cellar floors allowed | Up to 7 | 3 | 4 | 5 | 6 | 7.5 | 3.5 |
| Up to 12 | 3 | 4 | 5 | 6 | 7.5 | 4 | |||
| Below 15 | 3 | 4 | 5 | 6 | 7.5 | 5 | |||
| Below 18 | 3 | 4 | 5 | 6 | 7.5. | 6 | |||
| 9. | Above 1500 and up to 2500 | Stilt parking 2 Cellar floors allowed | up to 7 | 3 | 4 | 5 | 6 | 7.5 | 4.0 |
| Below 15 | 3 | 4 | 5 | 6 | 7.5 | 5.0 | |||
| Below 18 | 3 | 4 | 5 | 6 | 7.5 | 6.0 | |||
| 10. | Above 2500 | Stilt parking + maximum Three Cellar floorsPermitted | Up to 7 | 3 | 4 | 5 | 6 | 7.5 | 5.0 |
| Below 15 | 3 | 4 | 5 | 6 | 7.5 | 6.0 | |||
| Below 18 | 3 | 4 | 5 | 6 | 7.5 | 7.0 |
| (i) 3m = 10ft | (ii) 6m = 20ft |
| (iii) 7.5m = 25ft | (iv) 9m = 30ft |
| (v) 12m = 40ft | (vi) 15m = 50ft |
| (vii) 18m = 60ft | (viii) 24m = 80ft |
| (ix) 30m = 100ft | (x) 45m = 150ft |
| (xi) 60m = 200ft. |