State of Haryana - Act
The Haryana Medical Education Service Rules, 1988
HARYANA
India
India
The Haryana Medical Education Service Rules, 1988
Rule THE-HARYANA-MEDICAL-EDUCATION-SERVICE-RULES-1988 of 1988
- Published on 8 December 1998
- Commenced on 8 December 1998
- [This is the version of this document from 8 December 1998.]
- [Note: The original publication document is not available and this content could not be verified.]
Part I – Generals
1. Short title and commencement.
2. Definitions.
- In these rules, unless the context otherwise requires :Part II – Recruitment to service
3. Number and character of posts.
- The Service shall comprise the posts with designation, scales of pay and other allowances shown in Appendix A to these rules:Provided that nothing in these rules shall affect the inherent right of the Government to make additions to, or reduction in the number of such posts or to create new posts with different designation or scales of pay either permanently or temporarily.4. Nationality, domicile and character of candidates appointed to the Service.
5.
No person shall be appointed to any post in the Service by direct recruitment who, -6. Appointing Authority.
- Appointment to the posts in the Service shall be made by the Government.7. Qualification.
- No person shall be appointed to any post in the Service unless he is in possession of the qualification and experience specified in column 3 of Appendix B to these rules in the case of direct recruitment or appointment by transfer or deputation and those specified in column 4 in the case of appointment by promotion. The qualification and experience in the case of Reader/Associate Professor for their redesignation as such shall be as specified in column 5 of the said Appendix B.8. Disqualification.
- No person -9. Method of recruitment.
10. Appointment as Floating Professors.
11. Power of Director to require a person to perform duties of Lecturer or Reader.
- The conferment of higher designation of Reader or Associate Professor on a teacher shall not prevent the Director to require such person to perform the duties of a Lecturer or a Reader, as the case may be if the circumstances so require:Provided that no senior person shall be required to perform the duties of Reader or Lecturer if a junior person is available for the purpose.12. Probation.
13. Seniority.
- Seniority inter se of members of the Service, shall be determined by the length of continuous service on any post in the service :Provided that there are different categories of posts in the Service, the seniority shall be determined separately for each category.Provided further that in the case of two or more members appointed by direct recruitment, the order of merit determined by the Commission or Selection Committee shall not be disturbed in fixing the seniority :Provided further that in the case of two or more members appointed on the same date, the seniority shall be determined as follows :-14. Liability to serve.
15. Pay, leave, pension and other matters.
- In respect of pay, leave, pension and all other matters not expressly provided for in these rules the members of the Service shall be governed by such rules and regulations as may have been, or may hereafter be adopted or made by the competent authority under the Constitution of India or under any law for the time being in force made by the State Legislature in respect of the Haryana Government employees.16. Discipline, penalties and appeals.
17. Vaccination.
- Every member of the Service, shall get himself vaccinated and re-vaccinated if and when the Government so directs by a special or general order.18. Oath of allegiance.
- Every member of the service, unless he has already done so, shall be required to take the oath of allegiance to India and to the Constitution of India as by law established.19. Allowances and other facilities.
20. Age of Superannuation.
- The age of superannuation of the members of the Service shall be governed according to the provisions of the Punjab Civil Service Rules as applicable to the Haryana Government employees :Provided that in the case of members of the Service who were in service during the period when the Medical College and Hospital was under Maharshi Dayanand University and are still continuing in service, notwithstanding their promotion/selection in the service, the age of superannuation shall be sixty years.21. Special provision.
- Notwithstanding anything contained in these rules the appointing authority may impose special terms and conditions in the order of appointment if it is deemed expedient to do so.22. Reservation.
- Nothing contained in these rules shall affect reservations and other concessions required to be provided for Scheduled Castes, Backward Classes, Ex-servicemen, Physically handicapped persons or any other class or category of persons in accordance with the orders issued by the State Government in this regard, from time to time :Provided that the total percentage of reservations so made shall not exceed fifty per cent, at any time.23. Power of relaxation.
- Where the Government is of the opinion that it is necessary or expedient to do so, it may, by order, for reasons to be recorded in writing, relax any of the provisions of these rules with respect to any class or category of persons.24. Repeal and saving.
- The Haryana Medical Education Service Rules, 1986, are hereby repealed :Provided that any order made or action taken under the rules so repealed shall be deemed to have been made or taken under the corresponding provisions of these rules.Appendix-A(See Rule 3)| Sr.No. | Designation and Post | Number of Posts | Scale of pay and allowances | ||||
| ___________________________ | |||||||
| Permanent | Temporary | Total | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 1. | Director | 1 | - | 1 | 7300-100-7600 + Rent free accommodation | ||
| 2. | Medical Superintendent | - | 1 | 1 | 5100-150-5400-EB-150-6150 + NPA + Other Allowances | ||
| 3. | Dean (Medical) | - | - | - | |||
| 4. | Deal (Dental) | - | - | - | |||
| 5. | Deputy Dean (Medical) | - | - | - | |||
| 6. | Head of Pharmacy Department | 1 | - | 1 | 5100-150-5400-EB-150-6150 + NPA + Other Allowances | ||
| 7. | Professor (Medical) | ] | 27 | 8 | 33 | [ | 5100-150-5400-EB-150-6150 + NPA + Other Allowances |
| Professor (Non-Medical) | 5100-150-5400-EB-150-6150 + NPA + Other Allowances | ||||||
| 8. | Professor (Dental) | 1 | 5 | 6 | 5100-150-5400-EB-150-6150 + NPA + Other Allowances | ||
| 9. | Teacher (Medical) | ] | 124 | 41 | 165 | [ | 3000-100-3400-EB-3500-125-4000-EB-125-5000 + NPA + TeachingAllowance + Other allowances |
| Teacher (Non-Medical) | 3000-100-3400-EB-3500-125-4000-EB- 125-5000 + NPA + TeachingAllowance + Other allowances | ||||||
| 10. | Teacher (Dental) | 2 | 11 | 13 | 3000-100-3400-EB-3500-125-4000-EB-125- 5000 + NPA + TeachingAllowance + Other allowances | ||
| 11. | Lecturer (Pharmacy) | 3 | 3 | 5 | 2000-60-2300-EB-75-3200 + Other allowances. |
| Professors (Medical/Non-Medical) | Teachers (Medical/Non-Medical) | ||||
| _____________________________________________________ | |||||
| Sr. No. | Name of the Department | Permanent | Temporary | Permanent | Temporary |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 1. | Anatomy | 1 | - | 8 | 3 |
| 2. | Anaesthesiology | 1 | - | 5 | 3 |
| 3. | Blood Bank | - | - | 1 | - |
| 4. | Bio-chemistry | 1 | - | 9 | 3 |
| 5. | Burns and Plastic Surgery | - | 1 | - | 1 |
| 6. | Cardiology | - | - | - | - |
| 7. | Cardiac Surgery | - | - | - | - |
| 8. | Dermatology and Venerology | 1 | - | 2 | - |
| 9. | E.N.T. | 1 | - | 6 | - |
| 10. | Forensic Medicine | 1 | - | 2 | - |
| 11. | Gastroentrology | - | - | - | - |
| 12. | Immunology | - | 1 | - | 1 |
| 13. | Medicine | 4 | - | 12 | 2 |
| 14. | Microbiology | 1 | - | 3 | 1 |
| 15. | Neuro-Surgery | - | 1 | - | 2 |
| 16. | Neurology | - | - | - | - |
| 17. | Obstetrics and Gynaecology | 2 | - | 7 | 3 |
| 18. | Oppthalmology | 1 | 1 | 7 | 3 |
| 19. | Orthopaedic Surgery | 1 | - | 3 | 2 |
| *20 | Ortho. Department | - | 1 | - | 2 |
| 21. | Physiology | 1 | - | 9 | 2 |
| 22. | Pathology | 1 | 1 | 9 | - |
| 23. | Pharmacology | 1 | - | 4 | 1 |
| 24. | Psychiatry | 1 | - | 5 | - |
| 25. | Paediatrics | 1 | - | 5 | - |
| 26. | Paediatrics Surgery | - | 1 | - | 3 |
| 27. | Pharmacy | 1 (Head) | - | 3 | 2 |
| 28. | Radiology | 1 | - | 6 | - |
| 29. | Radio-therapy | - | 1 | 3 | - |
| 30. | Surgery | 4 | - | 10 | 4 |
| 31. | Social & Preventive Medicine | 1 | - | 5 | 5 |
| 32. | Tuberculosis & Chest Diseases | 1 | - | 3 | - |
| 27 + 1(Head ofPharmacy) | 8 | 127 | 43 | ||
| *Created under the scheme of OrthopaedicInstitute |
| Professors (Dental) | Teachers (Dental) | ||||
| _____________________________________________________ | |||||
| Sr. No. | Name of the Department | Permanent | Temporary | Permanent | Temporary |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 1. | Conservative dentistry | - | - | - | - |
| 2. | Conservative Dentistry | - | - | - | - |
| 3. | Dental Materials | - | - | - | - |
| 4. | Ortiddontics | - | - | 1 | - |
| 5. | Oral and Maxillofacial Surgery | - | - | - | 1 |
| 6. | Oral Medicine and Radiology | - | - | - | - |
| 7. | Oral Pathology and Microbiology | - | - | - | - |
| 8. | Oral Anatomy | - | - | - | 1 |
| 9. | Prosthodontics | - | - | - | 1 |
| 10. | Pedodontics | - | - | - | 1 |
| 11. | Periodontics | - | - | - | - |
| SI. No. | Designation of posts | Academic qualifications and experience, if any,for direct recruitment and appointment by transfer/deputation | Academic qualifications and experience, if any,for appointment by promotion | Academic qualifications and experience onre-designation as Reader/Associate Professor | |
| 1 | 2 | 3 | 4 | 5 | |
| 1. | Director | (1) A basic University qualification included in theschedules to Indian Medical Council Act, 1956 | - | - | |
| (2) M.D./M.S./D.M./M. Ch. or equivalent qualification in anyspeciality. | - | ||||
| Experience | |||||
| Teaching and/or research experience of not less than 10 yearsout of which 5 years should be as Professor in the Department. | - | - | |||
| Preferential - Should have attained national/internationalstatus in the profession. This may be in teaching, research orprofessional competence. | |||||
| 2. | Medical superintendent | (1) A basic University qualification included in theschedules to Indian Medical Council Act, 1956 | - | - | |
| (2) Master of Hospital Administration or M.S./M.D. orequivalent qualifications | - | - | |||
| Experience : | |||||
| As Medical Superintendent of a hospital with beds above 500for 2 years or 5 years as Deputy Medical Superintendent andshould have completed 10 years service after M.B.B.S. and 5years after M.S./M.D. or equivalent qualifications. | |||||
| OR | |||||
| Professor of a Clinical Department of Medical College for 5years' standing with experience of Hospital Administration. | - | - | |||
| 3. | Dean (Medical) | - | (1) A basic University qualification included in the scheduleto Indian Medical Council Act, 1956. | - | |
| (2) M.D./M.S. or equivalent postgraduate qualification on thesubject concerned | - | ||||
| Experience : | |||||
| Five years teaching experience as Professor (Medical) in anyMedical subject. | |||||
| 4. | Dean (Dental) | - | (1) A basic University qualification included in the scheduleto Dentist Act, 1948. | - | |
| (2) M.D.S. or equivalent qualification in the subjectconcerned. | |||||
| Experience : | |||||
| Three years teaching experience as Associate Professor(Medical) in any Medical subject. | |||||
| 5. | Deputy Dean (Medical) | - | (1) A basic University qualification included in the scheduleto Indian Medical Council Act,1956 | - | |
| (2) M.D/M.S. or equivalent qualification in the subjectconcerned. | |||||
| Experience : | |||||
| Three years teaching experience as Associate Professor(Medical) in any Medical subject. | |||||
| 6. | Head of Pharmacy Department | Basic Pharmaceutical degree with post- graduatequalification. Preferably Ph.D. | - | - | |
| Experience | |||||
| 10 years teaching experience | |||||
| 7. | Professor (Medical) in super-speciality | (1) A basic University qualification included in the scheduleto Indian Medical Council Act, 1956. | (1) A basic University qualification included in the scheduleto Indian Medical Council Act, 1956 | ||
| (2) D.M./M.Ch. or equivalent qualification in the subjectconcerned. | (2) D.M./M.Ch. or equivalent qualification in the subjectconcerned. | ||||
| Experience : | Experience : | ||||
| Five years teaching experience in the super-specialityconcerned as a Reader or an equivalent post. | Five years teaching experience in the super- specialityconcerned as a Reader or an equivalent post. | ||||
| Professor (Medical) | (1) A basic University qualification included in the scheduleto Indian Medical Council Act, 1956. | (1) A basic University qualification included in the scheduleto Indian Medical Council Act, 1956 | |||
| (2) M.D./M.S. or equivalent postgraduate qualification in thesubject concerned. | (2) M.D./M.S. or equivalent postgraduate qualification in thesubject concerned. | ||||
| Experience : | Experience : | ||||
| Five years teaching experience in the speciality concerned asa Reader or an equivalent post. | Five years teaching experience in the speciality concerned asa Reader or an equivalent post. | ||||
| Professor (Non-Medical) | (1) Postgraduate qualification in the subject concerned. | (1) Postgraduate qualification in the subject concerned. | |||
| (2) Ph.D./D.Sc. in the subject concerned. | (2) Ph.D./D.Sc. in the subject concerned. | ||||
| Experience : | Experience : | ||||
| Five years teaching experience in the speciality concerned asa Reader or an equivalent post. | Five years teaching experience in the speciality concerned asa Reader or an equivalent post. | ||||
| 8. | Professor (Dental) | (1) A basic University qualification included in the scheduleto Dentist Act, 1948. | (1) A basic University qualification included in the scheduleto Dentist Act, 1948. | ||
| (2) M.D.S. or equivalent qualification in the subjectconcerned. | (2) M.D.S. or equivalent qualification in the subjectconcerned. | ||||
| Experience : | Experience : | ||||
| Five years teaching experience in the speciality concerned asa Reader or an equivalent post. | Five years teaching experience in the speciality concerned asa Reader or an equivalent post. | ||||
| 9. | Teachers (Medical/Non-Medical) | ||||
| Associate Professor (in super-speciality) | - | - | (1) A basic University qualification included in the scheduleto Indian Medical Council Act, 1956. | ||
| (2) D.M.S./M.Ch. or equivalent qualification in the subjectconcerned. | |||||
| Experience : | |||||
| Five years teaching experience in the super-specialityconcerned as a Reader or an equivalent post and must havecrossed 2nd efficiency bar. | |||||
| Associate Professor (Medical) | - | - | (1) A basic University qualification included in the scheduleto Indian Medical Council Act, 1956. | ||
| (2) M.D./M.S. or equivalent qualification in the subjectconcerned. | |||||
| Experience : | |||||
| Five years teaching experience in the speciality concerned asa Reader or an equivalent post and must have crossed 2ndefficiency bar. | |||||
| Associate Professor (Non-Medical) | (1) Postgraduate qualification in the subject concerned. | ||||
| (2) Ph.D./D.Sc. in the subject concerned. | |||||
| Experience : | |||||
| Five years teaching experience in the speciality concerned asa Reader or an equivalent post and must have crossed 2ndefficiency bar. | |||||
| Reader (in super-speciality) | (1) A basic University qualification included in the scheduleto Indian Medical Council Act, 1956. | ||||
| (2) D.M./M.Ch. or equivalent qualification in the subjectconcerned. | |||||
| Experience : | |||||
| Five years teaching experience in the speciality concerned asa Lecturer or an equivalent post and must have crossed 1stefficiency bar. | |||||
| Reader (Medical) | - | - | (1) A basic University qualification included in the scheduleto Indian Medical Council Act, 1956 | ||
| (2) M.D./M.S. or equivalent qualification in the subjectconcerned. | |||||
| Experience : | |||||
| Five years teaching experience in the speciality concerned asa Lecturer or an equivalent post and must have crossed 1stefficiency bar. | |||||
| Reader (Non-Medical) | - | - | (1) Postgraduate qualification in the subject concerned. | ||
| (2) Ph.D./D.Sc. in the subject-concerned. | |||||
| Experience : | |||||
| Five years teaching experience in the speciality concerned asa Lecturer or an equivalent post and must have crossed 1stefficiency bar. | |||||
| Lecturer (in Super-speciality) | (1) A basic University qualification included in the scheduleto Indian Medical Council Act, 1956 | ||||
| (2) D.M./M.Ch. or equivalent qualification in the subjectconcerned. | |||||
| Experience : | |||||
| As Registrar or an equivalent post in the super-specialityfor three years in Medical College of which one year should beafter post-graduate qualification. | |||||
| Lecturer (Medical) | (1) A basic University qualification included in the scheduleto Indian Medical Council Act, 1956. | ||||
| (2) M.D./M.S. or equivalent postgraduate qualification in thesubject concerned. | |||||
| Experience : | |||||
| As Registrar or an equivalent post in the speciality forthree years in Medical College of which one year should be afterpost-graduate qualification. | |||||
| Lecturer (Non-Medical) | (1) Postgraduate qualification in the subject concerned. | ||||
| (2) Ph.D/D.Sc. in the subject concerned. | |||||
| Experience : | |||||
| As Registrar or an equivalent post in speciality concernedfor three years in Medical College of which one year should beafter postgraduate qualification. | |||||
| 10. | Teachers (Dental) | - | - | ||
| Associate Professor (Dental) | (1) A basic University qualification included in the schedulein Dentist Act, 1948 | ||||
| (2) M.D.S. equivalent qualification in the subject concerned. | |||||
| Experience : | |||||
| Five years teaching experience in the speciality concerned asa Reader or an equivalent post and must have crossed 2ndefficiency bar. | |||||
| Reader (Dental) | - | - | (1) A basic University qualification included in the scheduleto Dentist Act, 1948 | ||
| (2) M.D.S. or equivalent qualification in the subjectconcerned. | |||||
| Experience : | |||||
| Five years teaching experience in the speciality concerned asa Lecturer or an equivalent post and must have crossed 1stefficiency bar. | |||||
| Lecturer (Dental) | (1) A basic University qualification included in the schedulein Dentist Act, 1948. | ||||
| (2) M.D.S. equivalent qualification in the subject concerned. | |||||
| Experience : | |||||
| Teaching experience of one year after obtaining post-graduatedegree i.e. M.D.S. or equivalent qualification. | |||||
| 11. | Lecturer (Pharmacy) | General ChemistryOrganic Chemistry | M.Pharm. | ||
| Pharmacetical Chemistry I and II | (Pharm. Chem.) | ||||
| Experience | |||||
| B. Pharm. with 3 years experience | |||||
| Physics | M.Sc. (Physics) | ||||
| Biology andPharmacognory | } | M. Pharm. (Pharmacognosy) | |||
| Experience | |||||
| B. Pharm. with 3 years experience | |||||
| English | M.A. (English) | ||||
| Pharmaceutics-IPharmaceutics-IIForensicPharmacyand Ethics | M. Pharm. (Pharmaceutics) | ||||
| Experience | |||||
| B. Pharm. with 3 years experience | |||||
| PharmacologyPhysiology including Anatomy and HealthEducation | M. Pharm. (Pharmacology)/ M.Sc. (Pharmacology) | ||||
| Experience | |||||
| B. Pharm. with 3 years experience |
| S. No. | Designation of post | Appointing authority | Nature of Penalty | Authority empowered to impose penalty |
| 1 | 2 | 3 | 4 | 5 |
| 1. | Director | Minor Penalties | ||
| 2. | Medical Superintendent | (i) Warning with a copy in the personal file (Characterroll); | ||
| 3. | Dean (Medical) | (ii) Censure; | ||
| 4. | Dean (Dental) | Government | (iii) Withholding of promotion; | Government |
| 5. | Deputy Dean (Medical) | (iv) recovery from pay of the whole or part of any pecuniaryloss caused by negligence or breach or orders, to the CentralGovernment or a State Government or to a Company and associationor a body of individuals whether incorporated or not, which iswholly or substantially owned or controlled by the Government orto a local authority set up by an Act of Parliament or of thelegislature of a State; and, | ||
| 6. | Head of Pharmacy Department, | |||
| 7. | Professor (Medical/Non-Medical), | |||
| 8. | Professor (Dental) | (v) Withholding of increments of pay | ||
| 9. | Teacher (Medical/Non-Medical) | Major Penalties | ||
| 10. | Teacher (Dental) | (vi) reduction to a lower stage in the time scale of pay fora specified period, with further directions as to whether or notthe Government employee will earn increments of pay during theperiod of such reduction and whether on the expiry of suchperiod, the reduction will or will not have the effect ofpostponing the future increments of his pay; | ||
| (vii) reduction to a lower scale of pay, grade, post orservice which shall ordinarily be a bar to the promotion of theGovernment employee to the time scale of pay, grade, post orservice from which he was reduced, with or without furtherdirections regarding conditions of restorations to the grade orpost or service from which the Government employee was reducedand his seniority and pay on such restoration to that grade,post or service; | ||||
| (viii) compulsory retirement; | ||||
| (ix) removal from service which shall not be adisqualification for future employment under the government. | ||||
| (x) dismissal from service which shall ordinarily be adisqualification for future employment under the government; |
| S. No. | Designation of post | Nature of Order | Authority empowered to make the order |
| 1 | 2 | 3 | 4 |
| 1. | Director | (i) Reducting or withholding the amount ofordinary/additional pension admissible under the rules governingpension; | |
| 2. | Medical Superintendent | ||
| 3. | Dean (Medical), | ||
| 4. | Dean (Dental) | (ii) Terminating the appointment of a member of the Serviceotherwise than on his attaining the age fixed forsuperannuation. | Government |
| 5. | Deputy Dean (Medical) | ||
| 6. | Head of Pharmacy Department | ||
| 7. | Professor (Medical/Non-Medical) | ||
| 8. | Professor (Dental) | ||
| 9. | Teacher (Medical/Non-Medical) | ||
| 10. | Teacher (Dental) | ||
| 11. | Lecturer (Pharmacy) |