State of Rajasthan - Act
The Revised Rules for the Award of Merit-Cum-Means Scholarship by the Government of Rajasthan to Rajasthani Students Studying in Sainik School, Chittorgarh
RAJASTHAN
India
India
The Revised Rules for the Award of Merit-Cum-Means Scholarship by the Government of Rajasthan to Rajasthani Students Studying in Sainik School, Chittorgarh
Rule THE-REVISED-RULES-FOR-THE-AWARD-OF-MERIT-CUM-MEANS-SCHOLARSHIP-BY-THE-GOVERNMENT-OF-RAJASTHAN-TO-RAJASTHANI-STUDENTS-STUDYING-IN-SAINIK-SCHOOL-CHITTORGARH of 1974
- Published on 31 January 1974
- Commenced on 31 January 1974
- [This is the version of this document from 31 January 1974.]
- [Note: The original publication document is not available and this content could not be verified.]
1. Title.
- These Rules will be called Revised Rules for the Award of Merit-cum-Means Scholarship to Rajasthani Students Studying at Sainik School, Chittorgarh.2. Allocation of scholarships.
- The State Government will award 67 new scholarships every year to the first 67 Rajasthani students qualified in the All India Entrance Examination, conducted by the Board of Governors, Sainik Schools Society, for admission to Sainik Schools as per the "Means" of their parents/guardians.3. Eligibility of candidates for the award of scholarships.
- A student shall be deemed to belong to Rajasthan if he satisfies any of the following conditions:-4. Value of scholarships.
- The value of scholarships for the various income groups of parents/guardians will be as follows:-| (a) Average total monthly income of Rs.400.00 orless. | Scholarship equal to full amount of fees plusprescribed clothing charges. The number of such scholarships willbe 37% i.e. 25 of the total number of scholarships. |
| (b) Average total monthly income of Rs. 401.00 toRs. 600.00 | Scholarship equal to three fourth (¾th) amountof fees and three fourth amount of the total clothing charges.The number of such scholarships will be 22% i.e. 15 of the totalnumber of scholarships. |
| (c) Average total monthly income of Rs. 601.00 toRs. 800.00 | Scholarship equal to half (½) amount of feesand half amount of the total clothing charges. The number ofsuch scholarships will be 21% i.e. 14 of the total number ofscholarships. |
| (d) Average total monthly income of Rs. 801.00 toRs. 1000.00 | Scholarship equal to one fourth (¼th) amount offees and one fourth amount of total clothing charges. Thenumber of such scholarships will be 19% i.e. 13 of the totalnumber of scholarships. |
5. Method of selection for award of scholarships.
6. Definition of income.
- Monthly income of both the parents i.e. father and mother or guardian in case the parents are not alive, means the gross earnings from self employment in the form of pay, Special Pay, Personal Pay, Deputation Pay, Allowances and Honoraria, Over time allowance, Pension etc. and or in the form of rent from property, Interest from Securities, shares, dividends, money lending, profits from business, trade, agriculture, farming, profession and vocation etc.The following will, however, be excluded from the total income:-7. Verification of income.
(a)On finalisation of the merit list, Principal, Sainik School Chittorgarh, in accordance with the Revised Rules of Scholarships of the Government of Rajasthan, will inform the parents/guardians of merit holders that their son(s) is/are likely to be awarded full/three fourth/half/quarter scholarships based on their income mentioned in the application form and subject to the production of their income certificate/affidavits to the satisfaction of the Government of Rajasthan. The income affidavits will be on a non-judicial stamped paper worth rupees three and countersigned by a First Class Magistrate. These will also be scrutinised/verified by the Collector of their (permanent residence) district. Parents are also required to submit a certified copy of their Annual Income Tax Return of the preceding year filed with the Income Tax authorities. In case of non-income taxpayers they are required to submit an affidavit to this effect that they are not paying Income Tax.(b)Government and non-Government salaried parents/guardians are required to furnish a detailed certificate of their total monthly income (including allowances) duly attested by their Heads of Departments/Employers. They are also to furnish an affidavit of their average total monthly income on a non-judicial stamped paper worth rupees three specimen of the income certificate/affidavit is attached as Annexure-1.(c)All other parents/guardians (non-salaried class viz. Businessmen, Agriculturists etc.) will submit their affidavits of their average total monthly income on a non-judicial stamped paper worth rupees three. Specimen of the certificate/affidavit are given at Annexure 2 & 3.(d)Income certificate and affidavit from a guardian will be accepted only when both the parents of the boy are not alive.(e)The income certificates/affidavits received from the parents of the boys will be scrutinised/verified by the Collector of the district or any officer authorised by him.(f)The award of new scholarships and renewal of scholarships to Rajasthani boys will be scrutinised by a Committee consisting of the following:-8. Terms and conditions of the award.
9. Mode of payment.
- The total amount of renewal and fresh scholarships will be sanctioned to the Principal, Sainik School, Chittorgarh in lump sum on receipt of the claim from him.Annexure - IIncome Affidavit in Respect of Boys in Receipt of Scholarship Awarded by the Government of RajasthanI ............................................ solemnly declare that I am the father/mother/guardian of .................................. (name of boy) seeking admission to Sainik School, Chittorgarh in class and that his father/mother/ both parents are not alive.(*Delete whatever not applicable)Statement of Income for the Year........19........| 1 | Income from Pay/pension including allowances orbusiness etc. per month. | Self | Wife | Total |
| 2 | (a) Basic Pay | |||
| (b) Dearness Allowance | ||||
| (c) Dearness Pay | ||||
| (d) Deputation Pay | ||||
| (e) Interim Relief | ||||
| (f) Any other income | ||||
| 3 | Income from immovable property etc. | |||
| 4 | Income from land shares etc. | |||
| i.e. Irrigated Land ........................ Bighas | ||||
| Unirrigated land ........................ Bighas | ||||
| 5 | Any other source of income i.e. | |||
| ............................................................. | ||||
| ............................................................. | ||||
| Total Income Per Month. |
| 1 | Income from Pay/pension including all allowances etc. | Self | Wife | Total |
| 2 | Income from business/profession. Details of which are asfollows: | |||
| (i) | Name and kind of business/profession | |||
| ....................................... | ||||
| ....................................... | ||||
| ....................................... | ||||
| (ii) | Place of business/profession with full address | |||
| ....................................... | ||||
| ....................................... | ||||
| ....................................... | ||||
| Gross Monthly Income |
| 1 | Income from pay/pension including all allowances or businessetc. per month. | Self | Wife | Total | |
| 2 | Annual income from agricultural land/farm indicating thefollowing details. | ||||
| (i) | Size of the holdings bighas. | ||||
| (ii) | Kind of land whether irrigated or unirrigated with area undereach head i.e. | ||||
| Irrigated........bighas | |||||
| Unirrigatcd........bighas | |||||
| (iii) | Quantum of various crops grown as recorded in land recordsi.e. | ||||
| Rabi.................................................. | |||||
| ...................................................... | |||||
| ...................................................... | |||||
| Kharif................................................ | |||||
| ...................................................... | |||||
| ...................................................... | |||||
| (iv) | Estimated net income from agriculture/farming. | ||||
| 3 | Income from any other sources i.e. immovable property,interest etc. | ||||
| Total Monthly Income based on the above facts andfigures. |