Legal Document View

Unlock Advanced Research with PRISMAI

- Know your Kanoon - Doc Gen Hub - Counter Argument - Case Predict AI - Talk with IK Doc - ...
Upgrade to Premium
[Cites 0, Cited by 0]

State of Uttar Pradesh - Act

The U.P. Basic Education (Teachers) (Posting) Rules, 2008

UTTAR PRADESH
India

The U.P. Basic Education (Teachers) (Posting) Rules, 2008

Rule THE-U-P-BASIC-EDUCATION-TEACHERS-POSTING-RULES-2008 of 2008

  • Published on 18 August 2008
  • Commenced on 18 August 2008
  • [This is the version of this document from 18 August 2008.]
  • [Note: The original publication document is not available and this content could not be verified.]
The U.P. Basic Education (Teachers) (Posting) Rules, 2008Published Vide Notification No. 1416/79-5-08-158-2007, dated 18.8.2008, published in the U.P. Gazette, Extraordinary, Part 4, Section (Ka), dated 18.8.2008.In exercise of the powers under sub-section (1) of Section 19 of the Uttar Pradesh Basic Education Act, 1972 (U.P. Act No. 34 of 1972), the Governor is pleased to make the following rules :-

1. Short title and commencement. -

(1)These rules may be called the Uttar Pradesh Basic Education (Teachers) (Posting) Rules, 2008.
(2)It shall come into force at once.

2. Definitions. -

In these rules unless the context otherwise requires :-(a)"Act" means the Uttar Pradesh Basic Education Act, 1972 (U.P. Act No. 34 of 1972);(b)"Appointing Authority" means the District Basic Education Officer;(c)"Backward Area" means the backward area under Rule 4;(d)"Chairman" means Chairman of Uttar Pradesh Board of Basic Education;(e)"Distance" means the distance of block headquarter from the district headquarter;(f)"EMIS" means Educational Management Information System and P.T.R. means Pupil Teacher Ratio;(g)"General Area" means blocks of rural area which do not fall in backward area;(h)"Government" means the Government of Uttar Pradesh;(i)"junior Basic School" means Basic School where education up to Class V is imparted;(j)"Local Region" means the area over which a local body! exercises its authority;(k)"Newly Appointed/Newly Promoted Teacher" means the teachers appointed/promoted after the commencement of these rules;(l)"Posting Committee" means the Posting Committee under Rule 9;(m)"Rural Local Area" means the area over which the district panchayat exercises its authority;(n)"Selection Committee" means the selection committee constituted under Rule 16 of the Uttar Pradesh Basic Education (Teacher; Service Rules, 1981;(o)"Senior Basic School" means a Basic School where education up to Class VIII is imparted;(p)"Seniority" means the seniority under the Uttar Pradesh Bask Education (Teacher) Service Rules; 1981;(q)"Service" means the services of the person appointed for imparting education in a Nursery School, junior Basic School or Senior Basic School;(r)"Service period" means the period of working regularly as a teacher in a Junior Basic School and Senior Basic School under the control of Uttar Pradesh Board of Basic Education;(s)"Teacher" means the person appointed for imparting education in a Junior Basic School or Senior Basic School;(t)"Urban Local Region" means the area over which a Municipal Corporation or a Municipal Council or a Nagar Panchayat exercises its authority;
(2)Words and expressions not defined in these rules but defined in the Act shall have the meanings assigned to them in the rule.

3. Applicability. -

These rules shall apply to such teachers of a Junior Basic School or Senior Basic School who shall be appointed or promoted after the commencement of these rules.

4. Backward blocks. -

(1)The blocks of rural areas as mentioned in Appendix-A appended to these rules have been identified as backward blocks on the basic of;
(a)The average of Pupil Teacher Ratio (PTR) (based on data received from E.M.I.S. 2006). (The blocks having higher PTR than the average PTR of the district is taken as backward area); or
(b)The distance between the headquarter of a block and the district headquarter measured in Kilometers. (The blocks having more distance than the average distance have been included into backward areas).
(2)The State Government may be (sic by) notification in the Gazette amend Appendix-A.
Substituted by U.P. Basic Education (Teaches) (Posting) (First Amendment) Rules, 2010 vide Notification No. 4555/LXXIX-5-09-158-2007, dated 15.1.2010, published in the U.P. Gazette, Extraordinary, Part 4 Section (Ka) dated 15.1.2010 (w.e.f. 15.1.2010).Prior to substitution, it stood as under:5. Preparation of the list of selected candidates for postingFor the purpose of posting the list of teachers selected in accordance with the provisions of the Uttar Pradesh Basic Education (Teacher) Service Rules, 1981 shall be prepared in the manner mentioned hereinafter -Separate merit list for the following categories shall be prepared :-(a) Handicapped candidates.(b) General candidates.(c) Candidates belonging to Other Backward Classes.(d) Candidates belonging to Scheduled Castes.(e) Candidates belonging to Scheduled Tribes.

5. Preparation of the list of selected candidates for posting. -

For the purpose of posting, the list of teachers selected in accordance with the provision of the Uttar Pradesh Basic Education (Teacher) Service Rules, 1981 shall be prepared in the manner mentioned hereinunder -Merit list Male and Female for the following categories shall be prepared separately :-
(a)Handicapped candidates.
(b)General candidates.
(c)Candidates belonging to Other Backward Classes.
(d)Candidates belonging to Scheduled Castes.
(e)Candidates belonging to Scheduled Tribes.]
Substituted by U.P. Basic Education (Teachers) (Posting) (First Amendment) Rules, 2010 vide Notification No.4555/LXXIX-5-09-158-2007, dated 15.1.2010, (w.e.f. 15.1.2010).Prior to substitution, it stood as under:6. The list of schools shall be prepared in the following manner:-(a) The list of teacherless schools referred in Appendix (A) will be prepared in accordance with the order of English Alphabet.(b) The list of single-teacher schools referred in Appendix (A) will be prepared in accordance with the order of English Alphabet.(c) The list of schools other than the schools described in clauses (a) and (b) shall be prepared in ascending order of Pupil Teacher Ratio.

6. Preparation of the list of school for posting. -

The list of schools shall be prepared in the following manner:-
(a)The blocks of the district mentioned in Appendix A shall be identified as general and backward blocks as per Rule 4 and separate lists of teacherless schools will be prepared for these blocks in accordance with the order of English Alphabet. The name of the block will also be mentioned in the bracket with school's name.
(b)The blocks of the district mentioned in Appendix A shall be identified as general and backward blocks as per rule 4 and separate lists of single teacher schools will be prepared for these blocks in accordance with the order of English Alphabets. The name of the block would also be mentioned in the bracket with school's name.
(c)The list of schools other than the schools described in clauses (a) and (b) shall be prepared separately for general and backward blocks in the ascending order of Pupil Teacher Ratio.]

7. Preparation of the roster. -

The Roster for posting of teachers shall be prepared in accordance with the order mentioned in Appendix (B) appended to these rules.
Substituted by U.P. Basic Education (Teachers) (Posting) (First Amendment) Rules, 2010 vide Notification No. 4555/LXXIX-5-09-158-2007, dated 15.1.2010, (w.e.f. 15.1.2010).Prior to substitution, it stood as under :8. Posting.- (1)(a) Three options for schools shall be asked from the handicapped candidates in order of their merit and after receiving such options the handicapped candidates shall be posted on the basis of options given by them and the vacancies.(b) The posting of teachers shall be made in accordance with the order of candidate in the Roster prepared under Rule 7.(2) The newly appointed teachers shall initially be posted compulsorily in backward area for a period of at least five years.(3) Teachers transferred from the district to another shall be posted according to the procedure laid down in this rule.

8. Posting. -

(1)
(a)Three options for schools shall be asked from the handicapped candidates in order of their merit and after receiving such options the handicapped candidates shall be posted on the basis of options given by them and the vacancies.
(b)Based on the order of their merit, female teachers would be required to submit under their signature option of three schools each from the general and backward block and accordingly, posting would be given in one of these schools.
(c)The posting of male teachers shall be made in accordance with the order of candidates, in the roster prepared under Rule 7.
(2)
(a)The newly appointed male teachers shall initially be posted compulsorily in backward areas for a period of at least five years.
(b)Newly appointed female teachers shall also be compulsorily posted in backward areas for a period of at least two years.
(c)Mutual transfers within the district from general block of backward block and vice-versa would be permitted with the condition that the teacher on mutual transfer to a backward block shall have to serve in that block compulsorily for five years. Mutual transfers would be permitted only in case of those teachers who have more than remaining five year's service.
(d)In normal circumstances the applications for inter-district transfers in respect of male and female teachers will not be entertained within five years of their posting. But under special circumstances, applications for inter-district transfers in respect of female teachers would be entertained to the place of residence of their husband or in law's district.
(e)If by virtue of posting of newly appointed or promoted teachers the primary and upper primary schools of backward blocks get saturated i.e., no post of teacher is vacant in these schools, then handicapped and female teachers on their choice can be adjusted against the vacant posts of general blocks from these saturated blocks.
(f)Mutual transfers of male/female teachers from one backward block to another can be considered.
(3)Teachers transferred from one district to another will be given posting as per the provisions of these rules.]

9. Posting Committee. -

There shall be a posting committee consisting of the following members :-
(1) Principal Districts Institute of Education and Training Chairperson
(2) District Basic Education Officer Member-Secretary
(3) Principal of Girls Intermediate College at the District headquarter Member
(4) An expert of Hindi, Urdu or other language, as the case may be, nominated by District Magistrate Member

10. Functions of the Committee. -

The list under Rules 5, 6 and 7 shall be prepared with the approval of the committee referred to in Rule 9.
Substituted by U.P. Basic Education (Teachers) (Posting) (First Amendment) Rules, 2010 vide Notification No. 4555/LXXIX-5-09-158-2007, dated 15.1.2010, (w.e.f. 15.1.2010).Prior to substitution, it stood as under :11. The following procedure shall be followed for the posting of newly promoted teachers in rural areas:-(a) minimum five years service in backward block mentioned in Appendix (A) is essential for newly promoted teachers. If the teacher has already served for five years in any such backward block, his promotion will be considered on seniority basis on the availability of vacancies in general area. If the service period of the teacher in backward area is less than five years, he will be posted in the backward area at the time of promotion for the remaining period. The teacher, who wants to serve in a backward block even after five years on the basis of option, will be permitted to serve in the backward block.(b) after the issuance of appointment letter the candidate is expected to join within fifteen days after completing all the formalities. After fifteen days the remaining vacancies may be filled by the waiting list following aforesaid procedure.(c) if any teacher rejects the promotion owing to the posting at both the backward areas, he will not be promoted for coming three years and again at the time of considering his promotion, he will be promoted to complete his service period according to the procedure as aforesaid.

11. Posting process of newly promoted teachers. - The following procedure shall be followed for the posting of newly promoted teachers in rural areas:

(a)It would be compulsory for newly appointed teachers to serve in backward blocks described in Appendix A. If a teacher has already served for five years in a backward block, then his posting on promotion would be considered in the light of his seniority and availability of vacancies. If a male/female teacher has served less than five years in a backward block, in that case, on promotion he/she would be posted in the backward block for the remaining period. Such male/female teachers who even after 5/2 years give choice to serve in the backward block, shall be allowed to serve in the backward block.
(b)Separate, seniority list for male/female teachers on the basis of seniority and suitability subject to the rejection of unfit would be prepared keeping in view the number of vacancies available. Firstly, seniority list of handicapped and female candidates in separate categories of general, Scheduled Castes and Scheduled Tribes will be prepared, and the candidates would be required to give option of one school from the general and backward blocks as per roaster and accordingly their posting would be done. Against the remaining vacancies of the backward areas as per list would be prepared in order of English Alphabet and posting of male candidates would be done as per roaster provided in Rule 7 and seniority in Appendix B.
(c)the candidate would be required to complete all formalities within fifteen days of issue of appointment letter. After fifteen days' remaining vacancies would be filled in as per the above procedure from among the waiting list.
(d)If any teacher declines the promotion in the aforesaid two backward areas, that teacher shall not be given promotion during the next three years and again after three years the promotion of that teacher would be considered as per the prescribed rules.
(e)If newly promoted teachers who are already posted in backward areas, are willing to be promoted in backward blocks, they would be exempted from roaster system for purpose of posting in the backward areas.]
Annexure APupil Teacher ratio in Parishad Primary Schools of the State and the distance of the block from district headquarter (30.9.2006)
SI. No. District Name of Block Pupil Teacher Ratio Distance (in kms)
1 Agra Pinpat 131.4 55
2 Agra Rajpur Kala 114.2 84
3 Agra Bah 105.3 74
4 Agra Fatehabad 103.0 35
5 Agra N.A. Fatehpur Sikari 90.9 36
6 Agra Jagnar 88.4 55
7 Agra Achnera 85.2 23
8 Agra Khairagarh 84.0 35
9 Agra Shamshabad 82.8 22
10 Agra Bbaroli Ahir 81.5 12
11 Agra Saiya 80.4 23
12 Agra Fatehpur Sikari 76.8 36
13 Agra Khandauli 73.4 22
14 Agra Akola 71.9 30
15 Agra Etmadpur 69.8 27
16 Agra Bichpuri 63.9 11
17 Agra M.C. Agra City 48.0 0
18 Aligarh Gangaori 124.9 37
19 Aligarh Bijauli 112.6 40
20 Aligarh Chandaus 100.5 52
21 Aligarh Tappal 95.2 55
22 Aligarh Gonda 92.4 18
23 Aligarh Nagar Atrauli 91.7 10
24 Aligarh Khairagarh 86.5 24
25 Aligarh Jaya 83.3 17
26 Aligarh Atrauli 82.4 30
27 Aligarh Akrabad 75.4 23
28 Aligarh Dhwanipur 65.1 4
29 Aligarh Nagar Aligarh 63.2 0
30 Aligarh Lodha 59.7 8
31 Aligarh Inglas 56.7 23
32 Allahabad Koraon 157.7 75
33 Allahabad Dhanupur 145.4 52
34 Allahabad Manda 143.2 65
35 Allahabad Kaundhiyara 137.3 40
36 Allahabad Handia 130.3 44
37 Allahabad Meja 124.5 51
38 Allahabad Pratppur 123.1 45
39 Allahabad Urua 118.4 42
40 Allahabad Baharia 109.7 26
41 Allahabad Mau Aima 104.2 32
42 Allahabad Saidabad 103.4 37
43 Allahabad Karchhana 102.5 24
44 Allahabad Jasra 95.6 24
45 Allahabad Phoolpur 94.4 34
46 Allahabad Holagarh 92.2 36
47 Allahabad Shankargarh 88.1 52
48 Allahabad Kaurihar-I 87.4 23
49 Allahabad Bahadurpur 68.3 24
50 Allahabad Soraun 66.7 24
51 Allahabad Chaka 66.8 12
52 Allahabad Kaurihar-II 60.6 23
53 Allahabad Allahabad City Area 53.6 2
54 Ambedkarnagar Tata Town Area 177.5 17
55 Ambedkarnagar Katehari 103.0 10
56 Ambedkamagar Bhiwav 95.4 42
57 Ambedkarnagar Bhiti 94.8 35
58 Ambedkarnagar Bakhara 93.4 25
59 Ambedkarnagar Jahangirganj 91.0 47
60 Ambedkarnagar Tanda 87.0 17
61 Ambedkarnagar Akbarpur 85.2 1
62 Ambedkarnagar Ramnagar 81.7 33
63 Ambedkarnagar Jalapur 79.3 2
64 Auraiya Achhalda 128.8 30
65 Auraiya Arjitmal 94.0 22
66 Auraiya City 88.1 35
67 Auraiya Area Katra 85.1 56
68 Auraiya Aurya 74.6 1
69 Auraiya Bidhuna 73.5 42
70 Auraiya Bhagya Nagar 29.9 20
71 Auraiya City Area Aurya 43.7 1
72 Azamgarh Phoolpur 109.4 47
73 Azamgarh Natenganj 107.9 56
74 Azamgarh Ahirauli 107.7 43
75 Azamgarh Palhana 106.8 10
76 Azamgarh Maharajganj 101.7 19
77 Azamgarh Thekna 98.1 35
78 Azamgarh Mehnagar 96.6 25
79 Azamgarh Lalganj 96.5 46
80 Azamgarh Harriaya 90.5 30
81 Azamgarh Mirzapur 90.0 30
82 Azamgarh Atrauliva 84.8 45
83 Azamgarh Pachai 84.6 61
84 Azamgarh Mohammadpur 82.8 18
85 Azamgarh Koyalsa 82.4 32
86 Azamgarh Tartha 81.1 32
87 Azamgarh Tahbarpur 77.4 35
88 Azamgarh Sathiyay 72.2 10
89 Azamgarh Jahanaganj 69.5 15
90 Azamgarh Bilariyaganj 64.6 17
91 Azamgarh Ajamgarh 61.4 24
92 Azamgarh Rani Ki Sarai 61.4 12
93 Azamgarh Palhani 58.4 3
94 Azamgarh Azamgarh City Area 58.3 0
95 Bagpat Bagpat 96.9 1
96 Bagpat Pilona 90.0 20
97 Bagpat Baraut Urban 84.2 15
98 Bagpat Binauli 68.2 39
99 Bagpat Baraut 67.3 18
100 Bagpat Khekara 60.0 20
101 Bagpat Chhaprauli 57.0 37
102 Bahraich Mihipurya 253.5 60
103 Bahraich Shivpur 205.4 47
104 Bahraich Kaisarganj 174.1 38
105 Bahraich Jarwal 170.3 47
106 Bahraich Fakarpur 169.4 18
107 Bahraich Mahasi 169.3 30
108 Bahraich Malaha 165.9 33
109 Bahraich Risiya 142.1 14
110 Bahraich Hujurpur 140.9 24
111 Bahraich Vishesharganj 139.7 40
112 Bahraich Nawabganj 126.9 49
113 Bahraich Tejwapur 119.9 15
114 Bahraich Pyagpur 113.9 30
115 Bahraich Chittaura 88.0 8
116 Bahraich Baharich City Area 65.1 0
117 Balia Murli Chhapra 103.4 45
118 Balia Basdih 103.2 18
119 Balia Reyati 102.5 26
120 Balia Maniyar 102.5 25
121 Balia Sohab 93.0 28
122 Balia Arurya 88.2 35
123 Balia Beruwabari 73.3 24
124 Balia Balhari 73 17
125 Balia Baliya City Area 72.3 0
126 Balia Rasara 71.9 33
127 Balia Chitaipur 70.6 22
128 Balia Panah 66.3 27
129 Balia Nagra 65.4 48
130 Balia Dubhar 61.9 10
131 Balia Nayanagar 59 20
132 Balia Hanumanganj 56.3 0
133 Balia Garwar 54.3 14
134 Balia Bhiyar 54.3 60
135 Balrampur Tulsipur 209 9 25
136 Balrampur Gaisdi 178 45
137 Balrampur Rehra Bazar 172.5 85
138 Balrampur Hariya Satdharwa 160.2 65
139 Balrampur Utrauli 147.2 32
140 Balrampur Balrampur 142.9 1
141 Balrampur Shridattganj 130.5 15
142 Balrampur Gaidas Bujurg 126.8 42
143 Balrampur Pachuariya 117.3 57
144 Balrampur Balrampur City Area 66.3 3
145 Balrampur Urrauli City Area 39.6 32
146 Banda Kamasin 193.5 60
147 Banda Bisanda 153.3 32
148 Banda Naraini 127.8 35
149 Banda Baberu 122 40
150 Banda Jaspura 109.5 46
151 Banda Mahuwa 103.5 14
152 Banda Tidashari 99.1 23
153 Banda Barokhar Khurd 93.6 7
154 Banda Banda City Area 55.4 2
155 Barabanki Pure Dalai 213.2 55
156 Barabanki Suratganj 199.1 62
157 Barabanki Mawai 196.6 48
158 Barabanki Sirauli Gauspur 177.1 46
159 Barabanki Rudauli 161.4 65
160 Barabanki Dariyabad 160.5 62
161 Barabanki Sidhor 150.3 38
162 Barabanki Banu Kodar 140.8 45
163 Barabanki Nindura 140.4 37
164 Barabanki Ram Nagar 134.8 35
165 Barabanki Haidargarh 130.2 51
166 Barabanki Trivediganj 128.2 56
167 Barabanki Fatehpur Kikari 122.7 35
168 Barabanki Masauli 107.2 14
169 Barabanki Harakh 101.4 10
170 Barabanki Dewa 92.2 12
171 Barabanki Baki 79.3 3
172 Barabanki Barabanki City 37.6 2
173 Bareilly Ram Nagar 233.7 58
174 Bareilly Damkhoda 214.4 49
175 Bareilly Shergarh 205.5 59
176 Bareilly Baheri 180.7 45
177 Bareilly Majhgawan 177.5 32
178 Bareilly Awolan City 175 36
179 Bareilly Faridpur Town 155.8 23
180 Bareilly Bhuta 143.8 28
181 Bareilly Meerganj 140.1 32
182 Bareilly Alampur 139.6 15
183 Bareilly Bhadpura 135.6 43
184 Bareilly Faridpur 123.8 23
185 Bareilly Nawabganj 123.4 32
186 Bareilly Fatehganj 101.2 15
187 Bareilly Baheri Town 87.6 45
188 Bareilly Quara 80.4 8
189 Bareilly Bithri Chaipur 71.9 23
190 Bareilly Bojpura 70.4 15
191 Bareilly Bareli Town 44.4 2
192 Basti Ram Nagar 216.9 39
193 Basti Rudhauli 195.3 35
194 Basti Vikramjeet 171.8 45
195 Basti Gaur 157.3 30
196 Basti Saltowa Gopalpur 153.6 20
197 Basti Sudraha 149.2 28
198 Basti Parasurampur 142.4 55
199 Basti Dubauliya 116.7 40
200 Basti Bankati 115.7 26
201 Basti Harriaya 111.3 30
202 Basti Bahadurpur 98.3 18
203 Basti Saughat 92.5 13
204 Basti Kaptangarh 88.2 20
205 Basti Basti City Area 78 1
206 Basti Basti Sadar 77.9 3
207 Bhadohi Bhadohi 226.9 15
208 Bhadohi Gyanpur . 211.3 10
209 Bhadohi Deeh 204.8 36
210 Bhadohi Bhadohi Town Area 189.2 16
211 Bhadohi Aurai 179.8 28
212 Bhadohi Suriyawan 171.4 17
213 Bijnour Kiratpur 127.8 20
214 Bijnour Kotwali 116.2 26
215 Bijnour Jalilpur 115 45
216 Bijnour Aaku (Nahtor) 109 31
217 Bijnour Najibabad 106.9 40
218 Bijnour Mohammadpur Devmal 95.3 2
219 Bijnour Noorpur 94 45
220 Bijnour Budanpur Teuhara 93.2 70
221 Bijnour Afjalgarh 83.1 80
222 Bijnour Haldaur (Khara Jhalu) 79.5 22
223 Bijnour Alahpur (Dhampur) 74.7 45
224 Bijnour Nagina (City) 66.6 22
225 Bijnour Chandpur (City) 55.4 45
226 Bijnour Bijnaur (City) 55.1 0
227 Bijnour Dhampur (Nagar) 43.1 45
228 Bijnour Najibabad (City) 42.7 40
229 Badau Dahgawa 222 57
230 Badau Rajpura 201.9 100
231 Badau Saswan 18.2 40
232 Badau Junamai 179.4 72
233 Badau Gunnaur 172.5 80
234 Badau Aasafpur 167.9 50
235 Badau Usawan 158.5 36
236 Badau Dataganj 155.7 29
237 Badau Bisauli 145.8 40
238 Badau Ambikapur 142.9 27
239 Badau Samrer 141.9 39
240 Badau Islamnagar 134.1 54
241 Badau Kadarehauk 121.7 22
242 Badau Niyad 110.4 22
243 Badau Wajirganj 110 22
244 Badau Sahaswan City 102.4 40
245 Badau Salarpur 99.2 3
246 Badau Ujhani 90.9 14
247 Badau Jagat 9.4 17
248 Badau Kakaraul City 89.3 14
249 Badau Bilsi City 68.2 27
250 Badau Ujhani City 65.5 14
251 Badau Badau City 40.6 0
252 Bulandsahar Danpur . 106.5 45
253 Bulandsahar Unchagawn 89.9 35
254 Bulandsahar Agauta 87.6 22
255 Bulandsahar Amiya 87.2 33
256 Bulandsahar Dibai 83.2 50
257 Bulandsahar Lakhawati 76.6 15
258 Bulandsahar Syana 72.6 32
259 Bulandsahar Jahangirabad 70.5 25
260 Bulandsahar Anoopshahar 64.5 38
261 Bulandsahar Shikarpur 61.0 25
262 Bulandsahar B.B. Nagar 60.3 47
263 Bulandsahar Pahasu 58.4 38
264 Bulandsahar Sikandrabad 56.5 17
265 Bulandsahar Bulandshahar 55.7 0
266 Bulandsahar Khurja 54.5 19
267 Bulandsahar Jahangirabad City 53.5 26
268 Bulandsahar Anoopshahar City 45.6 40
269 Bulandsahar Gulawati 42.6 25
270 Bulandsahar Khurja City 39.6 20
271 Bulandsahar Sikandrabad City 34.2 18
272 Bulandsahar Bulandshahar City 26.2 0
273 Bulandsahar Dibai City 24.7 51
274 Chandauli Chandauli 109.9 0
275 Chandauli Sakaldiha 96.2 9
276 Chandauli Dhanapur 95.7 22
277 Chandauli Niyamatabad 87.5 12
278 Chandauli Marhani 86.6 12
279 Chandauli Naygarh 82.4 80
280 Chandauli Mugalsarai City 79.9 17
281 Chandauli Sahabganj 78.2 55
282 Chandauli Chahniya 89.1 25
283 Chandauli Chaiya 66.7 30
284 Chitrakoot Manikpur 145.4 29
285 Chitrakoot Pahari 144.1 15
286 Chitrakoot Ram Nagar 116.3 35
287 Chitrakoot Mau 107.1 48
288 Chitrakoot Chitrakootdham (Karvi) 105.4 0
289 Chitrakoot Chitrakootdham City 61.3 1
290 Deoria Tarkulwa 175.5 22
291 Deoria Pathardawa 168.1 22
292 Deoria Gauri Bazar 148.7 19
293 Deoria Deshhi Deoria 140.6 22
294 Deoria Bhaluni 130.9 16
295 Deoria Devoria City 125.3 0
296 Deoria Bankata 122.3 53
297 Deoria Bharhaj 120.1 30
298 Deoria Bhadpur Rani 114.8 45
299 Deoria Rudrapur 111.4 25
300 Deoria Laar 110.2 42
301 Deoria Betalpur 110.2 8
302 Deoria Bharhaj City Area 110.0 30
303 Deoria Bhatani 108.6 27
304 Deoria Rampur Karkhana 103.3 10
305 Deoria Bhagalpur 97.8 36
306 Deoria Salempur 89.3 30
307 Deoria Devoria Sadar 81.9 2
308 Etah Ganj Dudwana 183.1 41
309 Etah Sahawar 169.1 32
310 Etah Patiyali 151.8 42
311 Etah Siri 147.8 48
312 Etah Aliganj 128.6 54
313 Etah Sidhpur 125.1 .. 23
314 Etah Amapur 111.6 16
315 Etah Jaithara 107.1 36
316 Etah Marhara 105.6 20
317 Etah Kashganj 104.5 33
318 Etah Awagaw 98.4 25
319 Etawah Shakit 97.5 22
320 Etawah Nithauli Kala 90.2 18
321 Etawah Shitalpur 89,7 4
322 Etawah Jalesar 88.8 42
323 Etawah Khiri (Urban) 86.2 48
324 Etawah Jalesar (Urban) 78.5 42
325 Etawah Ganj Dudwana (Urban) 75.1 41
326 Etawah Marhara (Urban) 64.6 20
327 Etawah Eta (Urban) 59.6 1
328 Faizabad Kashganj (Urban) 57.4 33
329 Faizabad Takha 92.9 40
330 Faizabad Chaknagar 69.2 35
331 Faizabad Saifai 57.3 20
332 Faizabad Bharthana 54.9 20
333 Faizabad Jaswantnagar 52.4 20
334 Faizabad Braahpur 50.1 20
335 Faizabad Mafaiya 48.5 30
336 Faizabad Bashrehar 44.0 10
337 Faizabad Etawa City Area 42.2 2
338 Faizabad Bhadrasa Town Area 115.0 18
339 Faizabad Amaniganj 103.4 45
340 Faizabad Millipur 103.2 20
341 Faizabad Haritanganj 91.5 40
342 Faizabad Tarun 89.1 30
343 Faizabad Pura 88 9 17
344 Faizabad Masaudha 87.2 7
345 Faizabad Sohawal 86.8 22
346 Faizabad Bilapur 85.4 20
347 Faizabad Maya 75.9 30
348 Faizabad Bikapur City Area 71.3 20
349 Faizabad Ayodhya City Area 63.2 3
350 Faizabad Faizabad City Area 50.6 3
351 Faizabad Gosaiganj City Area 45.1 30
352 Farrukhabad Kayanganj 117.3 42
353 Farrukhabad Nawabganj 106.1 19
354 Farrukhabad Rajapur 104.6 15
355 Farrukhabad Samsamad 90.4 29
356 Farrukhabad Mohamadabad 90.4 22
357 Farrukhabad Baharpur 80.1 6
358 Farrukhabad Kamalpur 75.1 13
359 Farrukhabad City Area Yatarkganj 64.0 42
360 Farrukhabad City Area Farrukhabad 63.6 6
361 Fatehpur Erayan 128.4 35
362 Fatehpur Bijaipur 118.7 45
363 Fatehpur Asobar 116.7 34
364 Fatehpur Haswa 97.0 10
365 Fatehpur Hathgam 95.8 30
366 Fatehpur Dhata 94.6 70
367 Fatehpur Badhua 85.2 25
368 Fatehpur Khajua 80.9 33
369 Fatehpur Bhidaura 79.1 15
370 Fatehpur Devnai 67.2 55
371 Fatehpur Teliyani 66.6 3
372 Fatehpur Malaya 64.4 15
373 Fatehpur Amauli 59.9 70
