Union of India - Act
Standards of Quality of Service of Basic Telephone Service (Wireline) and Cellular Mobile Telephone Service Regulations, 2009
UNION OF INDIA
India
India
Standards of Quality of Service of Basic Telephone Service (Wireline) and Cellular Mobile Telephone Service Regulations, 2009
Rule STANDARDS-OF-QUALITY-OF-SERVICE-OF-BASIC-TELEPHONE-SERVICE-WIRELINE-AND-CELLULAR-MOBILE-TELEPHONE-SERVICE-REGULATIONS-2009 of 2009
- Published on 20 March 2009
- Commenced on 20 March 2009
- [This is the version of this document from 20 March 2009.]
- [Note: The original publication document is not available and this content could not be verified.]
1. Short title, commencement and application.
2. Definitions.
3. Quality of Service Parameters in respect of which compliance reports are to be submitted to the Authority.
| Serial Number | Name of Parameter | Benchmark | Averaged over a period |
| (i) | Fault incidences (No. of faults/100 subscribers /month) | [≤ 7] [Substituted '≤ 5' by Notification No. F. No. 305-01/2014-QOS., dated 21.8.2014 (w.e.f. 20.3.2009).] | One Quarter |
| (ii) | Fault repair by next working day | For urban areas:[By next working day: ≥ 85% and within five days: 100%.] [Substituted 'by next working day ≥90% and within 3 days: 100%' by Notification No. F. No. 305-01/2014-QOS., dated 21.8.2014 (w.e.f. 20.3.2009).]For rural and hilly areas:[By next working day: ≥ 75% and within 7 days: 100%.] [Substituted 'by next working day ≥ 90% and within 5days : 100%' by Notification No. F. No. 305-01/2014-QOS., dated 21.8.2014 (w.e.f. 20.3.2009).]Rent RebateFaults pending for >3 days and ≤7 days: Rent rebate for 7 days.Faults pending for >7 days and ≤15 days: Rent rebate for 15 days.Faults pending for >15 days: rent rebate for one month. | One Quarter |
| (iii) | Mean Time To Repair (MTTR) | [≤ 10 Hrs] [Substituted '8hrs' by Notification No. F. No. 305-01/2014-QOS., dated 21.8.2014 (w.e.f. 20.3.2009).] | One Quarter |
| (iv) | (a) Call Completion Rate within a local network shall be better than or, | ≥ 55% | One Quarter |
| (b) Answer to Seizure Ratio (ASR) | ≥ 75 % | One Quarter | |
| (v) | Point of Interconnection (POI) Congestion (on individual POI) | ≤ 0.5% | One month |
| (vi) | Metering and billing credibility - post paid | Not more than 0.1% of bills issued should be disputed over a billing cycle | One Billing Cycle |
| (vii) | Metering and billing credibility -- pre-paid | Not more than 1 complaint per 1000 customers, i.e., 0.1% complaints for metering,charging, credit, and validity | One Quarter |
| (viii) | Resolution of billing/ charging complaints | [≥ 98 % within 4 weeks and 100% within six weeks] [Substituted '100% within 4 weeks' by Notification No. F. No. 305-01/2014-QOS., dated 21.8.2014 (w.e.f. 20.3.2009).] | One Quarter |
| (ix) | [***] [Deleted 'Period of applying credit/ waiver/ adjustment to customer's account from the date of resolution of complaints' by Notification No. F. No. 305-01/2014-QOS., dated 21.8.2014 (w.e.f. 20.3.2009).] | [***] [Deleted 'within 1 week of resolution of complaint' by Notification No. F. No. 305-01/2014-QOS., dated 21.8.2014 (w.e.f. 20.3.2009).] | [***] [Deleted 'One Quarter' by Notification No. F. No. 305-01/2014-QOS., dated 21.8.2014 (w.e.f. 20.3.2009).] |
| (x) | Response Time to the customer for assistance | ||
| (a) Accessibility of call centre/ customer care | ≥ 95% | One Quarter | |
| (b)Percentage of calls answered by the operators (voice to voice) within[ninety seconds] [Substituted '60 seconds' by Notification No. F. No. 305-01/2014-QOS., dated 21.8.2014 (w.e.f. 20.3.2009).] | [≥ 95%] [Substituted '≥ 90%' by Notification No. F. No. 305-01/2014-QOS., dated 21.8.2014 (w.e.f. 20.3.2009).] | One Quarter | |
| (xi) | Termination/closure of service | ≤ 7 days | One Quarter |
| (xii) | Time taken for refund of deposits after closures | 100% within 60 days | One Quarter |
3A. [ Consequences for failure of basic service providers to meet the Quality of Service benchmarks. [Inserted by Notification No. F. No. 305-8/2012-QOS., dated 8.11.2012 (w.e.f. 20.3.2009).]
4. Quality of Service parameters in respect of which compliance is to be monitored by the service provider.
| SerialNumber | Name of Parameter | Benchmark | Averaged over a period |
| (i) | Provision of a telephone after registration of demand | 100% in ≤ 7 days (subject to technical feasibility) | One quarter |
| (ii) | Shift of Telephone Connection | ≤ 3 days (95%of requests to be attended within 3 days) | One quarter |
| (iii) | Grade of Service | (a) Junctions between local exchanges - 0.002(b) Outgoing junctions from Trunk Automatic Exchange (TAX) to local exchange -0.005(c) Incoming junctions from local exchange to TAX - 0.005(d) Incoming or out going junctions between TAX's 0.005(e) Switching network should be non-blocking or should have extremely low blocking probability. | One quarter |
5. Quality of Service parameters in respect of which compliance reports are to be submitted to the Authority.
| [Serial [Substituted by Notification No. F. No. 304-2/2016-QoS., dated 18.8.2017 (w.e.f. 20.3.2009).]Number | Name of Parameter | Benchmark | Method and Assessment period |
| A | Network Service Quality Parameters: | ||
| (i) | Network Availability | ||
| (a) Base Station Accumulated downtime (not available for service) | ≤ 2% | On average basis over a period of one quarter | |
| (b) Worst affected Base Station due to downtime | ≤ 2% | On average basis over a period of one quarter | |
| (ii) | Connection Establishment (Accessibility) | ||
| (a) Call Set-up Success Rate and Session Establishment Success Rate for Circuit Switched Voice or VoLTE as applicable (within licensee's own network) | ≥ 95% | On average basis over a period of one quarter | |
| (b) SDCCH/ Paging Channel Congestion / RRC Congestion | ≤ 1% | On average basis over a period of one quarter | |
| (c) TCH, RAB and E-RAB Congestion | ≤ 2% | On average basis over a period of one quarter | |
| (iii) | Connection Maintenance (Retainability) | ||
| (a) Network QoS DCR Spatial Distribution Measure [Network_QSD(90,90)] | ≤ 2% | On percentile basis over a period of one quarter | |
| (b) Network QoS DCR Temporal Distribution Measure [Network_QTD(97,90)] | ≤ 3% | On percentile basis over a period of one quarter | |
| (c) connections with good voice quality, Circuit Switched Voice Quality and Voice over LTE (VoLTE) quality | ≥ 95% | On average basis over a period of one quarter | |
| (d) [ DL Packet Drop Rate [Inserted by Notification No. F. No. 305-03/2018-QoS., dated 31.7.2018 (w.e.f. 20.3.2009).] | ≤ 2% | On average basis over a period of one quarter] | |
| (e) [ UL Packet Drop Rate [Inserted by Notification No. F. No. 305-03/2018-QoS., dated 31.7.2018 (w.e.f. 20.3.2009).] | ≤ 2% | On average basis over a period of one quarter] | |
| (iv) | Point of Interconnection (POI) Congestion (on individual POI) | ≤ 0.5% | On average basis over a period of one quarter] |
| B | Customer Service Quality Parameters: | ||
| (v) | Metering and billing credibility-post paid | Not more than 0.1% of bills issued should be disputed over a billing cycle | One Billing Cycle |
| (vi) | Metering and billing credibility -- pre-paid | Not more than 1 complaint per 1000 customers i.e. 0.1%complaints for metering, charging, credit, and validity | One Quarter |
| (vii) | (a) Resolution of billing/ charging complaints | [≥ 98% within four weeks and 100% with six weeks] [Substituted '100% within 4 weeks' by Notification No. F. No. 305-01/2014-QOS., dated 21.8.2014 (w.e.f. 20.3.2009).] | One Quarter |
| (b) Period of applying credit/ waiver/ adjustment to customer's account from the date of resolution of complaints | within 1 week of resolution of complaint | One Quarter | |
| (viii) | Response Time to the customer for assistance | ||
| (a) Accessibility of call centre/ customer care | ≥ 95% | One Quarter | |
| (b)Percentage of calls answered by the operators (voice to voice) within[ninety seconds] [Substituted '60 seconds' by Notification No. F. No. 305-01/2014-QOS., dated 21.8.2014 (w.e.f. 20.3.2009).] | [≥ 95%] [Substituted '≥ 90%' by Notification No. F. No. 305-01/2014-QOS., dated 21.8.2014 (w.e.f. 20.3.2009).] | One Quarter | |
| (ix) | Termination/ closure of service | ≤ 7 days | One Quarter |
| (x) | Time taken for refund of deposits after closures | 100% within 60 days | One Quarter |
| DCR Code | Stand for | Reason or circumstances |
| DNE | Does Not Exist | The cell was either not commissioned or de-commissioned in the middle of the assessment period and was not part of the network to serve the users in the network. |
| NOP | Not Operational | The cell was not in operation either due to planned shut down or force majeure condition or technical problem and thus not able to serve the users in the network. |
| NAV | Counter values Not Available | If the requisite counter values for computation of DCR for a Cell on aparticular day could not be captured due to technical glitch although thecell was operational. |
| NDM | Computation of DCR Not Determinable or irrelevant | In case, DCR values are indeterminate or computed value is irrelevant for the purpose of assessment |
5A. [ Consequences for failure of cellular mobile telephone service providers to meet the Quality of Service benchmarks. [Inserted by Notification No. F. No. 305-8/2012-QOS., dated 8.11.2012 (w.e.f. 20.3.2009).]
| Value of Network_QSD(90,90) in quarterly report | Amount of Financial Disincentives in rupees |
| More than 2% but not exceeding 4% | not exceeding One lakh |
| More than 4% but not exceeding 6% | not exceeding Two lakhs |
| More than 6% but not exceeding 8% | not exceeding Three lakhs |
| More than 8% but not exceeding 10% | not exceeding Four lakhs |
| More than 10% | not exceeding Five lakhs |
| Value of Network_QTD(97,90) in quarterly report | Amount of Financial Disincentives in rupees |
| More than 3% but not exceeding 5% | not exceeding One lakh |
| More than 5% but not exceeding 7% | not exceeding Two lakhs |
| More than 7% but not exceeding 9% | not exceeding Three lakhs |
| More than 9% but not exceeding 11% | not exceeding Four lakhs |
| More than 11% | not exceeding Five lakhs |
6. Quality of Service parameter in respect of which compliance is to be monitored by the service provider.
| Serial Number | Name of Parameter | Benchmark |
| 1 | Service Coverage | For In-door coverage the signal strength at street level shall be ≥ -75 dBm and In-vehicle shall be ≥ -85 dBm. |
| 2. [ [Inserted by Notification No. F. No. 304-2/2016-QoS., dated 18.8.2017 (w.e.f. 20.3.2009).] | Radio Link Timeout (RLT) | 4 to 64] |
6A. [ Duration of alert for the called party. [Inserted by Notification No. F. No. 301-02/2018-QOS(Misc.), dated 1.11.2019.]
7. Quality of Service parameters to be reflected in customer perception of service.
- The performance of the service providers in respect of the following Quality of Service benchmarks for the basic telephone service (wireline) or cellular mobile telephone service or both, as the case may be, in respect of each specified parameter, shall be subject to periodic assessment by the authority through customer satisfaction surveys, which may be conducted by the Authority either through its own officers or employees or through any agency appointed by it, namely :-| Serial Number | Name of Parameter | Benchmark |
| (a) | customers satisfied with the provision of service | ≥ 90 % |
| (b) | customers satisfied with the billing performance | ≥ 95 % |
| (c) | customers satisfied with network performance, reliability and availability | ≥ 95 % |
| (d) | customers satisfied with maintainability | ≥ 95 % |
| (e) | customers satisfied with supplementary and value added services | ≥ 90 % |
| (f) | customers satisfied with help services including customer grievance redressal | ≥ 90 % |
| (g) | customers satisfied with overall service quality | ≥ 90 % |