Union of India - Act
The Merchant Shipping (Continuous Discharge Certificate-cum-Seafarer's Identity Document) Rules, 2001
UNION OF INDIA
India
India
The Merchant Shipping (Continuous Discharge Certificate-cum-Seafarer's Identity Document) Rules, 2001
Rule THE-MERCHANT-SHIPPING-CONTINUOUS-DISCHARGE-CERTIFICATE-CUM-SEAFARER-S-IDENTITY-DOCUMENT-RULES-2001 of 2001
- Published on 19 June 2001
- Commenced on 19 June 2001
- [This is the version of this document from 19 June 2001.]
- [Note: The original publication document is not available and this content could not be verified.]
1. Short title, commencement and application.
2. Definitions.
3. Application for C.D.C.
4. Eligibility conditions for applicant seaman other than Certificated Officers.
| (i) | For Deck, Engine and Caering (Saloon) ratingtrainees | Between 18 and 25 years of age |
| (ii) | For Utility Hand | Between 18 and 40 years |
| (iii) | For Petty Officers [Carprenter, Chief Steward,Electrician, Fitter, Machinist, Pump man, Refrigeration Mechanic,Computer Operator, Mechanic (Motor Vehicle), AutomobileEngineering, Pipe Fitter, Motor Mechanic, Diesel Mechanic,General Mechanic, Maintenance Mechanic Mechanic (ToolEngineering), Welder, Electric Are Welder, Turner, BoilerAttendant, Electronic Mechanic] | Between 18 and 40 years of age |
| (iv) | For ex-Naval ratings | Upto 45 years of age |
| (v) | For non-certificated Officers such asPurser/Ship's clerk, Electrical officer and Electronic Officer. | Between 18 and 40 years |
| (i) | For Deck, Engine and Catering (Saloon) Trainees | Xth standard passed |
| (ii) | For Utility Hands | VIII standard passed |
| (iii) | For Petty Officer | Xth Std. Passed with respective tradeCertificate) NT.C) or National Apprenticeship Certificate.(NAC)or Diploma Certificate approved by the National Council forVocational Training (NCVT) or All (Inida Counicl for TechnicalEducation . (AICTE)Thr minimum duration of the courses from anyone of the above institutes shall be two years. |
| (iv) | For Purser/ship's clerk | A graduate with knoweedge of accountancy andcomputer operation. |
| (v) | For Electrical and Electronic Officer. | A Diploma or Degree in respective Branch from aGovernemnt recognized university |
5. Eligibility for Certificated Officers.
6. Issue of C.D.Cs.
7. Register of C.D.Cs.
8. Period of Validity.
9. Report of desertion, etc.
- For the purposes of section 192 of the Act the proper officer shall be the shipping master.10. Cancellation or suspension of a C.D.C.
11. Appeal.
12. Register of cancelled C.D.C., etc.
- The shipping master shall maintain a register of C.D.Cs which have been withheld, cancelled or suspended under rule 10 of these rules.13. C.D.C. not to be issued in certain cases.
14. Duplicate C.D.C.
- Where a C.D.C. of a person if he is a serving seaman, issued under these rules, is mislaid, destroyed, defaced or mutilated such seaman may apply to the shipping master of the port concerned along with a fee of rupees one thousand for issuance of a duplicate copy of the C.D.C., with all entries of the previous voyages or a summary of these recorded therein.15. Returns of C.D.C.
- Every shipping master shall at the beginning of each quarter furnish to the Director General of Shipping a return in Form-3 of the number of C.D.Cs issued to Seamen from his port during the previous quarter.16. Entry on Discharge.
| Photograph | Photograph | Photograph | Photograph |
| official stamp | official stamp | official stamp | official stamp |
| Fresh Issue | 1st Renewal | 2nd Renewal | 3rd Renewal |
| DAY | MONTH | YEAR |
| Grade | Number |
| (i) | |
| (ii) |
1. Pre-Sea Training Certificate No. and Place of Issue:
2. PSSR Certificate No. and Place of Issue:
3. PST Certificate No. and Place of Issue:
4. FF and FP Certificate No. and Place of Issue:
5. EFA Certificate No. and Place of Issue:
6. Certificate of Competency in Cooking No. and Place of Issue:
Summary of former Certificate of Service| Name of the Ship | Number of Voyages | Category | Number of voyages |
| S.No. | *Name of Ship and officialnumber, and tonnage | Date and place of | Category | Description of Voyage | Signature of Master and ofShipping Master, Consular Officer with official stamp | |
| Engagement | Discharge | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 1 | 1 | (1)(2) | ||||
| 2 | 2 | (1)(2) | ||||
| 3 | 3 | (1)(2) | ||||
| 4 | 4 | (1)(2) | ||||
| 5 | 5 | (1)(2) | ||||
| 6 | 6 | (1)(2) | ||||
| 7 | 7 | (1)(2) | ||||
| 8 | 8 | (1)(2) | ||||
| 9 | 9 | (1)(2) | ||||
| 10 | 10 | (1)(2) | ||||
| 11 | 11 | (1)(2) | ||||
| 12 | 12 | (1)(2) | ||||
| 13 | 13 | (1)(2) | ||||
| 14 | 14 | (1)(2) | ||||
| 15 | 15 | (1)(2) | ||||
| 16 | 16 | (1)(2) | ||||
| 17 | 17 | (1(2) | ||||
| 18 | 18 | (1)(2) | ||||
| 19 | 19 | (1)(2) | ||||
| 20 | 20 | (1)(2) | ||||
| 21 | 21 | (1)(2) | ||||
| 22 | 22 | (1)(2) | ||||
| 23 | 23 | (1)(2) | ||||
| 24 | 24 | (1)(2) | ||||
| 25 | 25 | (1)(2) | ||||
| 26 | 26 | (1)(2) | ||||
| 27 | 27 | (1)(2) | ||||
| 28 | 28 | (1)(2) | ||||
| 29 | 29 | (1)(2) | ||||
| 30 | 30 | (1)(2) | ||||
| 31 | 31 | (1)(2) | ||||
| 32 | 32 | (1)(2) | ||||
| 33 | 33 | (1)(2) | ||||
| 34 | 34 | (1)(2) | ||||
| 35 | 35 | (1)(2) | ||||
| 36 | 36 | (1)(2) | ||||
| 37 | 37 | (1)(2) | ||||
| 38 | 38 | (1)(2) | ||||
| 39 | 39 | (1)(2) | ||||
| 40 | 40 | (1)(2) | ||||
| 41 | 41 | (1)(2) | ||||
| 42 | 42 | (1)(2) | ||||
| 43 | 43 | (1)(2) | ||||
| 44 | 44 | (1)(2) | ||||
| 45 | 45 | (1)(2) | ||||
| 46 | 46 | (1)(2) | ||||
| 47 | 47 | (1)(2) | ||||
| 48 | 48 | (1)(2) | ||||
| 49 | 49 | (1)(2) | ||||
| 50 | 50 | (1)(2) | ||||
| 51 | 51 | (1)(2) | ||||
| 52 | 52 | (1)(2) | ||||
| 53 | 53 | (1)(2) | ||||
| 54 | 54 | (1)(2) |
1. Pre-Sea Training Certificate No. and Place of Issue:
2. PSSR Certificate No. and Place of Issue:
3. PST Certificate No. and Place of Issue:
4. FF and FP Certificate No. and Place of Issue:
5. EFA Certificate No. and Place of Issue:
6. Certificate of Competency in Cooking No. and Place of Issue:
Name of Seamen in full and Name of Father:Date of Birth:| DAY | MONTH | YEAR |
| Grade | Number |
| (i) | |
| (ii) |
| S.No. | *Name of Ship official numberand tonnage | Dateand place of | Category | Description if Voyage | Name of Master | Shipping Master's initial | |
| Engagement | Discharge | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 14 | |||||||
| 15 | |||||||
| 16 | |||||||
| 17 | |||||||
| 18 | |||||||
| 19 | |||||||
| 20 | |||||||
| 21 | |||||||
| 22 | |||||||
| 23 | |||||||
| 24 | |||||||
| 25 | |||||||
| 26 | |||||||
| 27 | |||||||
| 28 | |||||||
| 29 | |||||||
| 30 | |||||||
| 31 | |||||||
| 32 | |||||||
| 33 | |||||||
| 34 | |||||||
| 35 | |||||||
| 36 | |||||||
| 37 | |||||||
| 38 | |||||||
| 39 | |||||||
| 40 | |||||||
| 41 | |||||||
| 42 | |||||||
| 43 | |||||||
| 44 | |||||||
| 45 | |||||||
| 46 | |||||||
| 47 | |||||||
| 48 | |||||||
| 49 | |||||||
| 50 | |||||||
| 51 | |||||||
| 52 | |||||||
| 53 | |||||||
| 54 | |||||||
| 55 | |||||||
| 56 | |||||||
| 57 | |||||||
| 58 | |||||||
| 59 | |||||||
| 60 |
| No. of Continuous DischargeCertificate-cum-Seafare'rs-cum-Seafarer's identity Documentissued | |||
| Deck | Engine room | Saloon | Total |
| Name of Port | Code letters | |
| 1 | MUMBAI | MU |
| 2 | CALCUTTA | CL |
| 3 | CHENNAI | CH |