State of Kerala - Act
Kerala Finance Act, 2016
KERALA
India
India
Kerala Finance Act, 2016
Act 18 of 2016
- Published on 31 March 2005
- Commenced on 31 March 2005
- [This is the version of this document from 31 March 2005.]
- [Note: The original publication document is not available and this content could not be verified.]
1. Short title and commencement.
2. Amendment of Act II of 1957.
- In the Kerala Surcharge on Taxes Act, 1957 (11 of 1957), in section 3, -3. Amendment of Act 17 of 1959.
- In the Kerala Stamp Act, 1959 (17 of 1959),| "22A. Conveyance as defined in item (ii) and (iii) of section 2 (d)not being a transfer charged or exempted under No.55. | Five rupees for every 100 rupees or part thereof ofthe fair value of the land and the value of other immovableproperties of the transferor company, which is the subject matterof the conveyance; or the aggregate of the market value of sharesor other marketable securities, which is the subject matter ofthe conveyance issued or allotted in exchange or otherwise; orthe amount of consideration paid for such amalgamation whicheveris higher". |
| "Copy or extract, certified to be a truecopy or extract by or by order of any pub lie officer and notchargeable under the law for the time being in force relating tocourt fees | Fifty rupees |
| Exemptions | |
| Copy of any paper which a public officer isexpressly required by law to make or furnish for record in anypublic office or tor any public purpose." |
| "Gift-instrumentnot being a settlement or will or transfer, | |
| (a) Where the gift is in favour of father.mother, grandfather, grandmother, husband, wife, son, daughter,brother, sister or grandchildren of a person and if - | |
| (i) the extent of land involved in the property transferred bythe instrument is five acres or less | Two rupees for every rupees 100 or part thereof of the fair valueof the property and the value of the other properties set forthin the instrument or the value of all the properties set forth inthe instrument whichever is higher, subject to a maximum ofRupees 1000. |
| (ii) the extent of land involved in the property transferred bythe instrument is above five acres | Two rupees for every rupees 100 or part thereof of the fair valueof the property and the value of the other properties set forthin the instrument or the value of all the properties set forth inthe instrument whichever is higher. |
| (b) in any other case | The same duty as a conveyance (No. 21 or 22 as the case may be)." |
| "Partition-Instrumentof as defined by section 2 (k): | |
| (a) Where the partition is among all or some of the members ofthe family and it:- | |
| (i) the extent of land involved in the property divided by theinstrument is five acres or less | One rupee for every rupees 100 or part thereof of the fair valueof the separated share or shares of property and the value ofother properties in such separated share or shares set forth inthe instrument, or of the value of all the properties of theseparated share or shares as set forth in the instrument,whichever is higher, subject to the maximum of rupees 1 ,000. |
| (ii) the extent of land involved in the property divided by theinstrument is above five acres. | One rupee for every rupees 100 or part thereof of the fair valueof the separated share or shares of property and the value ofother properties in such separated share or shares set forth inthe instrument, or of the value of all the properties of theseparated share or shares as set forth in the instrument,whichever is higher. |
| (b) in any other case | Six rupees for every rupees 100 or part thereof of the amount ofthe value or fair value of the separated share or shares of theproperty whichever is higher." |
| "Release,that is to say, any instrument (not being such a release as isprovided in section 24), whereby a person renounces a claim uponanother person or against any specified property- | |
| (a) When such release operates in favour of father, mother,grandfather, grandmother, husband, wife, son, daughter, brother,sister, grandchildren or legal heirs of the deceased children ofa person and if - | |
| (i) the extent of land involved in the property in which rightrelinquished by the instrument is five acres or less | One rupee for every rupees 100 or part thereof of the amount ofthe fair value of other properties or claims of which the rightis relinquished in proportion to right relinquished or value ofall the properties or claims of which the right is relinquishedin proportion to the right relinquished or consideration for therelease, whichever is higher, subject to a maximum of Rupees1,000. |
| (ii) the extent of land involved in the property in which rightrelinquished by the instrument is above five acres | One rupee for every rupees 100 or part thereof of the amount ofthe fair value of other properties or claims of which the rightis relinquished in proportion to right relinquished or value ofall the properties or claims of which the right is relinquishedin proportion to the right relinquished or consideration for therelease, whichever is higher. |
| (b) in any other case | The same duty as a conveyance (No. 21 or 22 as the case may be)for such amount or value of the property or claim or fair valueof the property of which the right is relinquished in proportionto right relinquished or consideration for the release, whicheveris higher." |
| Settlement- | ||
| A. | instrument of (including a deed of dower), | |
| (a) | Where the settlement is in favour of father,mother, grandfather, grandmother, husband, wife, son, daughter.brother, sister or grandchildren of a person and if- | |
| (i) the extent of land involved in the propertysettled by the instrument is five acres or less | Two rupees for every rupees 100 or part thereof of the amount ofthe fair value of other properties set forth in the instrumentsor the value of all properties set forth in such instrument,whichever is higher, subject to a maximum of Rupees 1,000. | |
| (ii) the extent of land involved in the propertysettled by the instrument is above five acres | Two rupees for every rupees 100 or part thereof of the fair valueof the land and the value of other properties set forth in theinstrument or the value of all properties set forth in suchinstrument, whichever is higher. | |
| (b) | in any other case | The same duty as Bottomry Bond (No. 14) for a sum equal to amountor value of the property settled as set forth in such instrumentor fair value of land, whichever is higher. |
4. Amendment of Act 10 of 1960.
- In the Kerala Court Fees and Suits Valuation Act, 1959 (10 of 1960), -5. Amendment of Act 15 of 1963).
- In the Kerala General Sales Tax Act 1963 (15 of 1963), in section 23B, -6. Amendment of Act 19 of 1976.
- In the Kerala Motor Vehicles Taxation Act, 1976 (19 of 1976),-| Sl.No. | Class and age of vehicle | Rate of Green Tax (in Rupees) | Incidence of levy |
| (1) | (2) | (3) | (4) |
| 1 | Non Transport Vehicles having four or more wheels and completed15 years from the date of its registration. | 400 for every five years | At the time of renewal of registration |
| 2 | Light Transport Vehicles having four or more wheels and havecompleted 10 years from the date of its registration. | 200 for every year | At the time of renewal of fitness certificate |
| 3 | Medium Transport Vehicles which have completed 10 years from thedate of its registration. | 300 for every year | At the time of renewal of fitness certificate |
| 4 | Heavy Transport Vehicles which have completed l0 years from thedate of its registration. | 400 for every year | At the time of renewal of fitness certificate |
| "3 | Goods Carriages | |||||
| (i) | Goods Carriages other than those fitted withtipping mechanism | |||||
| (a) | Motor Cycles trucks not exceeding | 300 Kg. | in gross vehicle weight | 150.00 | ||
| (b) | Vehicles not exceeding | 1000 Kg. | do. | 250.00 | ||
| (c) | Vehicles exceeding | 1000 kg | but not exceeding | 1500kg | In gross vehicle weight | 470.00 |
| (d) | do. | 1500 Kg. | do. | 2000 Kg. | do | 610.00 |
| (e) | do. | 2000 kg. | do. | 3000 kg. | do | 780.00 |
| (f) | do. | 3000 kg. | do. | 4000 kg. | do | 930.00 |
| (g) | do. | 4000 kg. | do. | 5500 kg. | do | 1340.00 |
| (h) | do. | 5500 kg. | do. | 7000 kg. | do | 1580.00 |
| (i) | do. | 7000 kg. | do. | 9000 kg. | do | 1940.00 |
| (j) | do. | 9000 kg. | do. | 9500 kg. | do | 2060.00 |
| (k) | do. | 9500 kg. | do. | 10500 kg. | do | 2300.00 |
| (l) | do. | 10500 kg. | do. | 11000 kg. | do. | 2550.00 |
| (m) | do. | 11000 kg. | do. | 12000 kg. | do. | 2790.00 |
| (n) | do. | 12000 kg. | do. | 13000 kg. | do. | 3030.00 |
| (o) | do. | 13000 kg. | do. | 14000 kg. | do. | 3270.00 |
| (p) | do. | 14000 kg. | do. | 15000 kg. | do. | 3390.00 |
| (q) | do. | 15000.kg. | do. | 20000 kg. | do. | 3390 + Rs. 130 for every 250 kg. or part thereofin excess of 15000 kg. |
| (r) | do. | 20000 kg | do | 5990.00 + Rs. 250 for every 250 kg or parttherefor in excess of 20000 kg. | ||
| (ii) | Goods Carriagesfitted with tipping mechanism(Tipper Goods Carriages) | |||||
| (a) | Motor Cycles trucks not exceeding | 300 Kg. | in gross vehicle weight | 190.00 | ||
| (b) | Vehicles not exceeding | 1000 Kg. | do. | 310.00 | ||
| (c) | Vehicles exceeding | 1000 Kg. | but not exceeding | 1500 Kg. | do. | 590.00 |
| (d) | do. | 1500 Kg. | do. | 2000 Kg. | do. | 760.00 |
| (e) | do. | 2000 Kg. | do. | 3000 Kg. | do. | 970.00 |
| (f) | do. | 3000 Kg. | do. | 4000 Kg. | do. | 1160.00 |
| (g) | do. | 4000 Kg. | do. | 5500 Kg. | do. | 1670.00 |
| (h) | do. | 5500 Kg. | do. | 7000 Kg. | do. | 1970.00 |
| (i) | do. | 7000 Kg. | do. | 9000 Kg. | do. | 2420.00 |
| (j) | do. | 9000 Kg. | do. | 9500 Kg. | do. | 2590.00 |
| (k) | do. | 9500 Kg. | do. | 10500 Kg. | do. | 2880.00 |
| (l) | do. | 10500 Kg. | do. | 11000 Kg. | do. | 3190.00 |
| (m) | do. | 11000 Kg. | do. | 12000 Kg. | do. | 3480.00 |
| (n) | do. | 12000 Kg. | do. | 13000 Kg. | do. | 3790.00 |
| (o) | do. | 13000 Kg. | do. | 14000 Kg. | do. | 4090.00 |
| (p) | do. | 14000 Kg. | do. | 15000 Kg. | do. | 4240.00 |
| (q) | Vehicles exceeding | 15000 Kg. | in gross vehicle weight | 4240.00 + Rs. 160 for every 250 Kg. or partthereof in excess of 15000. Kg. | ||
| 4 | Trailers used for carrying goods | |||||
| (a) | For each Trailer not exceeding | 1000 Kg. | in gross vehicle weight | 180.00 | ||
| (b) | For each Trailer exceeding | 1000 Kg. | but not exceeding | 1500 Kg. | in laden weight | 360.00 |
| (c) | do. | 1500 Kg. | do. | 2000 Kg. | do. | 480.00 |
| (d) | do. | 2000 Kg. | do. | 3000 Kg. | do. | 650.00 |
| (e) | do. | 3000 Kg. | do. | 4000 Kg. | do. | 870.00 |
| (f) | do. | 4000 Kg. | do. | 5500 Kg. | do. | 1100.00 |
| (g) | do. | 5500 Kg. | do. | 7000 Kg. | do. | 1460.00 |
| (h) | do. | 7000 Kg. | do. | 9000 Kg. | do. | 1700.00 |
| (i) | do. | 9000 Kg. | do. | 9500 Kg. | do. | 1820.00 |
| (j) | do. | 9500 Kg. | do. | 10500 Kg. | do. | 1940.00 |
| (k) | do. | 10500 Kg. | do. | 12000 Kg. | do. | 2180.00 |
| (1) | do. | 12000 Kg. | do. | 13000 Kg. | do. | 2300.00 |
| (m) | do. | 13000 Kg. | do. | 14000 Kg. | do. | 2420.00 |
| (n) | do. | 14000 Kg. | do. | 15000 Kg. | do. | 2550.00 |
| (o) | For each Trailer exceeding | 15000 Kg. | but not exceeding | 20000 Kg. | in laden weight | 2550.00 + Rs. 130 for every 250 Kg. or partthereof in excess of 15000 Kg. |
| (p) | do. | 20000 Kg. | do | 5150 + Rs. 250 for every 250 kg or part thereofin excess 20,000kg." |
| "(e) | Vehicles registered in Kerala and operating Interstateafter obtaining permit under sub-section (9) of section 88 of theMotor Vehicles Act, 1988 (Central Act 59 of 1988) | |
| (i) Ordinary Contract Carriage permitted to carry more than 6passengers - for every passenger. | 2250.00 | |
| (ii) Contract Carriage with push back seats and permitted tocarry more than 6 passengers - for every passenger. | 3000.00 | |
| (iii) Contract Carriage with sleeper berths and permitted tocarry more than 6 passengers - for every passenger. | 4000.00." |
| "(f) | Vehicles registered in other States andentering Kerala after obtaining permit under sub-sections (8) and(9) of Section 88 of the Motor Vehicles Act, 1988 (Central Act 59of 1988) | |
| (i) Ordinary Contract Carriage pem1itted tocarry more than 6 passengers-for every passenger. | 2250.00 | |
| (ii) Contract Carriages with push back seats andpermitted to carry more than 6 passengers-for every passenger | 3000.00 | |
| (iii) Contract Carriages with sleeper berths andpermitted to carry more than 6 passengers for every passenger | 4000.00." |
| (a) | Ordinary service other than city/town services | Rs. 1.300 per square metre or part thereof |
| (b) | Ordinary city/town services | Rs. 1100 per square metre or part thereof |
| (c) | Fast passenger and other higher class services | Rs. 1 400 per square metre or part thereof. |
| 9. | Double-axle trailers drawn by the vehicles in clause (8) aboveand articulated vehicles with or without additional oralternative trailers. for each trailer or articulated vehicle,subject to the proviso of this schedule- | |||||
| (a) | not exceeding | 1000 Kg. | in gross vehicle weight | 180.00 | ||
| (b) | exceeding | 1000 Kg. | but not exceeding | 1500 Kg. | 290.00 | |
| (c) | 1500 Kg. | 2000 Kg. | " | 390 | ||
| (d) | " | 2000 Kg. | 3000 Kg. | " | 510 | |
| (e) | " | 3000 Kg. | 4000 Kg. | " | 700 | |
| (f) | " | 4000 Kg. | 5500 Kg. | 890 | ||
| (g) | " | 5500 Kg. | 7000 Kg. | 1090 | ||
| (h) | " | 7000 Kg. | 9000 Kg. | " | 1340 | |
| (i) | " | 9000 Kg. | " | 9500 Kg | " | 1460 |
| (j) | " | 9500 Kg. | , | 10500 Kg | " | 1580 |
| (k) | " | 10500 Kg | 12000 Kg | " | 1700 | |
| (l) | . | 12000 Kg. | " | 13000 Kg. | " | 1820 |
| (m) | , | 13000 Kg. | 14000 Kg. | " | 1940 | |
| (n) | " | 14000 Kg. | " | 15000 Kg. | " | 2060 |
| (o) | exceeding | 15000 Kg. | in gross vehicle weight | 2060.00 + Rs. 130 for every 250 Kg. or partthereof in excess of 15000 Kg. |
| "12 | Specially designed vehicles such as Mobile Restaurant, MobileCanteen. Mobile Theatre, Mobile Workshop, Mobile Book Stall,Mobile ATM. Mobile Shop, Mobile Exhibition Van, Mobile OfficeVehicles, Mobile Digitization Unit and Cash Van for every squaremeter or part thereof of the floor area | Rs. 300" |
| "15 | Motor vehicles otherthan those liable to tax under the foregoing provision of thisSchedule -for every square metre or part thereof of thefloor area | Rs. 150" |
| "1 | GoodsCarriages having GVW up to 3000 Kg. | |
| (i) | Motor Cycle trucks not exceeding 300 Kg. | 3000 |
| (ii) | Goods Carriages with GVW nut exceeding 1000 Kg. | 5000 |
| (iii) | Goods Carriages with GVW exceeding 1000 Kg. but not exceeding1500 Kg. | 9400 |
| (iv) | Goods Carriages with GVW exceeding 1500 Kg. but not exceeding2000 Kg. | 12200 |
| (v) | Goods Carriages with GVW exceeding 2000 Kg. but not exceeding3000 Kg. | 15600." |
7. Amendment of Act 32 of 1976.
- In the Kerala Tax on Luxuries Act, 1976 (32 of 1976), in section 4, -8. Amendment of Act l5 of l991.
- In the Kerala Agricultural Income Tax Act, 1991 (15 of 1991), in the Schedule, -·9. Amendment of Act 30 of 2004.
- In the Kerala Value Added Tax Act, 2003 (30 of 2004), -| "8 Embroidery or zariarticles, that is to say, imi, zari, kasab saima dabka, chumki,gota sitara, naqsi, kora, glass bead, badia | 2% | ||
| (1) | Embroidery without visible ground | 5810.10.00 | |
| (2) | Other embroidery of cotton | 5810.91.00 | |
| (3) | Embroidery of man-made fibres | ||
| (a) Embroidered badges, motifs and the like | 5810.92.00 | ||
| (b) Other embroidered articles | 5810.92.00 | ||
| (4) | Embroidery of other textile materials | 5810.99.00 | |
| (5) | Zari articles | **** | |
| 9. Handloom cloth. Handloom bed sheet and Pillow cover | **** 2% | ||
| 10. Silk fabrics and sarees made of natural silk | 5007 2% | ||
| 11. | Textiles fabric | 2% | |
| (1) Wool | |||
| (a) Wovenfabrics of carded wool or of carded fine animal hair | 5111 | ||
| (b) Wovenfabrics of combed wool or of combed fine animal hair | 5112 | ||
| (c) Wovenfabrics of coarse animal hair or of horse hair | 5113 | ||
| (2) Cotton | |||
| (a) Wovenfabrics of cotton containing 85% or more by weight of cottonweighing not more than 200 gm./m2 | 5208 | ||
| (b) Wovenfabrics of cotton containing 85% or more by weight of cottonweighing more than 200 gm./m2 | 5209 | ||
| (c) Wovenfabrics of cotton containing less than 85% by weight of cotton,mixed mainly or solely with man-made fibres, weighing not morethan 200 gm./m2 | 5210 | ||
| (d) Wovenfabrics of cotton containing less than 8 5% by weight of cotton,mixed mainly or solely with man-made fibres, weighing more than200 gm/m2 | 5211 | ||
| (e) Otherwoven fabrics of cotton | 5212 | ||
| (3) Woven fabrics of Flax | 5309 | ||
| (4) Woven fabrics of jute or of other textile base fibres | 5310 | ||
| (5) Woven fabrics of other vegetable textile fibres; wovenfabrics of paper yam | 5311 | ||
| (6) Man-made filaments | |||
| (a) Woven fabrics of synthetic filament yarn, including wovenfabrics obtained from materials of HSN heading 5404 | 5407 | ||
| (b) Woven fabrics of artificial filament yarn, including wovenfabrics obtained from materials of HSN heading 5405 | 5408 | ||
| (7) Man-made Staple Fibres | |||
| (a) Wovenfabrics of synthetic staple fibres, containing 85% or m0re byweight of synthetic staple fibres | 5512 | ||
| (b) Wovenfabrics of synthetic staple fibres, containing less than 85% byweight of such fibres, mixed mainly or solely with cotton, of aweight not exceeding 170 m2 | 5513 | ||
| (c) Wovenfabrics of synthetic staple fibres, containing less than 85% byweight of such fibres, mixed mainly or solely with cotton, of aweight exceeding 170 m2 | 5514 | ||
| (d) Otherwoven fabrics of synthetic staple fibres(e) Woven fabrics ofartificial staple fibres | 55155516 | ||
| (8) Special Woven fabrics; Tufted textile fabrics; Lace,Tapestries, Trimmings; Embroidery | |||
| (a) Wovenpile fabrics and chennile fabrics other than HSN heading Nos.5802 or 5806 | 5801 | ||
| (b) Terry towelling and similar woven terry fabrics other than narrow fabricsof HSN heading Nos. 5806; tufted textile fabrics other than HSNheading No. 5703 | 5802 | ||
| (c) Gauzeother than narrow fabrics of HSN heading No. 5806 | 5803 | ||
| (d) Tulliesand other net fabrics not including woven. knitted or crochetedfabrics, lace in the piece, in strips or in motifs. other thanfabrics of HSN heading Nos. 6002 to 6006 | 5804 | ||
| (e) Handwoven tapestries of the type gobelins, f1anders, aubusson,beauvals and the like and needle worked tapestries (for examplepetit point, cross stitch). whether or not made-up | 5805 | ||
| (f) Narrowwoven fabrics other than goods HSN heading No. 5807; narrowfabrics consisting warp without wen assembled by means of anadhesive (bolducs)(g) Woven threads of metal thread and woven fabrics of metalized yarn of HSN heading No. 5605 of a kind used in apparel as furnishing favrics of a similar purpose, not elsewhere specified or included | 58065809 | ||
| (9) Textiles fabrics coated with gum or amylaceous substances,of a kind used for the outer covers of the books or the like;Tracing cloth; Prepared painting canvas; Buckram and similarstiffened textile fabrics of a kind used for hat foundations | 5901 | ||
| (10) Tyre cord fabric of high tenacity yarn or other polymers,polyesters or viscose rayon | 5902 | ||
| (11) Textile wall coverings | 5905 | ||
| (12) Rubberised textile fabrics; other than lyre cord fabricsof high tenacity yam or nylon or other polyamides polyesters orv1scose rayon | 5906 | ||
| (13) Textile fabrics, otherwise impregnated, coated orcovered; painted canvas being theatrical scenery, studioback-cloths or the like | 5907 | ||
| (14) Knitted or chrocheted fabrics | |||
| (a) Pilefabrics, including 'long pile' fabrics and terry fabrics, knittedor chrocheted | 6001 | ||
| (b) Knittedor chrocheted fabrics of a width not exceeding 30 em., containingby weight 5% or more of elasto meric yarn of rubber thread, otherthan those of HSN heading No. 6001 | 6002 | ||
| (c) Knittedor chrocheted fabrics of a width not exceeding 30 em., other thanthose of HSN heading Nos. 6001 or 6002 | 6003 | ||
| (d) Knittedor chrocheted fabrics of a width exceeding 30 em., containing byweight 5% or more of elas to meric yarn of rubber thread, otherthan those of HSN heading No. 6001 | 6004 | ||
| (e) Wrapknit fabrics (including those made on gallon knitting machines},other than those of HSN heading nos. 6001 to 6004 | 6005 | ||
| (f) Otherknitted or chrocheted fabrics | 6006"; |
25E. Special provision for assessment and payment of tax for presumptive dealers. - (1) Notwithstanding anything contained in this Act or rules made thereunder or in any judgment, decree or order of any court, tribunal or appellate or revisional authority or any assessment orders or penalty orders issued under this Act, the dealers who have opted to pay tax under sub-section (5) of section 6 and with regard to whom unaccounted purchases have been detected by the assessing authority for the period up to 31st March, 2016, may opt to settle their cases by paying tax at the scheduled rates on such unaccounted purchases with an addition of 5% gross profit and on payment of such tax, all penalties and interest including penalty under sub-section (7) of section 22, shall stand waived and it shall be subject to the following conditions, namely:-
(a)Any dealer who opt for this scheme shall obtain Tax payers identification Number (TIN) under this Act with effect from 1st Apli1, 2016;(b)All pending cases in any Forum shall be withdrawn and evidence to that effect shall be produced before the assessing authority;(c)Such option and settlement shall cover all the financial years, in which unaccounted purchases have been detected; and(d)such further condition, if any, as may be specified:Provided that dealers who have opted to pay tax under sub-section (5) of section 6 and with regard to whom unaccounted purchases have not been detected by the assessing authority for the period up to 31st March, 2016. may also voluntarily declare their unaccounted purchases, and opt tor the scheme mentioned in sub-section (1), and on doing so, no further action under this Act shall be initiated against such dealers with regard to the same.| "(10) Braille Printer | **** |
| (11) Assistive devices for visually challenged persons like whitecane and electronic cane. | ****"· |
| "16. Earthen pots made from earth clay including flowerpots,receptacles, statues and earthen1 oven. | ****"· |
| "31A. Municipal Plastic Waste. | **** "· |
| "24A Coconut Oil | **** "· |
30A. Cooked Food, other than,-
| (i) those served to any airline service company or institution orshipping company for serving in air craft ship or steamer orserved in aircraft, ship. steamer and five star hotels and | **** |
| (ii) burgers, pizzas, tacos, doughnuts, sandwiches,burger-pattys, pasta, bread-fillings sold by restaurants having abrand name or trade mark registered under the Trade Marks Act,1999: | **** |
| "109B Rice bran oil | **** ." |
| "141B. Washing soap bars and cakes manufactured usingcoconut oil | **** |
| 141C. Waste and scrap of primary cells, primary batteries andelectric accumulators; spent primary cells, spent primarybatteries and spent electric accumulators; electrical parts ofmachinery or apparatus. | 8548." |
| "recycled plastic. | **** " |