State of Kerala - Act
Kerala Captive Elephants (Management and Maintenance) Rules, 2012
KERALA
India
India
Kerala Captive Elephants (Management and Maintenance) Rules, 2012
Rule KERALA-CAPTIVE-ELEPHANTS-MANAGEMENT-AND-MAINTENANCE-RULES-2012 of 2012
- Published on 20 December 2012
- Commenced on 20 December 2012
- [This is the version of this document from 20 December 2012.]
- [Note: The original publication document is not available and this content could not be verified.]
1. Short title and commencement.
2. Definitions.
3. Housing of elephants.
| (i) | Weaned Calf (height below 1.50 m) | ... | 5m x 2.5m |
| (ii) | Sub-adult elephant (height 1.50 m to 2.25 m) | ... | 7m x 3.5m |
| (iii) | Adult elephant (height above 2.25 m) and owelephant with unweaned calf. | ... | 9m x 6m |
4. Upkeep and Veterinary Care of Elephant.
5. Cutting Tusks.
6. Feeding of elephants.
| Height of elephant | Green fodder |
| Below 1.5 m (weaned calf) | Not less than 100 kg |
| 1.5 m to 1.8 m | Not less than 150 kg |
| 1.81 m to 2.25 m | Not less than 200 kg |
| Above 2.25 m | Not less than 250 kg(or 5% of its body weight) |
7. Work Norms.
| Height of elephant | Load |
| Below 1.5 m | Not to be used for carrying load |
| 1.50 m to 1.80 m | Not exceeding 150 kg to carry only fodder andtrainer |
| 1.81 m to 2.25 m | Not exceeding 200 kg. |
| 2.26 m to 2.55 m | Not exceeding 300 kg. |
| Above 2.55 m | Not exceeding 400 kg. |
8. Duties and Responsibilities of owners.
9. Transport norms for elephant.
10. Constitution of District Committee.
| 1 | The District Collector | ... | Chairman |
| 2 | The Divisional Forest Officer | ... | Convener |
| 3 | The Superintendent of Police/Commissioner ofPolice | ... | Member |
| 4 | The District Veterinary Officer | ... | Member |
| 5 | The Representative of Fire Force | ... | Member |
| 6 | A Representative of the Organization of ElephantOwners nominated by the District Collector | ... | Member |
| 7 | Two Representatives of the Employees Engaged forthe Management and Maintenance of Captive Elephants nominated byDistrict Collector | ... | Members |
| 8 | A member of the Society for Prevention ofCruelty to Animals (SPCA) | ... | Member |
| 9 | The Representative of Kerala FestivalCo-ordination Committee nominated by the District Collector | ... | Member |
11. Retirement of elephant.
12. Veterinary Doctor.
13. Post Mortem and disposal of dead elephant.
| Name of Elephant | : |
| Ownership certificate number/Microchipcertificate number | : |
| Registration data book number | : |
| Sex | : |
| Age | : |
| Tusks (Measurement) | : |
| Name of Owner/Custodian | : |
| Observations/remarks, if any | : |
| Health Parameters | : |
| Trunk | Tusks | Oral Cavity | Eyes | Temporal Glands |
| Limbs | Nails | Feet/Pad | Wounds/Chain | Dung/Urine Wound |
| Docile, Controllable, Aggressive | : |
| Other relevant observations | : |
| Directions to Mahouts/Users | : |
| Remarks | : |
1. That, at the request of (consignor) I examined the above mentioned elephants in their travelling cages not more than 12 hours before their departure.
2. That each elephant appeared to be in a fit condition to travel from the .................. area to ..................... by road/rail and is not showing any signs of infectious or contagious diseases.
3. That no cow elephant appeared to be under advanced stage of pregnancy.
4. That the elephants were adequately fed and watered for the purpose of the journey.
5. That the elephants have been vaccinated.
| Place .............. | ....................... |
| Date ............. | Qualifications |
| 1. | Name | : |
| 2. | Age | : |
| 3. | Sex | : |
| 4. | Address | : |
| 5. | Education qualification (Enclose attestedcopies of Certificates) | : |
| 6. | Whether employed, if yes, the designation ofthe Veterinary Doctor/Tranquilizing Expert | : |
| 7. | Name and address of the institution whereEmployed (Attach employer's no objection Certificate, | : |
| 8. | Registration particulars under Section 23 ofIndian. Veterinary Council Act, 1984 | : |
| 9. | Experience in the management of captive elephant(Enclose attested copies of experience Certificates) | : |
| 10. | Experience in the field of tranquilizationduring his/her career | : |
| 11. | Type of tranquilizing equipment, drugs proposedto be used with dosage | : |
| Registration No: | |
| {| | |
| Passport size Photograph |
| 1. | Name of the elephant, sex and age | : |
| 2. | Name and address of the Owner | : |
| 3. | Name and address of mahout | : |
| 4. | Microchip number and Microchip Certificatenumber | : |
| 5. | Ownership Certificate number | : |
| 6. | Date and place of tranquilization | : |
| 7. | Village | : |
| 8. | Taluk | : |
| 9. | District | : |
| 10. | Reason for tranquilization | : |
| 11. | Request for tranquilization made by whom | : |
| 12. | Name of drugs used. with dosage | : |
| 13. | Observation/Remarks if any | : |