State of Madhya Pradesh - Act
Madhya Pradesh Electricity Balancing and Settlement Code, 2015
MADHYA PRADESH
India
India
Madhya Pradesh Electricity Balancing and Settlement Code, 2015
Rule MADHYA-PRADESH-ELECTRICITY-BALANCING-AND-SETTLEMENT-CODE-2015 of 2015
- Published on 18 September 2015
- Commenced on 18 September 2015
- [This is the version of this document from 18 September 2015.]
- [Note: The original publication document is not available and this content could not be verified.]
1. Preamble.
- The National Electricity Policy (NEP) envisages implementation of the Availability Based Tariff (ABT) at State level to establish a credible settlement mechanism for Intra-day power transfers among Intra-State Entities. As per the Tariff Policy, this framework should be extended to Generating Stations (including Grid connected Captive Plants of capacities as determined by the State Electricity Regulatory Commission). This Code has been specified to give effect to the intentions of Section 5.7.1(b) and (d) of the National Electricity Policy as well as section 6.2(1) and 6.3 of the Tariff Policy. Central Electricity Regulatory Commission has notified Deviation Settlement Mechanism and Related Matters Regulations, 2014 and Central Electricity Regulatory Commission (UL charges and related matters), Regulations, 2009 have been repealed. In view of the aforesaid, the Madhya Pradesh Electricity Balancing and Settlement Code, 2015 are notified.2. Short title, extent of application and commencement.
3. Definitions.
- In this Code, unless the context otherwise requires:(a)"Act" means the Electricity Act, 2003 (36 of 2003);(b)"Buyer" means a person, including beneficiary, purchasing electricity through a transaction scheduled in accordance with the regulations applicable for short-term open access, medium-term open access and long-term open access;(c)"CERC" means the Central Electricity Regulatory Commission referred to in section 76 of the Act;(d)"CMRI" means Common Meter Reading Instrument used for downloading and storage of data from electronic energy meters of multiple make;(e)"Commission" means the Madhya Pradesh Electricity Regulatory Commission (MPERC) constituted under Section 82 of the Act;(f)"Day" means a continuous period starting at 00.00 hours and ending at 24.00 hours;(g)"Despatch Schedule" means the ex-Power Plant net Mega Watt and Mega Watt Hour output of a Generating Station, Scheduled to be exported to the Grid from time to time;(h)"Detailed Procedure" means the detailed operating procedure issued by the State Load Despatch Centre under this code;(i)"Deviation" in a time-block for a seller means its total actual injection minus its total scheduled generation and for a buyer means its total actual Drawls minus its total scheduled Drawls;(j)"Deviation Charges" means the charges computed as per the rates corresponding to average Frequency of the grid in a 15-minute time block as specified by the Central Electricity Regulatory Commission from time to time;(k)"Deviation Settlement Mechanism Regulations" means Central Electricity Regulatory Commission (Deviation Settlement Mechanism and related matters) Regulations, 2014 including any subsequent amendments thereof;(l)"Discom Control Centre (DCC)" means the Control Room established at each Discom Headquarters with necessary Infrastructure and Human Resources for implementation of this Code (DCC shall be built, owned, operated and maintained by respective Discom);(m)"Discom Energy Accounting Group (DEAG)" means the group to be formed by each Discom (at DCC) which would be responsible for implementation of this Code in coordination with State Load Despatch Centre (wherever required);(n)"Distribution Licensee or Discom" means a Licensee authorized to operate and maintain a Distribution System for supplying electricity to the consumers in his area of supply;(o)"Drawls Schedule" means the ex-Power Plant, Mega Watt that a Discom or an Open Access Customer is Scheduled to receive from an Electricity Generating Station, including Bilateral and Collective transactions from time to time;(p)"Energy Accounting Group (EAG)" means the group to be formed at the State Load Despatch Centre which would be responsible for implementation of this Code;(q)"Entitlement" means share of a Discom or an Open Access Customer (in Mega Watt and Mega Watt Hour) in the installed Capacity/output Capability of an Electricity Generating Station;(r)"Ex-Power Plant" means net Mega Watt / Mega Watt hour output of an Electricity Generating Station, after deducting Auxiliary consumption and Transformation losses;(s)"Generator Control Centre (GCC)" means the control room established at Headquarters of the generating company with necessary Infrastructure and Human Resources for implementation of this Code (GCC shall be built, owned, operated and maintained by Madhya Pradesh Power Generating Company. Limited);(t)"Grid" means the high Voltage backbone system of inter-connected Transmission lines,Sub-Stations and Generating plants;(u)"Independent Power Producer (IPP)" means an Electricity generating company not owned or controlled by the Central / State Government;(v)"Indian Electricity Grid Code (IEGC)" means the Grid Code specified by the Central Electricity Regulatory Commission under Clause (h) of Sub-section(1) of Section 79 of the Act;(w)"Inter-State Generating Station (ISGS)" means a Central/other Electricity Generating Station in which two or more States have shares and whose Scheduling is to be coordinated by the Regional Load Despatch Centre (RLDC);(x)"Intra-State Entity" means a person whose metering is done by the State Transmission Utility or the Distribution Licensee, as the case may be and the energy accounting is done by the State Load Despatch Centre or by any other authorized State Agency.(y)"Madhya Pradesh Electricity Grid Code (MPEGC)" means the Grid Code specified by the MPERC under Clause (h) of sub-section(1) of Section 86 of the Act;(z)"Month" means a Calendar month as per the British Calendar;(z-a) "MPPMCL" means Madhya Pradesh Power Management Company Ltd. notified by the Government of Madhya Pradesh on 29th June' 2012;(z-b) "Net Drawls Schedule" means the Drawls Schedule of a Discom or an Open Access Customer after deducting the apportioned Transmission Losses (estimated);(z-c) "Open Access Customer" means a person who has availed or intends to avail of Open Access under Central Electricity Regulatory Commission (Open Access in Inter-State Transmission) Regulations 2008 as amended and Madhya Pradesh Electricity Regulatory Commission (Terms and conditions for intra state open access in Madhya Pradesh) Regulations, 2005 and amendments thereof or a Generating Company (including Captive Generating Plant) or a licensee or a Consumer permitted by the Madhya Pradesh Electricity Regulatory Commission to receive supply of electricity from a person other than Distribution Licensee of his area of supply, or a State Government Entity authorized to sell or purchase electricity;(z-d) "Seller" means a person, including an Electricity generating station, supplying electricity through a transaction schedule in accordance with the regulations applicable for short-term open access, medium-term open access and long-term open access;(z-e) "State Load Despatch Centre (SLDC)" means the Centre established under Subsection( 1) of Section 31 of the Act;(z-f) "State" means the State of Madhya Pradesh;(z-g) "State Energy Account (SEA)" means monthly State Energy Account prepared by State Load Despatch Centre for the billing and settlement of Capacity charges, Energy charges and incentives, if any, applicable;(z-h) "State Reactive Account (SRA)" means weekly State Reactive Energy Account prepared by State Load Despatch Centre for the billing and settlement of Reactive Energy Charges;(z-i) "State Deviation Settlement Mechanism Account (SDSMA)" means weekly State Deviation Settlement Mechanism Account prepared by State Load Despatch Centre for the billing and settlement of Deviation charges;(z-j) "State Sector Generating Station (SSGS)" means any Electricity Generating Station within the State including bench hydro power station (operated by Madhya Pradesh Power Generating Company Limited), except Inter-State Generating Stations (ISGS) and Independent Power producer generating stations (IPPs) / Captive Power Producer (CPP) located within the State of MP in which state has its share;(z-k) "State Transmission Utility (STU)" means the Board or the Government Company specified as such by the State Government under Sub-section(1) of Section 39 of the Act;(z-l) "Time Block" means Block of 15-minute each for which special energy meters record specified electrical parameters and quantities with first Time Block starting and 00.00 hours;(z-m) "Week" means a period of consecutive seven days commencing from 00.00 hours on the Monday and ending at 24.00 hours on following Sunday as per the British Calendar;4. Infrastructure and Capability Requirements.
5. Scheduling and Despatch.
| Time (Furnish by) | Primary Activity | Responsibility |
| 10:00 hours | (i) Western RegionalLoad Despatch Centre intimates MegaWatt and MegaWatt hoursentitlements of Madhya Pradesh in each Inter State GeneratingStation to State Load Despatch Centre for the next day i.e.between 00.00 hrs to 24.00 hrs of the following day, in each15-minute time block;(ii) Madhya PradeshPower Generating Company Limited* shall advise State LoadDespatch Centre the Station wise ex-Power Plant Mega Watt andMega Watt hour Capabilities foreseen for the next day i.e.between 00.00 hrs to 24.00 hrs of the following day, in each15-minute Time Block;(iii) IndependentPower Producer and eligible Renewable Energy Generators shalladvise State Load Despatch Centre the Station wise ex-Power PlantMegaWatt and MegaWatt hour Injections for the next day i.e.between 00.00 hours to 24.00 hours of the following day,Independent Power Producers /Renewable Energy Generators in each15-minute Time block;(iv) Indira Sagar Project, OmkareshwarHydro-Electric Project, Shared Stations and any other Stationsnot covered under above Serial. Number (i),(ii) and (iii) shalladvise State Load Despatch Centre the Station wise ex-Power PlantRespective MegaWatt and MegaWatt hour Capabilities foreseen forthe next day i.e. between 00.00 Station hours to 24.00 hours ofthe following day, in each 15-minute Time Block. | Western Regional LoadDespatch CentreMadhya Pradesh PowerGenerating Company Limited/ GCCIndependent PowerProducers/Renewable Energy GeneratorsRespective Station |
| 10.30 hours | (i) State LoadDespatch Centre shall compile total ex- Power Plant MegaWatt. andMegaWatt hour availability from all the Generating Stations;(ii) State LoadDespatch Centre shall compute Station wise and total MegaWatt andMegaWatt hour Entitlement of each Discom for the next day in each15-minute Time Block and shall intimate to Madhya Pradesh PowerManagement Company Limited;(iii) Each Discom shall intimate to MadhyaPradesh Power Management Company Limited its total MegaWattdemand in each 15-minute Time Block for the next day based onday-ahead demand forecasts grossed up for actual StateTransmission Losses. | State Load DespatchCentreState Load DespatchCentreMadhya Pradesh Power Management Company Limited/Respective Discom |
| 11.00 hours | (i) Madhya PradeshPower Management Company Limited shall compute the shortage andsurplus of power for State as a whole in consultation withDiscoms;(ii) Madhya Pradesh Power Management CompanyLimited shall take decisions for transaction of power throughpower exchanges on day ahead/term ahead basis | Madhya Pradesh Power Management Company Limited. |
| 13.30 hours | (i) Madhya PradeshPower Management Company Limited on receipt of ProvisionalTransaction Report of power through power exchanges shall runMerit Order Dispatch for State as a whole for all power plantsincluding power plants allocated to Madhya Pradesh PowerManagement Company Limited.(ii) For each Discom,Madhya Pradesh Power Management Company Limited shall compare(for each time block) :-(a) Total ex-power plant MegaWatt entitlement of a given Discom(b) Total ex-power plant MegaWatt demand for a given Discom(iii) Madhya Pradesh Power Management CompanyLimited shall allocate the power from Madhya Pradesh PowerManagement Company Limited allocation to each Discom as per theirpower requirement for each 15 minutes time block. | Madhya Pradesh Power Management Company Limitedin consultation with discoms. |
| 14.00 hours | Madhya Pradesh Power Management Company Limitedshall intimate to State Load Despatch Centre, the Discom wiseex-Power Plant MegaWatt requisition in each of the GeneratingStations along with Long-term Bilateral transactions, Medium TermTransactions, approved Short term Bilateral transactions andcollective transactions through power exchanges. | Madhya Pradesh Power Management Company Limited. |
| 15.00 hours | State Load Despatch Centre shall intimate toWestern Regional Load Despatch Centre, Madhya Pradesh compositerequisition in each of the Inter State Generating Station /Independent Power Producers along with other Long-term Bilateraltransactions, Medium Term Transactions | State Load Despatch Centre. |
| 17.00 hours | Western Regional Load Despatch Centre intimatesto State Load Despatch Centre, Madhya Pradesh Drawls Schedule atEx-power plant basis and at Central Transmission Unit- StateTransmission Unit Interface in each 15-minute Time Block for thenext day. | Western Regional Load Despatch Centre. |
| 17.30 hours | (i) Madhya PradeshPower Management Company Limited on receipt of Final TransactionReport of power State Load Despatch Centre Western Regional LoadDespatch Centre Madhya 1 Pradesh Power through power exchangesshall run Merit Order Dispatch for State as a whole for all powerplants including power plants allocated to Madhya Pradesh PowerManagement Company Limited.(ii) For each Discom,Madhya Pradesh Power Management Company Limited shall compare(for each time block)a. Total ex-power plant MegaWatt entitlement of a given Discomb. Total ex-power plant MegaWatt demand for a given Discom(iii) Madhya Pradesh Power Management CompanyLimited shall allocate the power from Madhya Pradesh PowerManagement Company Limited allocation to each Discom as per theirpower requirement for each 15 minutes time block. | Madhya Pradesh Power Management Company Limitedin consultation with discoms. |
| 18.00 hours | (i) State LoadDespatch Centre shall finalize ex-Power Plant MegaWatt GenerationSchedules of each seller and MegaWatt Drawls Schedules (atex-Power Plant and State Transmission Unit-Buyer Interface) ofeach Buyer(ii) State LoadDespatch Centre shall intimate Generation Schedules to respectiveSeller(iii) State Load Despatch Centre shall intimateDrawal Schedules to Madhya Pradesh Power Management CompanyLimited / respective Buyer. | State Load Despatch Centre |
| 21.30 hours | State Area Generating Station / IndependentPower Producers /Discoms may inform the modifications to be made,if any, in the above Schedules to State Load DespatchCentre/Discoms | State Area Generating Station /Discoms. |
| 22.00 hour | State Load Despatch Centre shall intimate toWestern Regional Load Despatch Centre, all the modificationspertaining to Inter State Generating Station / Independent PowerProducers Schedules and Inter-State transactions (if any). | State Load Despatch Centre |
| 23.30 hours | After receipt of final Drawls Schedule of MadhyaPradesh from Western Regional Load Despatch Centre at 23.00 hoursand taking into account all the modifications indicated byDisdoms, State Load Despatch Centre shall issue the finalGeneration Schedules to respective Seller and final DrawlsSchedules to Madhya Pradesh Power Management Company Limited /respective Buyer. | State Load Despatch Centre |
| During the day of operation | As per therequisition submitted by the Discoms or Madhya Pradesh PowerManagement Company Limited on behalf of Discoms or the. revisedDC submitted by the generators State Load Despatch Centre shallrevise the Drawls Schedule / Injection Schedule as per provisionsof this Seller/Buyer Code.The injection schedule of eligible renewablegenerators shall be revised by State Load Despatch Centre onreceipt of requisition from such generators or coordinatingagency as per provisions of Indian Electricity Grid Code andother Central Electricity Regulatory Commission / Madhya PradeshElectricity Regulatory Commission regulations/orders on renewablegeneration as amended from time to time. | Madhya Pradesh PowerManagement Company Limited/Discom/seller/buyer/state loadDespatch Centre.Renewable Energy Generating / State LoadDespatch Centre |
| Within 3 days | State Load Despatch Centre shall prepareimplemented State Load Schedules and final ex-power plantcapabilities of State Despatch Area Generating Station /Independent Power Producers Centre within 3 days or on receipt ofimplemented Schedule from Western Regional Load Despatch Centre. | State Load Despatch Centre. |
6. Energy Metering.
7. Energy Accounting and Settlement.
- State Energy Account (SEA): - (1) The State Load Despatch Centre shall prepare and issue (to all Intra-State Entities) provisional monthly State Energy Account (SEA) by 7th day of the next month or on later date after issue of Regional Energy Account (REA) by Western Region Power Committee. The State Load Despatch Centre shall revise the State Energy Account as and when required from time to time. SEA shall broadly contain the following information:(a)Details of PAFM (Plant Availability Factor achieved during the Month in %) for each State Area Generating Station/ Independent Power Producer;(b)Details of mis-declaration of Declared Capability by State Area Generating Station/ Independent Power Producer (if any);(c)Details of Energy scheduled to Discoms from Inter State Generating Station and State Area Generating Station /Independent Power Producer;(d)The details of energy injection of Renewable Energy Generators (REG) at common metering point, energy purchased by Madhya Pradesh Power Management Company Limited and energy wheeled to Discoms for own use / third party sale as furnished by respective Discoms/ Madhya Pradesh Power Transmission Company Limited; and(e)Any other details which State Load Despatch Centre feels necessary to complete the State Energy Account;8. Procedure for Imbalance Settlement of Deviation charge.
- Appendix to this Code provides the illustration of Imbalance Settlement of Deviation charges for Intra State entities.9. Data Archiving Requirements.
| S. No. | Documents / information / data | Mode and period of | Responsibility |
| 1. | Short term Open Access and associated contractsagreements by Intra-State Entities | Electronic -2 Years Paper - 12 months | State Load Despatch Centre |
| 2. | Declared Capacity of all State Area GeneratingStation / Independent Power Producers / Renewable EnergyGenerators And Entitlements in all Inter State Generating Station(all revisions) | Electronic -2 Years Paper - 12 months | State Load Despatch Centre, Generator ControlCentre |
| 3. | Demand, Entitlement and Requisition of eachDiscom (all revisions) | Electronic -2 Years Paper 12 months | State Load Despatch Centre, Delivery ControlCentre |
| 4. | Short-term Open Access transactions: Bilateraltransactions (direct and through Traders) and Collectivetransactions through Power Exchanges | Electronic -2 Years Paper - 12 months | State Load Despatch Centre, Delivery ControlCentre |
| 5. | Schedules of Inter State Generating Station,Seller and Buyer (all revisions) | Electronic -2 Years Paper - 12 months | State Load Despatch Centre, Delivery ControlCentre, Generator Control Centre. |
| 6. | ABT meter data from Interfaces with Seller, &Buyer in 15-minute Time Block | Electronic -2 Years | State Load Despatch Centre |
| 7. | Details of State Load Despatch Centreinstructions to Intra-State Entities | Electronic -2 Years | State Load Despatch Centre |
| 8. | Details of requests from Intra- State Entitiesto State Load Despatch Centre | Electronic -2 Years Paper - 12 months | State Load Despatch Centre |
| 9. | Any other information deemed necessary forOperational, Commercial Delivery Control Centre or Market Auditpurpose | Electronic -2 Years Paper - 12 months | State Load Despatch Centre, Delivery ControlCentre, Generator Control Centre. |
10. Standing Committee for Market Audi.
11. Applicability of Code.
12. Powers to remove difficultie.
13. Power to amend.
- The Commission may from time to time add, vary, alter, modify or amend any provisions of this Code after following the necessary procedure.14. Savings.
| The pool balancing the first step pool balancingOpen Access Consumers objective of including the amount of OpenAccess Deviation amount payable Step -I of Deviation SettlementAccount shall be done in two steps; in is done of all Intra Stateentities (under long term) excluding and in the second stepincluding Open Access Consumers. The Open Access Consumers in thesecond stage is that adjustment Consumers is nominal even ifthere is large amount of Regional / receivable by MP | |||
| Step-1 | |||
| Block wise Deviation charges amount payable /receivable by each participant of the State Pool is calculated atthe end of the week / month. The day wise Regional DeviationSettlement amount payable / receivable by Madhya Pradesh isobtained from the Regional Deviation Settlement Method Accountprepared by_Western Region Power Committee. | |||
| State Deviation Settlement Method Pool Account(for a given day in a week / month) | |||
| Amount Payable by Participants | Amount Receivables by Participants | ||
| Participants | Rs. | Participants | Rs. |
| D2 | 3000 | D1 | 4500 |
| D3 | 2000 | SSGS3 | 3500 |
| SSGS1 | 3500 | Regional DSMAmount | 3000 |
| SSGS2 | 1500 | ||
| Total Payables | 10000 | Total Receivables | 11000 |
| Where, D1,D2,D3 are Discoms State RegionGenerating Station 1, State Region Generating Station 2, StateRegion Generating Station 3 are State Sector Generating Stations.Regional DSM Amount is the Deviation amount payable / receivableby Madhya Pradesh. | |||
| The amount payable and given day In order toReceivables" is taken as receivable to / from StateDeviation Pool does not match for a match them, the average ofthe "Total Pay ables" and "Total a base andpayable / receivables are matched to average. | |||
| Particular | Total Amount Payable | Total Amount Receivables | |
| Sum Total | 10000 | 11000 | |
| Average of the 'Total Amount Payable and "TotalAmount Receivables' | 10500 | ||
| Adjustment Ratio ARp1(=Average / Total Amount Payable) | 1.05 | ||
| Adjustment Ratio ARR1(=Average / Total AmountReceivable) | 0.954545 |
| Amount Payable by Participants - firstAdjustment | |||
| Participants | Original Payable. | Adjusted Ratio ARp1 | Adjusted payable |
| D2 | 3000 | 1.05 | 3150 |
| D3 | 2000 | 1.05 | 2100 |
| State Region Generating Station 1 | 3500 | 1.05 | 3675 |
| State Region Generating Station 2 | 1500 | 1.05 | 1575 |
| Total Pay ables | 10000 | 10500 | |
| Amount Receivable by the,;Participants-FirstAdjustment | |||
| Participants | Original Payable. | Adjusted Ratio ARp1 | Adjusted,Payable |
| D1 | 4500 | 0.954545 | 4295 |
| State Region Generating Station 3 | 3500 | 0.954545 | 3341 |
| Regional DeviationSettlement MethodAmount | 3000 | 0.954545 | 2864 |
| Total Receivables | 11000 | 10500 | |
| Since regional Deviation adjustments, differenceadjusted Deviation Settlement participant in proportion toSettlement Method amount must be paid without any actual regionalDeviation Settlement Method amount" and Method amount"shall be recovered from remaining their original amounts | |||
| Difference between adjusted regional DeviationSettlement Method amount and | =2864-3000=-136 | ||
| Actual Regional Deviation Settlement Methodamount | |||
| Original Total receivables excluding ActualRegional Deviation Settlement Method amount | =11000-3000=8000 | ||
| Adjustment Ratio ARR2 for receivables | = - 136/8000 = -0.017046 | ||
| Second Stage Adjustment | |||
| Participants | Original Receive ables | Adjustment RatioARR1 | Adjusted Receivables |
| D1 | 4500 | -0.017046 | -77 |
| State Region Generating Station 3 | 3500 | -0.017046 | -60 |
| Total Receivables | 8000 | -136 | |
| Amount Receiveables by Participants (for agiven day in a week) - Final | |||
| Participants | Amount After first Adjustment | second Adjustment | Total ,(Final) Adjusted Amount |
| D1 | 4295 | -77 | 4219 |
| State Region Generating Station 3 | 3341 | -60 | 3281 |
| Regional Deviation Settlement Method Amount | 3000 | 0 | 3000 |
| Total Receivables | 10636 | -136 | 10500 |
| Amount Payable by Participants | Amount Receive able by Participants | ||
| Participants | Rs. | Participants | Rs. |
| D2 | 3150 | D1 | 4219 |
| D3 | 2100 | SSGS3 | 3281 |
| State Region Generating Station 1 | 3675 | Regional DSM Amount | 3000 |
| State Region Generating Station .2 | 1575 | ||
| Total Pay ables | 10500 | Total Receivables | 10500 |
| Step -IIStage I & lI | |||
| After obtaining the balanced DeviationSettlement Mechanism pool account in step-I, the Open AccessGenerators/ Open Access Consumers (under short term) are includedand same methodology is applied as of step-I for obtaining thebalanced Deviation Settlement Mechanism pool account. |