Union of India - Act
Plant Quarantine (Regulation of Import into India) Order, 2003
UNION OF INDIA
India
India
Plant Quarantine (Regulation of Import into India) Order, 2003
Rule PLANT-QUARANTINE-REGULATION-OF-IMPORT-INTO-INDIA-ORDER-2003 of 2003
- Published on 5 July 2016
- Commenced on 5 July 2016
- [This is the version of this document from 5 July 2016.]
- [Note: The original publication document is not available and this content could not be verified.]
Chapter I
Preliminary
1. Short title and commencement.
2. Definitions.
- In this Order, unless the context otherwise requires. -Chapter II
General conditions for import
3. Permits for Import of plants, plant products etc.
4. Import of soil, growing media, etc.
- No import of soil, growing media (with soil, peat or other organic materials), sand and peat or sphagnum moss, similar material and stone shall be permitted except under the following conditions, namely:-5. Fees for inspection, fumigation, etc.
- The importer of the consignment or his agent shall pay to the Plant Protection Adviser or any other officer duly authorized by him in this behalf, the fees prescribed in Schedule-IX towards inspection, fumigation, dis-infestation, disinfection of consignment.6. Permits required for import of Germplasm, Transgenic or Genetically Modified Organisms.
7. Import of live insects and other arthropods/nematodes/microbial cultures including algae/bio-control agents.
8. Permit required for import of plants and plant products.
9. Requirement of Import of Wood and Timber.
Chapter III
Special conditions of Import
10. Special conditions for import of plant species.
Chapter IV
Post-entry Quarantine
11. [ Post-entry quarantine. [Replaced by Notification No. S.O. 2286(E), dated 4.6.2018.]
Chapter V
Appeal and Revision
12. Appeal.
13. Revision.
- The Plant Protection Adviser may, at any time, call for the records relating to any case pending before the inspection authority for the purpose of satisfying itself as to the legality or propriety of any decision passed by that authority and may pass such order in relation thereto, as it thinks fit:Provided that no such order shall be passed after the expiry of three months from the date of the decision;Provided further that the Plant Protection Adviser shall not pass any order prejudicial to any person, without giving him a reasonable opportunity of being heard.Chapter VI
Power of Relaxation
14. Relaxation conditions of Import Permit and Phytosanitary Certificate in certain cases.
Chapter VII
Repeal and Savings
15. Repeals and Savings.
| To | |||
| (Issuing Authority) | |||
| I/We hereby make an application in accordancewith provisions of clause 4 (ii) of the Plant Quarantine(Regulations of Import into India) Order, 2003 issued underSub-section (1) of Section 3 of the Destructive Insects &Pests, 1914 (2 of 1914) for permission to import soil/growingmedia/peat or Sphagnum moss as detailed below: | |||
| 1. Name & Address of the importer | 2. Name and address of exporter | ||
| 3. Country of origin | 4. Foreign port of shipment | ||
| 5. Approximate date of import | |||
| 6. Point of entry | 7. Means of conveyance | ||
| 8. Description of consignment | 9. Quantity | 10. No of packages | 11. Mode of packing |
| 12. Specific purpose of import | |||
| DeclarationI/We hereby undertaketo pay to an officer duly authorized by the Plant ProtectionAdviser the prescribed fees towards inspection or treatment ofthe consignment and abide by the instructions/guidelines issuedby him.Date..............................................................Place:..............................................................(Signature & Nameof theImporter or his authorized agent) |
| Government of IndiaMinistry of Agriculture (Department of Agriculture &Cooperation) Directorate of Plant Protection, Quarantine &Storage, NH-IV, Faridabad (Haryana) - 121001............................................................................................................................................................Permit for import ofsoil/growing media/peat or Sphagnum mossPermit No................................Date of issue....................................................Valid up to.....................................................In accordance with the provisions of clause 4 ofthe Plant Quarantine (Regulation of Import into India) Order,2003 issued under Sub-section (1) of Section 3 of the DestructiveInsects & Pests Act, 1914 (2 of 1914) , I hereby grantpermission to import the following consignment of soil/growingmedia/peat or Sphagnum moss as detailed below: | |||
| 1. Name and address of importer | 2. Name and address of exporter | ||
| 3. Country of origin | 4. Point of entry | ||
| 5. Description of consignment | 6. Quantity (Wt./vol.) | 7. No. of packages | 8. Mode of packing |
| 9. The abovepermission is granted subject to the following conditions:(1) The importedconsignment shall be accompanied by an official phytosanitarycertificate issued by an authorized officer in the country oforigin stating that(a).....................................................................................................................................................................................(b).....................................................................................................................................................................................(c).....................................................................................................................................................................................(2) The permit is nottransferable and shall be valid for one year from the date ofissue and valid for multiple port access and multiple partshipments provided the exporter, importer and country of originof the same for the entire consignment. The permit number shallbe quoted on the phytosanitary certificate issued at the countryof origin/re-export, as the case may be.(3) The imported consignment of soil/effluentsshall be disposed after laboratory investigation in a mannerprescribed by an officer duly authorized by the Plant ProtectionAdviser in this regard. | |||
| Date :..................................................Place:.................................................. | (Seal) | NameSignatureDesignationof Issuing Authority |
| ToThe Director,National Bureau of Plant Genetic Resources,Pusa Campus, New Delhi-110012 | ||
| I hereby apply for a permit in accordance withprovisions of clause 6 (2) of the Plant Quarantine (Regulation ofImport into India) Order, 2003 issued under the Sub-section (1)of Section (3) of the Destructive Insects & Pests Act, 1914(2 of 1914), authorizing the import of plants/planting materialsfor research purposes as per details given below: | ||
| 1. Name and address of the applicant | ||
| 2. Exact descriptionof Seeds/Planting Material s to be imported:(a) Common andbotanical name:(b)Germplasm/variety/hybrid/composite/syntheticprovenance/clone/others(c) Form of materialrequired (seed/rooted plants/scions/tubers/cuttings/bulbs invitro cultures(d) Parentage, if known | ||
| 3. Place of collection/origin of material to beimported (country/state) | ||
| 4 Whether transgenic/GMO or not?[If yes, attachthe approval letter issued by RCGM (DBT) in original] | ||
| 5. Name and address of theorganization/institution producing the material | ||
| 6. Number of samples to be imported | ||
| 7. Quantity to be imported (separately for eachaccession/variety/.hybrid/transgenic/GMO) | ||
| 8. Suggested source of availability of materialincluding published reference, if known. | ||
| 9. (a) Whether theaforesaid germplasm/variety/hybrid was imported by you earlier?If so, details thereof (year, quantity, source, etc.)(b) Was the material shared with otherscientists/National Gene Bank at NBPGR? | ||
| 10. Expected date and arrival in India | ||
| 11. Mode of shipment (Airmail/Airfreight/accompanied baggage) | ||
| 12. Place where imported seeds/planting materialwill be grown and scientists under whose supervision theseeds/planting material will be grow | ||
| DeclarationI hereby declare thatthe germplasm under import has no commercial value/exclusiveownership and may be shared freely for research purposes.Place:Date:Signature of the Applicant & Address |
| National Bureau ofPlant Genetic Resources (ICAR) New Delhi 110012Permit for Importof Germplasm/Transgenic/Genetically Modified Organisms forResearch Purpose.Permit No..........................................................Date of issue...........................................................Valid up to...........................................................In accordance with the provisions of clause 6(2) of the Plant Quarantine (Regulation of Import into India)Order 2003 issued under Sub-section (1) of Section 3 of theDestructive Insects & Pests Act,1914, I hereby grantpermission to import of germplasm/transgenic/genetically modifiedorganisms herein specified | ||||
| 1. Name and address of importer | 2. Name and address of exporter | |||
| 3. Country of origin | 4. Point of Entry | |||
| 5. Description ofgermplasm/transgenic/Genetically modified organism (Botanicalname) | 6. Variety to be imported | 7. Quantity(Weight/Nos.) | 8. No of Packages | 9. Mode of Packing |
| 9. The abovepermission is granted subject to following conditions:-(1) The consignmentof germplasm/transgenic shall be free from soil, weed species andplant debris.(2) (i) Theconsignment shall be accompanied by a PhytosanitaryCertificate/Phytosanitary Certificate (re-export issued by anauthorized officer in the country of origin/country of re-export)as the case may be with additional declaration for the freedomfrom:(a)............................................................................................................................................................(b)............................................................................................................................................................or that the abovespecified pests do not occur in the country or state of origin.(ii) Certified thatthe germplasm/transgenic as described above obtained from mothercrop/stock which were inspected on regular intervals by anappropriate authority in the country of origin and found freefrom:(3) The consignmentshall be grown in an approved Post entry quarantine facilityestablished by the importer at....................................................______ (nameof location of PEQ facility) under the supervisionof.....................................................................................................................................................for a period of (days/months)............................................... (Name &Address of Inspection Authority)(4) The permit is not transferable and valid forone-time import. The permit number shall be quoted on thephytosanitary certificate issued at the country of origin orre-export as the case may be. | ||||
| Place: New DelhiDate: | Seal | NameSignatureDirectorNational Bureau of Plant Genetics Resources |
| ToThe Plant ProtectionAdviser to the Government of India,Directorate of PlantProtection, Quarantine & Storage,NMV-IV, Faridabad (Haryana)-121001) | |
| I/We hereby make an application, in accordancewith provisions of Clause 7 of Plant Quarantine Regulation ofImport Order, 2003, made under Sub-section (1) of the Section 3of the Destructive Insects & Pests Act, 1914 (2 of 1914) fora permission to import of following live insects and otherarthropods/nematodes/microbial cultures includingalgae/bio-control agents for research/experimental purpose asdetailed below: | |
| 1.Description ofinsects/mites/nematodes/microbial cultures/biocontrol agentsintended to import (common/scientific names) | |
| 2.Taxon (Class/order/family/sub-familytribe/races or strains) | |
| 3. Stages of the organism | |
| 4. Number of specimens or units | |
| 5. Host species, if any (Common/Scientific Name) | |
| 6. Mode of packing & no. of packages anddistinguishing marks, if any | |
| 7. Country of origin & foreign port ofshipment | |
| 8. Mode of shipment & point of entry | |
| 9. Name and address of importer | |
| 10. Name & address of exporter | |
| 11. Approximate date of import | |
| 12. Purpose of import | |
| DeclarationI/We hereby undertaketo abide by the instructions/guidelines issued by the PlantProtection Adviser tothe Government of India from time to time in this regard.Date:.................................Place ........................... (Seal)(Signature of Applicant) |
| (Emblem)Government of IndiaMinistry of Agriculture Department of Agriculture &Cooperation Directorate of Plant Protection, Quarantine &Storage NH-IV, Faridabad (Haryana-121001)Permit for importof live insects and other arthropods/nematodes/microbial culturesincluding algae/bio-control agentsPermit No.........................................................Date of issue..................................................Valid up to....................................................In accordance with provision of clause 7 (3) ofthe Plant Quarantine (Regulation of Import into India) Order,2003 issued under Sub-section (1) of Section 3 of the DestructiveInsects & Pests Act, 1914 (2 of 1914), I hereby grantpermission for import of following live insects and otherarthropods/nematodes/microbial cultures includingalgae/bio-control agents as detailed below: | ||||
| 1. Name & Address of Importer | 2. Name & Address of Exporter | |||
| 3. Country of origin | 4. Point of Entry | |||
| 5. Description of organism(Common/ScientificName) | 6. Taxon (Class/family order etc.) | 7. Stage of organism, host species, if any | 8. No. of specimens/units | 9. Mode of packing and distinguishing marks, ifany |
| 10. The abovepermission is granted subject to the following conditions:(1) No substitute ispermitted for the kind or organism permitted for import underthis permit.(2) The consignmentshall be accompanied by an official certificate issued by anappropriate authority in the country of origin for freedom from:(a)................................................................................................................................................................................(b).................................................................................................................................................................................(3) The consignmentof bio-control agents shall be held under Post entry quarantineat..............................................................................................................................(Name of Institute/Organisation) for a period of............................. before release for field trials.(4) The permittee shall intimate the PlantProtection Adviser of any change of address and comply with hisinstructions. | ||||
| Date:….................................Place: …................................. | Name &(Signature of issuingauthority)Stamp of Organization |
| To......................................................................................................................................................... | For PQ Office's use: | |
| Receipt No. | Registration No. | |
| Date of Receipt | Date of Registration. | |
| In accordance with the provisions of Clause 3(18) of the Plant Quarantine Regulations of Import into India)Order, 2003 issued under Destructive Insects and Pests Act, 1914(2 of 1914), I/We, file herewith an application for PlantQuarantine inspection/treatment and clearance of the importedplants/plant products and others as described below: | ||
| Description of Consignment: | ||
| 1. Name & address of importer | 2. Name & address of Exporter | [] Import Permit No:.................... dt..................................[] PhytosanitaryCertificate No:..................dt....................................[] FumigationCertificate, if any[] Certificate oforigin, if any[] Bill of Entry No:...........................dt.........................[] Shipping/Airwaybill[] Invoice/packinglistN.B.: Tick out the documents |
| 3. Consignment (Common/botanical name) | 4. Quantity (Wt./vol.) | |
| 5. No. of pieces/packages/ containers | 6. Distinguishing marks | |
| 7. Nature of packing material | 8. Country of origin & port of shipment | |
| 9. Means of conveyance & date of arrival | 10. Point of entry enclosed. | |
| 11. Date and place of inspection | 12. Shipping/Airway Bill No. & Date | For PQ Office Use: The above documents submittedto this office have been scrutinised and found in order/not inorder |
| 13. Value of the Commodity | 14. Purpose of import Sowing/planting/consumption | Date:Signature of PQ staff |
| Declaration | ||
| (1) I/we herebydeclare that to the best of the knowledge and belief, theparticular given above are true and correct.(2) I/We abide by theprovisions of the Plant Quarantine (Regulation of Import intoIndia) Order, 2002 and the instructions issued by the officerauthorized by Plant Protection AdviserDate: .......................................Place: .......................................(Signature of Importer/Authorised Agent) |
| For P Q Office Use: | ||||
| Assessment of fees: | Receipt of payment: | |||
| Commodity | Wt. (Kg)/No. of pieces | Particulars of fees(in Rs)1. PEQ fees:.........................2. Inspection: Fees................................3. Others: ................................ | Received from M/s..............................................................anamount of Rs....................................................... (Rs..................................................................)(inwords) by cash/DD/BC/PO/T.R.No......................................................... Dt:.......................................................... drawnon ...........................................................(Name of the bank & branch) towards inspection fees. | |
| TOTAL:(Rupees.....................................................................)(In words) | Date: | |||
| Date:by | Assessed by......................Sign. ofstaff | Checked.......................Sign. of S/O | .............................Sign. of Cashier | .....................Sign. of DDO/Accountant |
| Quarantine Order(1) The goods listedon this Plant Quarantine Entry form are ordered into Quarantineand are to be forwarded to this office under escort by Customsfor inspection/treatment and further orders.(2) Theimporter/authorized agent of the importer is hereby directed topresent the goods/containers/vessel lying at..................................................................for inspection/sampling on .............................. and at........................................................ by thefollowing designated staff/officers viz..........................................................................and arrange necessary facilities for the above purpose.(3) Theimporter/authorized agent of the importer is advised to produceoriginal copy of IP/PSC on or before ...........................to this office for record.(4) The importer/authorized agent of importeris advised to contact this office after..................................................................day(s) for further orders. | ||||
| Date:...................................................................... | ||||
| Place:..................................................................(Sign. and Designation of Authority) |
| (Emblem)Government of IndiaMinistry of Agriculture Department of Agriculture &Cooperation Directorate of Plant Protection, Quarantine &Storage...........................................................................................................................................................................................Release OrderRef. No...............................................Date of issue..............................................In accordance withprovisions of Clause 3 (16) of the Plant Quarantine (Regulationof Import into India) Order, 2003, issued under Sub-section (1)of Section 3 of the Destructive Insects & Pests Act 1914 (2of 1914), the following consignment of plants/plant productsreferred to this station has been inspected/fumigated or treatedand the same has been accorded quarantine clearance/provisionalquarantine clearance* for growing in an approved post entryquarantine facility, as detailed below:Description of Consignment | |
| 1. Name of the consignment (Common/botanicalname) | |
| 2. Quantity (Wt./nos.) | |
| 3. Number of packages/containers and mode ofpacking | |
| 4. Country of origin/re-export and foreign portof shipment | |
| 5. Distinguishing marks | |
| 6. Means of conveyance & date of arrival | |
| 7. Point of entry | |
| 8. Name and address of importer | |
| 9. Bill of entry no./shipping or airway bill no.and date | |
| 10. Date of sampling/inspection/fumigation ortreatment | |
| Date :...............................................................Place : ............................................................ | Name:Signature:(PQ authority): |
| Copy to:(I) Collector ofCustoms:.........................................................................................................................................(ii)InspectionAuthority.............................................................................................................................................*Strike out not applicable |
| (Emblem)Government of IndiaMinistry of Agriculture Department of Agriculture &Cooperation Directorate of Plant Protection, Quarantine &Storage...............................................................................................................................................................Deportation/destructionOrderNo..................................................Dated.................................................In accordance withthe provisions of Clause 3 (16) of the Plant Quarantine(Regulation of Import into India) Order, 2003 issued under theSub-section (1) of Section 3 of the Destructive Insects &Pests Act, 1914 (2 of 1914), the following consignment ofplants/plant products has been ordered fordeportation/destruction as the same was imported in violation ofthe provisions of the above said Order. The details are as under:Description of Consignment | |
| 1. Name of the Commodity (Common/botanical name) | |
| 2. Quantity (Wt./nos.) | |
| 3. Number of packages/containers | |
| 4. Country of origin & foreign port ofshipment | |
| 5. Distinguishing marks, if any | |
| 6. Means of conveyance & date of arrival | |
| 7. Point of entry | |
| 8. Bill of entry no./shipping or airway bill no.& date | |
| 9 Date of sampling/inspection/fumigation ortreatment | |
| Nature ofNon-Compliance( ) Consignment hasbeen imported without valid Import Permit or PhytosanitaryCertificate (Clause 3 (1)/3 (20) of the PQ Order, 2002 or both.( ) Consignment oninspection found to be infested/infected with a quarantine pestnotified under Schedule-V and VI, viz............................................( ) Consignment oninspection found to be contaminated with quarantine weed speciesspecified in ScheduleVIII, viz...........................................................................................................................( ) Consignment is prohibited entry as per item no.............................................................. of Schedule-IV.( ) Consignment foundto be substantially contaminated with soil. ( ) Consignment foundpacked with objectionable package material( ) Any other reason(specify): .....................................................................................................................Note: Tick-out, whichever applicable.Action to betaken by the importer or his authorized AgentThe above statedconsignment/container shall be deported within ..................................days from the date of issue of this order for which the importeror his authorised agent shall submit the re-shipping bills fornecessary endorsement failing which the same shall be arrangedfor destruction at his own cost in manner prescribed by plantquarantine authority.Date:......................................................Place:.....................................................(PQ authority)(Seal)Name & Designation |
1. Commissioner of ...........................................................................................................................
(Address of Commisionerate of Customs)2. Port Trust Authority/Airport Authority of ........................................................................................
PQ Form 18Application for Certificate of approval of post-entry quarantine facility| To..................................................................................................................................................................................................................................................................(Inspection Authority) | |
| I/We hereby make anapplication, in accordance with provisions of Clause11(4) of thePlant Quarantine (Regulations of Import into India) Order, 2003,issued under Subsection (1) of Section 3 of the DestructiveInsects and Pests Act, 1914 (2 of 1914) for certification offollowing post-entry quarantine facility established by me forgrowing imported propagative plant material as describedhereunderDescription of Consignment | |
| 1. Name & Address of the Importer | |
| 2. Location of PEQ facility (i.e.City/Village/Taluka/Distt.) | |
| 3. Type & description of facility(Diagrammatic sketch to be attached) | |
| 4. No. of units & size | |
| 5. Total capacity of the PEQ facility (No. ofpropagating units/potting space) | |
| 6. Type of imported planting material to begrown | |
| 7. Particulars of Registration of nursery withState Deptt. of Horticulture/Agriculture | |
| 8. Additional information, if any | |
| Declaration(i) I/We herebydeclare that the information furnished above is correct to thebest of my/our knowledge and belief.(ii) I/we shall abideby the instructions and guidelines issued by the Plant ProtectionAdviser of any Inspection Authority duly notified for thispurpose from time to time.(iii) I/We herebyundertake to provide necessary facilities during inspection ofthe facility or growing plants under Post entry quarantineto anyof the Inspection Authority or any officer duly authorised byPlant Protection AdviserDate: .............................................................Place: ...........................................................(Signature of importer) |
| (Emblem)(Name ofOrganisation)Certificate ofApproval of Post Entry Quarantine Facility.No.....................................................Date of Issue....................................Valid upto........................................In accordance with the provisions of Clause 11(4) of the Plant Quarantine (Regulation of import into India)Order, 2003 issued under Sub-section (1) of the Section 3 of theDestructive Insects & Pests Act, 1914, I hereby certify thatthe following Post entry quarantinefacility has been inspectedand approved for growing of imported consignment ofplants/planting materials as described below, under post-entryquarantine, in accordance with guidelines/standards prescribed inthis regard. | |
| 1. Name & address of the importer | |
| 2. Location (City/Village/Taluk) of PEQ Facility | |
| 3. Type of facility, structure & design | |
| 4. No. of units & size of each Unit | |
| 5. Total capacity (no. of propagatingUnits/potting space) | |
| 6. Name of plant species intended to be grown | |
| 7. Any other facility available | |
| Date:….........................................Place: ......................................... | NameSignatureSeal of Inspecting Authority |
| From: .................................................... | To:.................................................... |
| .................................................... | .................................................... |
| .................................................... | .................................................... |
| Date: .................................................... | |
| Place: .................................................... | Name & Signature of Importer/Agent) |
| Address: |
| FromPlant ProtectionOrganisationof.................................................... | To:Plant ProtectionOrganisation(s)of .......................... | |
| Description of Consignment | ||
| Name and address of exporter | ||
| Declared name and address of consignee | ||
| Number and description of packages | ||
| Distinguishing marks | ||
| Place of Origin | ||
| Declared means of conveyance | ||
| Declared point of entry | ||
| Name of produce and quantity declared | ||
| Botanical name of plants | ||
| This is to certify that the plants or plantproducts described above have been inspected according toappropriate procedures and are considered to be free fromquarantine pests and practically free from the injurious pestsand that they are considered to conform to the currentphytosanitary regulations at the importing country | ||
| Desinfestation and/or Disinfection Treatment | ||
| Date.......................................................................Duration:...............................................................Treatment....................................................Additional information:.......................................... | Temperature:...........................................................................Chemical (activeingredient)...........................................Concentration.................................................... | |
| Additional declarations: | ||
| Place of issue:Date of issue | Stamp of Organization | Name &Signature of authorized officer |
| Plant Protection Organisation of.................................................... (Country ofimport) | To: Plant Protection Organisation(s) of....................................................(Country(ies) of re-export) | |
| Description of Consignment | ||
| Name and address of exporter | ||
| Declared name and address of consignee | ||
| Number and description of packages | ||
| Distinguishing marks | ||
| Place of Origin | ||
| Declared means of conveyance | ||
| Declared point of entry | ||
| Name of produce and quantity declared | ||
| Botanical name of plants | ||
| This is to certifythat the plants or plant products described above were importedinto.........(country of re-export)...... from (country oforigin)...covered by Phytosanitary Certificate no__________*Original [ ] certified true copy [ ] of which is attached tothis Certificate. That they are* packed { } repacked [ ] inoriginal [ ] new [ ] container, that based on the originalPhytosanitary Certificate [ ] and additional ;inspection [ ],they are considered to conform with the current phytosanitaryregulations of the importing country, and that during storagein.........(country of re- export)...........the consignment hasnot been subjected to the risk of infestation or infection.*Insert tick in appropriate boxes | ||
| Desinfestation and/or Disinfection Treatment | ||
| Date....................................................Treatment....................................................Chemical active ingredients.................................................... | Duration and temperature....................................................Concentration....................................................Additional information.................................................... | |
| Additional declarations: | ||
| Place ofissue__________Date of issue___________ | (Stamp of Organisation) | Name & Signature of authorized officer |
1. Details of Applicant
2. PRA General Parameters
3. Product Type (circle one or more)
4. Product Processing (if applicable)
5. Product Origins (please state if question not relevant)
6. End Use (circle one or more)
7. End Destination (circle &/or specify)
8. Entry (circle one or more)
Ship/Air/Ground transport/Rail/Other....................................................................9. General Comments (any further general comment or notes that need to be made, please make here)..........................................................................................................
PQ Form 24Technical Information Requirement for Pest Risk Analysis (PRA)1. Plant and Plant Product 1.1 Common name;
2. Production Area
3. Cultivation practices
4. Pest List (separately for all the pests) 4.1 Scientific & Common name;
5. Packaging
6. Export program (policy/activity) 6.1 Trading partners;
7. Copies of relevant supporting documents.
I
[See clauses 2 (xxi), 3 (13) and 3 (14)Points of Entry for Import of plants/plant materials and other Articles| Seaports | Airports | Land Frontier Stations | |||
| 1. | Alleppey (Kerala) | 1. | Amritsar (Punjab) | 1. | Agartala (Tripura) |
| 2. | Bhavnagar (Gujarat) | 2. | Bangalore (Karnataka) | 2. | Amritsar Rly. Stn. (Punjab) |
| 3. | Kolkata (West Bengal) | 3. | Kolkata (West Bengal) | 3. | Attari Rly. Stn.(Punjab) |
| 4. | Calicut (Kerala) | 4. | Chennai (Tamil Nadu) | 4. | Attari Wagha Border Check post (Punjab) |
| 5. | Chennai (Tamil Nadu) | 5. | Hyderabad (Telangana) | 5. | Bongaon (West Bengal) |
| 6. | Cochin (Kerala) | 6. | Mumbai (Maharashtra) | 6. | Gede Road Rly. Stn. (West Bengal) |
| 7. | Cuddalore (Tamil Nadu) | 7. | New Delhi (Delhi) | 7. | Jogbani (Bihar) |
| 8. | Goa (Goa) | 8. | Patna (Bihar) | 8. | Moresh (Manipur) |
| 9. | Gopalpur (Orissa) | 9. | Tiruchirapalli (Tamil Nadu) | 9. | Panitanki (West Bengal) |
| 10. | Haldia (West Bengal)* | 10. | Trivandrum (Kerala) | 10. | Raxual (Bihar) |
| 11. | Jamnagar (Gujarat) | 11. | Varanasi (Uttar Pradesh) | 11. | Rupadiha (Uttar Pradesh) |
| 12. | Beypore (Kerala) | 12. | Guwahati (Assam) | 12. | Sonauli (Uttar Pradesh) |
| 13. | Kakinada (Andhra Pradesh) | 13. | Calicut (Kerala) | 13. | Banbasa (Uttaranchal) |
| 14. | Kandla (Gujarat) | 14. | Coimbatore (Tamil Nadu) | 14. | Zokhwathar (Mizoram) |
| 15. | Karwar (Karnataka) | 15. | Bagdogra (West Bangal) | 15. | Changrabandha (West Bengal) |
| 16. | Krishnapatnam (Andhra Pradesh) | 16. | Cochin(Kerala) | 16. | Ghozadanga (West Bengal) |
| 17. | Machlipatnam (Andhra Pradesh) | 17. | Indore (Madhya Pradesh) | 17. | Mehadipur (West Bengal) |
| 18. | Mandvi (Gujarat) | 18. | Goa (Goa) | 18. [ [Added by Notification No. S.O. 3392(E), dated 10.7.2018.] | Gauriphanta (Uttar Pradesh)] |
| 19. | Mangalore (Karnataka) | 19. | Tirupati (Andhra Pradesh) | 19. [ [Added by Notification No. S.O. 3392(E), dated 10.7.2018.] | Vittamod (Bihar)] |
| 20. | Mumbai (Maharashtra) | 20. | Port Blair (Andaman & Nicobar Islands) | ||
| 21. | Mundra (Gujarat) | 21. | Nashik (Maharashtra) | ||
| 22. | Nagapatnam (Tamil Nadu) | 22. [ [Added by Notification No. S.O. 2286(E), dated 4.6.2018.] | Madurai (Tamil Nadu)] | ||
| 23. | Nova Shiva (Maharashtra) | 23. [ [Added by Notification No. S.O. 3392(E), dated 10.7.2018.] | Bhubaneswar (Odisha)] | ||
| 24. | Navlakhi (Gujarat) | ||||
| 25. | Okha (Gujarat) | ||||
| 26. | Paradeep (Orissa)* | ||||
| 27. | Pondicherry | ||||
| 28. | Porbander (Gujarat) | ||||
| 29. | Rameshwram ((Tamil Nadu) | ||||
| 30. | Tiruvananthapuram (Kerala) | ||||
| 31. | Tuticorin (Tamil Nadu) | ||||
| 32. | Veraval (Gujarat) | ||||
| 33. | Visakhapatnam (Andhra Pradesh) | ||||
| 34. | Vizhinjam (Kerala) | ||||
| 35. | Kollam (Quilon) (Kerala) | ||||
| 36. | Karaikal (Puducherry) | ||||
| 37. | Pipavav (Gujarat) | ||||
| 38. | Hazira (Gujarat) | ||||
| 39. | Jaigarh (Maharashtra) | ||||
| 40. | Kattupalli (Tamil Nadu) | ||||
| 41. | Port Blair (Andaman & Nicobar Islands) | ||||
| 42. | Dahej Port (Gujarat) | ||||
| 43. | Dhamra Port (Orissa) | ||||
| 44. | Kamarajar Port, Chennai (Tamil Nadu) |
II
[See clause 2 (xxi)]List of Inland Container Depots and Container Freight Stations for Import of Plants and Plant Products| Place | State | Status | Jurisdiction of PQ Station |
